THE 1997 WATERLOO 10KM CLASSIC ROAD RACE
                           Sunday, June 15, 1997
                         OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                             PLACE IN:
PLACE RUNNER'S NAME         RESIDENCE                  AGE   SEX & CATEGORY CAT.   TIME  PACE
=============================================================================================
    1 ZELJKO SABOL           KITCHENER            ONT    30   1 M      1/217  D    31:06  5:01
    2 WAYNE RILEY            WINDSOR              ONT    31   2 M      2/217  D    31:11  5:02
    3 JOHN CRESS             WINDSOR              ONT    30   3 M      3/217  D    31:29  5:05
    4 ANDY TARR              LONDON               ONT    35   4 M      4/217  D    31:50  5:08
    5 CLAYTON KLAVER         KITCHENER            ONT    34   5 M      5/217  D    32:47  5:17
    6 BRIAN HAGEMEIER        LONDON               ONT    26   6 M      1/107  C    32:48  5:17
    7 STEVE HIMMELMANN       KITCHENER            ONT    18   7 M      1/16   B    32:52  5:18
    8 TED MCKEIGAN           ST CATHERINES        ONT    45   8 M      1/181  E    33:11  5:21
    9 TROY COX               LONDON               ONT    29   9 M      2/107  C    33:20  5:22
   10 JIM BURROWS            LONDON               ONT    35  10 M      6/217  D    33:32  5:24
   11 PAUL TAYLOR            BRANTFORD            ONT    33  11 M      1/32   H    33:37  5:25
   12 AARON RAMLAL           LONDON               ONT    46  12 M      2/181  E    33:40  5:26
   13 BARRY YOUNG            ELMIRA               ONT    33  13 M      7/217  D    33:44  5:26
   14 JASON WILKES           WATERLOO             ONT    28  14 M      3/107  C    33:44  5:26
   15 JACKIE MOTA            KITCHENER            ONT    31   1 F      1/104  M    33:47  5:27
   16 STEPHEN DREW           OSHAWA               ONT    19  15 M      2/16   B    33:54  5:28
   17 JOE LEHMANN            OWEN SOUND           ONT    42  16 M      3/181  E    33:55  5:28
   18 JOHN MEIJER            TORONTO              ONT    35  17 M      8/217  D    33:59  5:29
   19 DEAN FOSTER            KITCHENER            ONT    42  18 M      4/181  E    34:15  5:31
   20 ROB BERG               KITCHENER            ONT    17  19 M      3/16   B    34:28  5:33
   21 PHIL DEMSEY            WATERLOO             ONT    26  20 M      4/107  C    34:29  5:33
   22 ALLAN MAZUR            KITCHENER            ONT    32  21 M      9/217  D    34:35  5:34
   23 JOHN CLARKE            ORANGEVILLE          ONT    45  22 M      5/181  E    34:37  5:35
   24 SCOTT MCDONELL         MISSISSAUGA          ONT    29  23 M      5/107  C    34:41  5:35
   25 JEAN HARDER            KITCHENER            ONT    17  24 M      4/16   B    34:41  5:35
   26 JIM WENDLAND           WATERLOO             ONT    41  25 M      6/181  E    34:43  5:36
   27 GARY STEWART           WATERLOO             ONT    39  26 M     10/217  D    34:49  5:37
   28 JEFF HALLER            KITCHENER            ONT    19  27 M      5/16   B    34:50  5:37
   29 BRADLEY FRENETTE       WATERLOO             ONT    22  28 M      6/107  C    34:52  5:37
   30 MIKE DUNCAN            STRATFORD            ONT    30  29 M     11/217  D    34:53  5:37
   31 ROBERT MOORE           TORONTO              ONT    56  30 M      1/66   F    34:56  5:38
   32 GEORGE CLARK           KITCHENER            ONT    37  31 M     12/217  D    35:16  5:41
   33 MAY ALLISON            THORNHILL            ONT    32   2 F      2/104  M    35:27  5:43
   34 MIKE SCOTT             ETOBICOKE            ONT    54  32 M      2/66   F    35:36  5:44
   35 DOUG CRAINE            GRAND VALLEY         ONT    40  33 M      7/181  E    35:37  5:44
   36 ROLAND MALLIER         LONDON               ONT    34  34 M     13/217  D    35:44  5:46
   37 MARK STECKEL           LONDON               ONT    28  35 M      7/107  C    35:47  5:46
   38 WILL GIBBONS           KITCHENER            ONT    16  36 M      6/16   B    35:53  5:47
   39 NICK MERUCCI           LONDON               ONT    46  37 M      8/181  E    35:55  5:47
   40 DERRICK WHITE          KITCHENER            ONT    37  38 M     14/217  D    35:56  5:47
   41 MIKE DONIA             WATERLOO             ONT    26  39 M      8/107  C    35:59  5:48
   42 JIM DALEY              KITCHENER            ONT    42  40 M      9/181  E    36:00  5:48
   43 GREG WIECZOREK         DORCHESTER           ONT    15  41 M      1/16   A    36:03  5:49
   44 DAVID MEIJER           KITCHENER            ONT    28  42 M      9/107  C    36:03  5:49
   45 BILL DUNCAN            WATERLOO             ONT    43  43 M     10/181  E    36:06  5:49
   46 ED WHITLOCK            MILTON               ONT    66  44 M      1/18   G    36:09  5:50
   47 BILL HORWICH           KITCHENER            ONT    50  45 M      3/66   F    36:09  5:50
   48 ADELA FLISTA           HAMILTON             ONT    27   3 F      1/94   L    36:11  5:50
   49 BOB SHELLINGOTN        BRANTFORD            ONT    43  46 M     11/181  E    36:13  5:50
   50 TIM MARTIN             GUELPH               ONT    25  47 M     10/107  C    36:17  5:51
   51 MARCU BOYLE            ST CLEMENTS          ONT    33  48 M     15/217  D    36:38  5:54
   52 DAVID NORTHEY          WATERLOO             ONT    47  49 M     12/181  E    36:39  5:54
   53 JANET TAKAHASHI        LONDON               ONT    41   4 F      1/59   N    36:45  5:55
   54 CHRISTOPHER WYTYCZAK   MISSISSAUGA          ONT    36  50 M     16/217  D    36:45  5:55
   55 CLIVE FERREIRA         SCARBOROUGH          ONT    42  51 M     13/181  E    36:51  5:56
   56 TOM MCGREGOR           NIAGARA FALLS        ONT    41  52 M     14/181  E    36:58  5:57
   57 RONALD GEHL            KITCHENER            ONT    49  53 M     15/181  E    37:03  5:58
   58 JOHN DURALIA           KITCHENER            ONT    38  54 M     17/217  D    37:06  5:59
   59 MICHAEL ARCHIBALD      WATERLOO             ONT    40  55 M     16/181  E    37:07  5:59
   60 JAN BAKUS              LONDON               ONT    24  56 M     11/107  C    37:11  6:00
   61 IAN BLADON             WATERLOO             ONT    29  57 M     12/107  C    37:13  6:00
   62 ROB BERRY              RICHMOND HILL        ONT    35  58 M     18/217  D    37:14  6:00
   63 MICHAELA MCCLURE       WATERLOO             ONT    18   5 F      1/11   K    37:21  6:01
   64 RHONDA BELL            WATERLOO             ONT    36   6 F      3/104  M    37:23  6:01
   65 DOUG MACKENZIE         KITCHENER            ONT    31  59 M      2/32   H    37:23  6:01
   66 DUANE KENNEDY          WATERLOO             ONT    41  60 M     17/181  E    37:24  6:02
   67 ERIK TALVILA           WATERLOO             ONT    34  61 M     19/217  D    37:25  6:02
   68 PETER HOFFMANN         WATERLOO             ONT    42  62 M     18/181  E    37:28  6:02
   69 BOGDAN BOGDANOU        WATERLOO             ONT    26  63 M     13/107  C    37:28  6:02
   70 ROBERT DEWEVER         STRATFORD            ONT    38  64 M     20/217  D    37:31  6:03
   71 MIKE HARDY             KITCHENER            ONT    40  65 M     19/181  E    37:38  6:04
   72 IAIN BECK              LONDON               ONT    34  66 M     21/217  D    37:40  6:04
   73 PATRICK WALSH          RICHMOND HILL        ONT    41  67 M     20/181  E    37:44  6:05
   74 UWE MUNCH              WATERLOO             ONT    26  68 M     14/107  C    37:45  6:05
   75 BRIAN MILLAR           WATERLOO             ONT    42  69 M     21/181  E    37:48  6:05
   76 LESLIE CARSON          CAMBRIDGE            ONT    33   7 F      4/104  M    37:53  6:06
   77 RALPH SHIELL           WATERLOO             ONT    25  70 M     15/107  C    37:59  6:07
   78 CHRIS ORR              STRATFORD            ONT    18  71 M      7/16   B    38:00  6:07
   79 RICHARD RUSH           KITCHENER            ONT    47  72 M     22/181  E    38:00  6:07
   80 GEORGE BRATTAN         KITCHENER            ONT    33  73 M     22/217  D    38:05  6:08
   81 ERNEST OVERLAND        KITCHENER            ONT    47  74 M     23/181  E    38:10  6:09
   82 GARY PLUM              KITCHENER            ONT    26  75 M     16/107  C    38:11  6:09
   83 STEVE THOMAS           KITCHENER            ONT    43  76 M     24/181  E    38:15  6:10
   84 PETER PAVLINICH        KITCHENER            ONT    31  77 M     23/217  D    38:19  6:10
   85 ANDY HARRINGTON        MEAFORD              ONT    34  78 M     24/217  D    38:20  6:11
   86 CHRIS CONSTANTINE      LONDON               ONT    27  79 M     17/107  C    38:20  6:11
   87 KEVIN KUEPFER          KITCHENER            ONT    26  80 M     18/107  C    38:23  6:11
   88 ANDREW FRIEDEL         WATERLOO             ONT    29  81 M     19/107  C    38:28  6:12
   89 PAUL HEINTZMAN         WATERLOO             ONT    39  82 M     25/217  D    38:31  6:12
   90 SEBASTIEN LAMONTAGNE   WATERLOO             ONT    28  83 M     20/107  C    38:33  6:13
   91 BRAMWELL PEMBERTON     KITCHENER            ONT    24  84 M     21/107  C    38:38  6:14
   92 STEVEN NESBITT         STRATFORD            ONT    40  85 M     25/181  E    38:39  6:14
   93 ULI MAYER              WATERLOO             ONT    32  86 M     26/217  D    38:43  6:14
   94 ANDREW BETIK           WATERLOO             ONT    22  87 M     22/107  C    38:44  6:15
   95 MARIO CONIGLIO         KITCHENER            ONT    41  88 M     26/181  E    38:45  6:15
   96 MARK BOMHOWER          ELMIRE               ONT    39  89 M     27/217  D    38:47  6:15
   97 REJEAN ARSENAULT       GUELPH               ONT    40  90 M     27/181  E    38:49  6:15
   98 WILLIAM MICHAEL        KITCHENER            ONT    42  91 M     28/181  E    38:49  6:15
   99 JEFF SHORTT            FERGUS               ONT    24  92 M     23/107  C    38:50  6:15
  100 KEITH DECHERT          ELMIRA               ONT    54  93 M      4/66   F    38:50  6:15
  101 ANDREW CARTHELL        WATERLOO             ONT    38  94 M     28/217  D    38:54  6:16
  102 IAN SLY                WATERLOO             ONT    24  95 M     24/107  C    38:54  6:16
  103 JAMIE PUSKAS           WATERLOO             ONT    39  96 M     29/217  D    38:55  6:16
  104 DAVID JOHNSON          KITCHENER            ONT    44  97 M     29/181  E    38:56  6:16
  105 WAYNE EHNES            AYR                  ONT    43  98 M     30/181  E    39:02  6:17
  106 BRIAN NORTHAN          WATERLOO             ONT    22  99 M     25/107  C    39:04  6:18
  107 KELLI ACOIS            HAMILTON             ONT    24   8 F      2/94   L    39:08  6:18
  108 JAMES BEITZ            WATERLOO             ONT    42 100 M     31/181  E    39:09  6:19
  109 SEPANTA DORRI          WATERLOO             ONT    24   9 F      3/94   L    39:11  6:19
  110 BILL CRESSMAN          WATERLOO             ONT    39 101 M     30/217  D    39:11  6:19
  111 KEVIN THOMSON          WATERLOO             ONT    23 102 M     26/107  C    39:12  6:19
  112 TOM MOLLISON           GUELPH               ONT    51 103 M      5/66   F    39:12  6:19
  113 RANDY FAGAN            ELORA                ONT    26 104 M     27/107  C    39:17  6:20
  114 CLEN SCHINDLER         WATERLOO             ONT    28 105 M     28/107  C    39:18  6:20
  115 DON MACKINNON          WATERLOO             ONT    39 106 M     31/217  D    39:23  6:21
  116 CAROLYN HOBBS          WATERLOO             ONT    31  10 F      5/104  M    39:24  6:21
  117 DALE POLL              WATERLOO             ONT    41 107 M     32/181  E    39:25  6:21
  118 PHILIP DOPP            MARYHILL             ONT    21 108 M     29/107  C    39:28  6:22
  119 GREG GORTH             TORONTO              ONT    37 109 M     32/217  D    39:28  6:22
  120 JOHN HAHN              WATERLOO             ONT    34 110 M     33/217  D    39:28  6:22
  121 PAUL BRAUN             KITCHENER            ONT    33 111 M     34/217  D    39:30  6:22
  122 LINDA WILSON           STRATFORD            ONT    35  11 F      6/104  M    39:30  6:22
  123 IAN MCNAUGHT           KITCHENER            ONT    15 112 M      2/16   A    39:31  6:22
  124 JACK GEDDES            DON MILLS            ONT    59 113 M      6/66   F    39:31  6:22
  125 GREG VAN HORN          KITCHENER            ONT    42 114 M     33/181  E    39:37  6:23
  126 JASON ERB              TAVISTOCK            ONT    25 115 M     30/107  C    39:38  6:23
  127 MOE DANIS              WATERLOO             ONT    43 116 M     34/181  E    39:38  6:23
  128 PETER DILALLA          ST CATHARINES        ONT    52 117 M      7/66   F    39:41  6:24
  129 DOUG BARBER            OWEN SOUND           ONT    50 118 M      8/66   F    39:43  6:24
  130 GILES MALET            WATERLOO             ONT    36 119 M     35/217  D    39:46  6:24
  131 KEVIN POWELL           WATERLOO             ONT    41 120 M     35/181  E    39:50  6:25
  132 TREVOR BAINE           DUNDAS               ONT    24 121 M     31/107  C    39:51  6:25
  133 PETER PEACOCK          STRATFORD            ONT    36 122 M     36/217  D    39:52  6:25
  134 STUART HOEGNER         WATERLOO             ONT    25 123 M     32/107  C    39:52  6:25
  135 JON KRAFCHEK           LONDON               ONT    42 124 M     36/181  E    39:52  6:25
  136 STEFAN STEINER         WATERLOO             ONT    32 125 M     37/217  D    39:53  6:26
  137 DOUG JAMIESON          LONDON               ONT    36 126 M     38/217  D    39:53  6:26
  138 NICHOLAS JONES         WATERLOO             ONT    21 127 M     33/107  C    39:54  6:26
  139 ALEX KEETING           RICHMOND HILL        ONT    40 128 M     37/181  E    39:55  6:26
  140 PETER HODSON           WATERLOO             ONT    33 129 M     39/217  D    39:57  6:26
  141 MARK MORGAN            CAMBRIDGE            ONT    35 130 M     40/217  D    39:59  6:27
  142 JOHNATHAN VAN DRUNEN   STRATFORD            ONT    16 131 M      8/16   B    40:05  6:28
  143 TEREZA MACEL           WATERLOO             ONT    23  12 F      4/94   L    40:08  6:28
  144 DOUG NASH              GUELPH               ONT    37 132 M     41/217  D    40:09  6:28
  145 WAYNE WITT             WATERLOO             ONT    45 133 M     38/181  E    40:11  6:29
  146 CATHY KUENEMAN         KITCHENER            ONT    27  13 F      5/94   L    40:12  6:29
  147 JOHN MAHONY            KITCHENER            ONT    40 134 M     39/181  E    40:15  6:29
  148 JOHN COOKSON           KITCHENER            ONT    50 135 M      9/66   F    40:16  6:29
  149 MARC ADAMS             WATERLOO             ONT    35 136 M     42/217  D    40:17  6:29
  150 GLEN STEWART           CAMBRIDGE            ONT    38 137 M     43/217  D    40:20  6:30
  151 DAVID TRELIVING        KITCHENER            ONT    40 138 M     40/181  E    40:20  6:30
  152 PATTI WARR             BADEN                ONT    35  14 F      7/104  M    40:26  6:31
  153 MARK TRUDEAU           KITCHENER            ONT    36 139 M     44/217  D    40:26  6:31
  154 CHRIS NEWTON           LONDON               ONT    45 140 M     41/181  E    40:29  6:31
  155 HEATHER CLARKE         LONDON               ONT    23  15 F      6/94   L    40:31  6:32
  156 DAVID FRASER           BARRIE               ONT    43 141 M      1/30   I    40:33  6:32
  157 BRENT SCHIEDEL         KITCHENER            ONT    24 142 M     34/107  C    40:35  6:32
  158 VOLKER HAUSSERMANN     WATERLOO             ONT    28 143 M     35/107  C    40:37  6:33
  159 CHUCK HAMMELL          WATERLOO             ONT    45 144 M     42/181  E    40:39  6:33
  160 FRANK MENA             GUELPH               ONT    33 145 M     45/217  D    40:47  6:34
  161 JOHN SNYDER            BADEN                ONT    32 146 M     46/217  D    40:49  6:35
  162 PATTY SIMPSON          GUELPH               ONT    30  16 F      8/104  M    40:49  6:35
  163 BENJAMIN ROBINS        WATERLOO             ONT    23 147 M      3/32   H    40:52  6:35
  164 ANDREW DICKIE          KITCHENER            ONT    30 148 M     47/217  D    40:53  6:35
  165 JIM BLOMFIELD          WATERLOO             ONT    48 149 M     43/181  E    40:53  6:35
  166 STEVE CAREY            BURLINGTON           ONT    46 150 M      4/32   H    40:54  6:35
  167 CHERYL EASTER          LONDON               ONT    35  17 F      9/104  M    40:57  6:36
  168 PATRICIA STEVENSON     LONDON               ONT    41  18 F      2/59   N    40:57  6:36
  169 CHARLES MARTIN         WATERLOO             ONT    27 151 M     36/107  C    40:59  6:36
  170 RICH PAYNE             KITCHENER            ONT    40 152 M     44/181  E    40:59  6:36
  171 JOHN VICARIO           WATERLOO             ONT    54 153 M     10/66   F    41:00  6:36
  172 SHERRY CARTER          KITCHENER            ONT    28  19 F      7/94   L    41:02  6:37
  173 STEVE CULLITON         STRATFORD            ONT    33 154 M     48/217  D    41:09  6:38
  174 PAUL GROSSMAN          WATERLOO             ONT    48 155 M     45/181  E    41:10  6:38
  175 SHARON CULLITON        LONDON               ONT    38  20 F     10/104  M    41:12  6:38
  176 JOSHUA LALL            GUELPH               ONT    23 156 M     37/107  C    41:13  6:38
  177 BORIS BRUNDULA         WATERLOO             ONT    26 157 M     38/107  C    41:14  6:39
  178 MIKE AMOS              WATERLOO             ONT    24 158 M     39/107  C    41:15  6:39
  179 DAVE STROTHARD         SCARBOROUGH          ONT    34 159 M     49/217  D    41:16  6:39
  180 JACKIE MARTIN          WATERLOO             ONT    28  21 F      8/94   L    41:18  6:39
  181 PAUL RUDOW             ELMIRA               ONT    43 160 M     46/181  E    41:20  6:40
  182 SCOTT WALSH            KITCHENER            ONT    19 161 M      9/16   B    41:20  6:40
  183 PHIL WALLER            KITCHENER            ONT    47 162 M      5/32   H    41:21  6:40
  184 PATRICIA CAMPBELL PEAR KITCHENER            ONT    44  22 F      3/59   N    41:22  6:40
  185 ANDY EDMONDS           SCARBOROUGH          ONT    33 163 M     50/217  D    41:23  6:40
  186 JOHN DOBSON            KITCHENER            ONT    40 164 M     47/181  E    41:30  6:41
  187 GAVIN STUART           CHATHAM              ONT    36 165 M     51/217  D    41:30  6:41
  188 DARCY MELOCHE          OWEN SOUND           ONT    34 166 M     52/217  D    41:32  6:42
  189 KARLA MACDONALD        CHARLOTTETOWN        PEI    23  23 F      9/94   L    41:33  6:42
  190 KARRIE GREGSON         KITCHENER            ONT    25  24 F     10/94   L    41:34  6:42
  191 COLLEEN STEWART        WELLAND              ONT    44  25 F      4/59   N    41:35  6:42
  192 GEORGE LEGATE          PARIS                ONT    40 167 M     48/181  E    41:35  6:42
  193 STEVE SEIFRIED         WATERLOO             ONT    32 168 M      2/30   I    41:36  6:42
  194 LUDEK VAVK             BRAMPTON             ONT    43 169 M     49/181  E    41:37  6:42
  195 STEVEN PARKE           WATERLOO             ONT    31 170 M     53/217  D    41:37  6:42
  196 JIM KUHN               WATERLOO             ONT    32 171 M     54/217  D    41:39  6:43
  197 TED GIWOJNO            KITCHENER            ONT    35 172 M     55/217  D    41:40  6:43
  198 JAYNE SANFORD          BARRIE               ONT    41  26 F      5/59   N    41:44  6:43
  199 GARY CONWAY            WATERLOO             ONT    39 173 M     56/217  D    41:44  6:43
  200 JEFF TRIMM             KITCHENER            ONT    38 174 M     57/217  D    41:48  6:44
  201 ROBERT LEE             WATERLOO             ONT    22 175 M     40/107  C    41:48  6:44
  202 RALPH LINDZON          WATERLOO             ONT    41 176 M      6/32   H    41:49  6:44
  203 ERIC MEUNIER           TORONTO              ONT    29 177 M     41/107  C    41:50  6:44
  204 KEN MCINTYRE           KITCHENER            ONT    47 178 M     50/181  E    41:51  6:45
  205 MICHAEL MAHONY         KITCHENER            ONT    49 179 M     51/181  E    41:52  6:45
  206 ROBERT KAHLMEIER       KITCHENER            ONT    35 180 M     58/217  D    41:54  6:45
  207 KELLY SLOUGH           WATERLOO             ONT    29 181 M     42/107  C    41:56  6:45
  208 DAVID LANT             WATERLOO             ONT    37 182 M     59/217  D    41:56  6:45
  209 DEREK SMITH            KITCHENER            ONT    32 183 M     60/217  D    41:57  6:46
  210 DONALD JONES           MISSISSAUGA          ONT    61 184 M      2/18   G    41:58  6:46
  211 HERMAN KRUIS           ST GEORGE            ONT    45 185 M      7/32   H    41:59  6:46
  212 JAMES BOUSQUET         WATERLOO             ONT    38 186 M     61/217  D    41:59  6:46
  213 ALLISON DUNN           BRAMALEA             ONT    21  27 F     11/94   L    42:01  6:46
  214 PETER JENSEN           WATERLOO             ONT    22 187 M     43/107  C    42:03  6:47
  215 MARK KORABO            WATERLOO             ONT    39 188 M      8/32   H    42:04  6:47
  216 JASON POAG             WATERLOO             ONT    27 189 M     44/107  C    42:04  6:47
  217 ROBERT BAKER           WILLOWDALE           ONT    36 190 M     62/217  D    42:06  6:47
  218 VELJKO LANC            COLLINGWOOD          ONT    43 191 M     52/181  E    42:09  6:47
  219 STEPHEN DIXON          WATERLOO             ONT    38 192 M     63/217  D    42:09  6:47
  220 SERGE KRUK             WATERLOO             ONT    38 193 M     64/217  D    42:14  6:48
  221 PAUL CLARKE            WATERLOO             ONT    41 194 M     53/181  E    42:16  6:49
  222 ALAN MACCHARLES        WATERLOO             ONT    22 195 M     45/107  C    42:19  6:49
  223 ARLENE BARR            WATERLOO             ONT    28  28 F      1/6    Q    42:21  6:49
  224 JOHN BRENNAN           MINESING             ONT    40 196 M     54/181  E    42:22  6:50
  225 JOHN MATHERS           ELMIRA               ONT    34 197 M     65/217  D    42:22  6:50
  226 CAROL NEWELL           GUELPH               ONT    33  29 F     11/104  M    42:22  6:50
  227 GARY WATSON            GUELPH               ONT    32 198 M     66/217  D    42:23  6:50
  228 DAVID READ             WINGHAM              ONT    46 199 M     55/181  E    42:23  6:50
  229 SANDIE VENTIN          WATERLOO             ONT    27  30 F     12/94   L    42:27  6:50
  230 VITO CALAVDRA          PORT STANLEY         ONT    44 200 M     56/181  E    42:27  6:50
  231 PETER HAGEN            KITCHENER            ONT    36 201 M     67/217  D    42:28  6:51
  232 BRIAN SCOTT            CONESTOGO            ONT    36 202 M     68/217  D    42:29  6:51
  233 DALE WEBER             CONESTOGO            ONT    46 203 M     57/181  E    42:30  6:51
  234 ERV DERKSEN            KITCHENER            ONT    55 204 M     11/66   F    42:33  6:51
  235 RICK STRAUB            PICKERING            ONT    39 205 M     69/217  D    42:36  6:52
  236 LONNIE COLTER          CAMBRIDGE            ONT    34 206 M     70/217  D    42:37  6:52
  237 JOHN STOKES            KITCHENER            ONT    29 207 M     46/107  C    42:40  6:52
  238 DUNCAN MOUNSEY         GEORGETOWN           ONT    58 208 M     12/66   F    42:44  6:53
  239 MIKE RANIERI           WATERLOO             ONT    41 209 M     58/181  E    42:47  6:54
  240 SHAWN YOUNG            BRANTFORD            ONT    34 210 M     71/217  D    42:53  6:55
  241 NEIL FRASER            WATERLOO             ONT    33 211 M     72/217  D    42:54  6:55
  242 ROB LECSEN             CAMBRIDGE            ONT    28 212 M     47/107  C    42:54  6:55
  243 ALISON DYKES           TORONTO              ONT    25  31 F     13/94   L    42:54  6:55
  244 CHARLES SMITH          WATERLOO             ONT    36 213 M     73/217  D    42:55  6:55
  245 JIM PASCOE             PICKERING            ONT    59 214 M     13/66   F    42:57  6:55
  246 CHRIS COSTA            KITCHENER            ONT    18 215 M     10/16   B    42:59  6:56
  247 DAVID BELME            STEVENSVILLE         ONT    40 216 M     59/181  E    43:00  6:56
  248 EDWARD KUREK           WATERLOO             ONT    38 217 M     74/217  D    43:01  6:56
  249 RICK WILLIAMS          KITCHENER            ONT    37 218 M     75/217  D    43:05  6:57
  250 SCOTT LOMAX            WATERLOO             ONT    35 219 M     76/217  D    43:07  6:57
  251 PETE VENTIN            WATERLOO             ONT    26 220 M     48/107  C    43:07  6:57
  252 BRIAN HARRINGTON       WOODSTOCK            ONT    37 221 M     77/217  D    43:08  6:57
  253 MARK SMITH             CHATHAM              ONT    28 222 M      9/32   H    43:08  6:57
  254 JUSTIN AMANN           LONDON               ONT    34 223 M     78/217  D    43:09  6:57
  255 ROBERT ROORDA          WATERLOO             ONT    26 224 M     10/32   H    43:10  6:57
  256 RONALD ROSS            WOODSTOCK            ONT    52 225 M      3/30   I    43:12  6:58
  257 KATHY PUSKAS           WATERLOO             ONT    40  32 F      6/59   N    43:12  6:58
  258 GERHARD KROWLOW        KING CITY            ONT    61 226 M      3/18   G    43:14  6:58
  259 CRAIG LAWRENCE         OAKVILLE             ONT    23 227 M     49/107  C    43:15  6:58
  260 GORDON RICE            WATERLOO             ONT    61 228 M      4/18   G    43:15  6:58
  261 JANE AMANN             LONDON               ONT    31  33 F     12/104  M    43:16  6:58
  262 MAMORU KAWASE          TORONTO              ONT    39 229 M     79/217  D    43:17  6:58
  263 PIERRE CHATEAUVERT     ST MARYS             ONT    48 230 M     60/181  E    43:17  6:58
  264 GEORGE ROBB            WATERLOO             ONT    53 231 M     14/66   F    43:18  6:59
  265 IVAN JAGAS             KITCHENER            ONT    31 232 M     80/217  D    43:21  6:59
  266 HAROLD MATTSON         KITCHENER            ONT    42 233 M     61/181  E    43:21  6:59
  267 BRIAN HUNTER           KITCHENER            ONT    44 234 M     62/181  E    43:22  6:59
  268 PETER WALBERG          KITCHENER            ONT    26 235 M     50/107  C    43:23  6:59
  269 JOANNE DEBRUYN         GUELPH               ONT    43  34 F      7/59   N    43:24  7:00
  270 TOM RICHARDS           KITCHENER            ONT    37 236 M     81/217  D    43:24  7:00
  271 DANA TOMAIO            ELORA                ONT    27  35 F     14/94   L    43:25  7:00
  272 ROB RUETZ              WATERLOO             ONT    38 237 M     82/217  D    43:27  7:00
  273 TED SEYLER             NEW HAMBURG          ONT    46 238 M     63/181  E    43:27  7:00
  274 DAVID JUTZI            WATERLOO             ONT    41 239 M     64/181  E    43:28  7:00
  275 RICK MCDONALD          WATERLOO             ONT    37 240 M     11/32   H    43:28  7:00
  276 DAVID ROTH             WATERLOO             ONT    30 241 M     83/217  D    43:28  7:00
  277 MICHAEL PIOTROWSKI     WATERLOO             ONT    27 242 M     51/107  C    43:29  7:00
  278 BOB ROBINSON           GUELPH               ONT    41 243 M      4/30   I    43:30  7:01
  279 RAYMOND RITCHIE        KITCHENER            ONT    50 244 M     15/66   F    43:31  7:01
  280 MARK MATTSON           TORONTO              ONT    36 245 M     84/217  D    43:32  7:01
  281 DARYL HOWES-JONES      KITCHENER            ONT    45 246 M     65/181  E    43:33  7:01
  282 SIMON BLUE             LONDON               ONT    27 247 M     52/107  C    43:34  7:01
  283 MICHAEL ELLIG          WATERLOO             ONT    36 248 M     85/217  D    43:34  7:01
  284 BONITA NEGLIA          BRESLAU              ONT    47  36 F      8/59   N    43:41  7:02
  285 BRIAN KEAST            KITCHENER            ONT    37 249 M     86/217  D    43:44  7:03
  286 PETER KALRA            ACTON                ONT    31 250 M     12/32   H    43:44  7:03
  287 VERN CHRISTENSEN       TORONTO              ONT    56 251 M     16/66   F    43:45  7:03
  288 CALVIN KAFKA           FLAMBOROUGH          ONT    38 252 M     87/217  D    43:45  7:03
  289 NOBLE ROBERT           CAMBRIDGE            ONT    42 253 M      5/30   I    43:47  7:03
  290 GORDON CORMACK         WATERLOO             ONT    40 254 M     66/181  E    43:47  7:03
  291 STEPHEN SWEENEY        KITCHENER            ONT    38 255 M     88/217  D    43:55  7:05
  292 TOM BURNS              WATERLOO             ONT    43 256 M     67/181  E    43:56  7:05
  293 WILLIAM WELCH          WATERLOO             ONT    42 257 M     68/181  E    43:57  7:05
  294 JAMES TALBOT           GUELPH               ONT    27 258 M     53/107  C    43:59  7:05
  295 ERIC SEIDL             WATERLOO             ONT    37 259 M     89/217  D    44:05  7:06
  296 DON DEMARCO            WATERLOO             ONT    25 260 M      6/30   I    44:06  7:06
  297 TOM WILLIS             WATERLOO             ONT    39 261 M     90/217  D    44:06  7:06
  298 BRIAN MILLER           KITCHENER            ONT    36 262 M     91/217  D    44:10  7:07
  299 KEVIN KRAEMER          WATERLOO             ONT    35 263 M     92/217  D    44:10  7:07
  300 PETER JAMIESON         WATERLOO             ONT    37 264 M     93/217  D    44:11  7:07
  301 CHRISTOPHER SCHULTZ    KITCHENER            ONT    25 265 M     54/107  C    44:13  7:07
  302 JOHN RUETZ             WATERLOO             ONT    37 266 M     94/217  D    44:14  7:08
  303 JIM HALDENBY           TORONTO              ONT    33 267 M     95/217  D    44:15  7:08
  304 CHERYL STECKEL         LONDON               ONT    31  37 F     13/104  M    44:16  7:08
  305 STEVE VOSBURGH         WATERLOO             ONT    40 268 M     69/181  E    44:18  7:08
  306 MARTIN WHEELER         ST MARYS             ONT    46 269 M     70/181  E    44:18  7:08
  307 PATRICK DELANEY        WATERLOO             ONT    29 270 M     55/107  C    44:20  7:09
  308 ROBERT STEINBERG       NEW HAMBURG          ONT    49 271 M     71/181  E    44:21  7:09
