THE 1998 WATERLOO 10KM CLASSIC ROAD RACE
                           Sunday, June 21, 1998
                         OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                             PLACE IN:
PLACE RUNNER'S NAME         RESIDENCE                  AGE   SEX & CATEGORY CAT.   TIME  PACE
=============================================================================================
    1 WAYNE RILEY            KITCHENER            ONT    32   1 M      1/182  D    31:36  5:06
    2 JOHN CRESS             LONDON               ONT    32   2 M      2/182  D    32:06  5:10
    3 CALVIN STAPLES         WATERLOO             ONT    21   3 M      1/81   C    32:26  5:14
    4 RALPH KUHARDT          WATERLOO             ONT    40   4 M      1/167  E    33:24  5:23
    5 PHIL DEMSEY            WATERLOO             ONT    27   5 M      2/81   C    33:45  5:26
    6 BRADLEY FRENETTE       WATERLOO             ONT    23   6 M      3/81   C    33:54  5:28
    7 BRIAN HAGEMEIER        LONDON               ONT    27   7 M      4/81   C    34:02  5:29
    8 BEVIN STEVENSON        ARTHUR               ONT    24   8 M      5/81   C    34:18  5:32
    9 SCOTT MCDONELL         MISSISSAUGA          ONT    30   9 M      3/182  D    34:22  5:32
   10 BARRY YOUNG            WATERLOO             ONT    34  10 M      4/182  D    34:30  5:34
   11 JOSH MORRISON          WATERLOO             ONT    17  11 M      1/14   B    34:32  5:34
   12 STEPHEN DREW           OSHAWA               ONT    20  12 M      6/81   C    34:41  5:35
   13 CHARLIE PASS           GUELPH               ONT    22  13 M      7/81   C    34:57  5:38
   14 JOHN MCCORMICK         WATERLOO             ONT    27  14 M      8/81   C    35:07  5:40
   15 ROB BERG               KITCHENER            ONT    18  15 M      2/14   B    35:17  5:41
   16 AARON RAMLAL           LONDON               ONT    47  16 M      2/167  E    35:20  5:42
   17 JACKIE MOTA            KITCHENER            ONT    32   1 F      1/90   M    35:31  5:43
   18 MICHAEL KEMP           TORONTO              ONT    27  17 M      9/81   C    35:36  5:44
   19 DERRICK WHITE          KITCHENER            ONT    38  18 M      5/182  D    35:50  5:47
   20 ROBERT DEWEVER         STRATFORD            ONT    39  19 M      6/182  D    35:52  5:47
   21 JOHN HAHN              TORONTO              ONT    35  20 M      7/182  D    35:59  5:48
   22 ROBERT MOORE           TORONTO              ONT    57  21 M      1/74   F    36:00  5:48
   23 ALLAN MAZUR            KITCHENER            ONT    33  22 M      8/182  D    36:03  5:49
   24 DON HILL               TORONTO              ONT    38  23 M      9/182  D    36:41  5:55
   25 JEAN HARDER            KITCHENER            ONT    18  24 M      3/14   B    36:47  5:56
   26 CHRIS CONSTANTINE      LONDON               ONT    28  25 M     10/81   C    36:49  5:56
   27 JOHN LOFRANCO          WATERLOO             ONT    20  26 M     11/81   C    37:00  5:58
   28 JEFF IRWIN             WATERLOO             ONT    23  27 M     12/81   C    37:08  5:59
   29 ADELA FLISTA           HAMILTON             ONT    28   2 F      1/81   L    37:25  6:02
   30 LESLIE CARSON          CAMBRIDGE            ONT    34   3 F      2/90   M    37:42  6:05
   31 MARIO CONIGLIO         KITCHENER            ONT    42  28 M      3/167  E    37:42  6:05
   32 CHRISTOPHER WYTYCZAK   MISSISSAUGA          ONT    37  29 M     10/182  D    37:42  6:05
   33 ALAN WOODS             WATERLOO             ONT    42  30 M      4/167  E    37:46  6:05
   34 MIKE HARDY             KITCHENER            ONT    41  31 M      5/167  E    37:50  6:06
   35 JON GRIDGEMAN          KITCHENER            ONT    19  32 M      4/14   B    37:50  6:06
   36 JONATHAN HORSFORD      TORONTO              ONT    26  33 M     13/81   C    37:50  6:06
   37 KRISTIN CORKUM         WATERLOO             ONT    23  34 M     14/81   C    37:59  6:07
   38 JERRY DEGROOT          ROCKWOOD             ONT    45  35 M      6/167  E    38:04  6:08
   39 BRYAN RUSCHE           WATERLOO             ONT    23  36 M     15/81   C    38:10  6:09
   40 DUANE KENNEDY          WATERLOO             ONT    42  37 M      7/167  E    38:16  6:10
   41 PAUL HEINTZMAN         WATERLOO             ONT    40  38 M      8/167  E    38:16  6:10
   42 MICHAEL ARCHIBALD      WATERLOO             ONT    41  39 M      9/167  E    38:24  6:11
   43 ROLAND MECHLER         WATERLOO             ONT    31  40 M     11/182  D    38:28  6:12
   44 GREG GORTH             TORONTO              ONT    38  41 M     12/182  D    38:31  6:12
   45 LIAM MARK              WATERLOO             ONT    21  42 M     16/81   C    38:34  6:13
   46 MASASHI HARA           CAMBRIDGE            ONT    48  43 M     10/167  E    38:35  6:13
   47 MIKE SMITH             WATERLOO             ONT    32  44 M     13/182  D    38:36  6:13
   48 PATRICK DONKER         BEACHVILLE           ONT    16  45 M      5/14   B    38:39  6:14
   49 BRIAN MILLAR           WATERLOO             ONT    43  46 M     11/167  E    38:40  6:14
   50 STEVEN WING            LINWOOD              ONT    24  47 M     17/81   C    38:42  6:14
   51 PETER PAVLINICH        KITCHENER            ONT    32  48 M     14/182  D    38:47  6:15
   52 WAYNE EHNES            AYR                  ONT    44  49 M     12/167  E    38:47  6:15
   53 DAVID HARMSWORTH       WATERLOO             ONT    25  50 M     18/81   C    38:51  6:16
   54 CATHY KUENEMAN         KITCHENER            ONT    28   4 F      2/81   L    38:54  6:16
   55 PHILIP DOPP            MARYHILL             ONT    22  51 M     19/81   C    39:16  6:20
   56 NEIL BRIGGS            PARIS                ONT    16  52 M      6/14   B    39:17  6:20
   57 ANDREW CARTMELL        WATERLOO             ONT    39  53 M     15/182  D    39:24  6:21
   58 STEVE THOMAS           KITCHENER            ONT    44  54 M     13/167  E    39:27  6:21
   59 SHANE PEGG             WATERLOO             ONT    22  55 M     20/81   C    39:28  6:22
   60 JOHN DURALIA           KITCHENER            ONT    39  56 M     16/182  D    39:30  6:22
   61 MARK BOMHOWER          ELMIRA               ONT    40  57 M     14/167  E    39:31  6:22
   62 JAMES BEITZ            WATERLOO             ONT    43  58 M     15/167  E    39:31  6:22
   63 MICHAEL KALMAN         BADEN                ONT    42  59 M     16/167  E    39:33  6:22
   64 GEORGE BRATTAN         KITCHENER            ONT    36  60 M     17/182  D    39:39  6:23
   65 CHRIS PAYTON           MISSISSAUGA          ONT    21  61 M     21/81   C    39:40  6:24
   66 PATRICIA STEVENSON     LONDON               ONT    42   5 F      1/52   N    39:41  6:24
   67 BRIAN GARNETT          LONDON               ONT    49  62 M     17/167  E    39:45  6:24
   68 IAN BLADON             HAMILTON             ONT    30  63 M     18/182  D    39:47  6:25
   69 IAN MITCHELL           WATERLOO             ONT    37  64 M     19/182  D    39:48  6:25
   70 JEFF ADAM              CAMBRIDGE            ONT    20  65 M     22/81   C    39:48  6:25
   71 DON JONES              ST JACOBS            ONT    44  66 M     18/167  E    39:50  6:25
   72 SCOTT WALSH            KITCHENER            ONT    20  67 M     23/81   C    39:52  6:25
   73 MARK TRUDEAU           KITCHENER            ONT    37  68 M     20/182  D    39:57  6:26
   74 CLAUDIO CANIEARES      WATERLOO             ONT    38  69 M     21/182  D    40:08  6:28
   75 KIRIT PATEL            KITCHENER            ONT    24  70 M     24/81   C    40:10  6:28
   76 DAN BURTON             KITCHENER            ONT    33  71 M     22/182  D    40:13  6:29
   77 BOB ROBINSON           GUELPH               ONT    42  72 M     19/167  E    40:17  6:29
   78 ERNEST OVERLAND        KITCHENER            ONT    48  73 M     20/167  E    40:26  6:31
   79 KRISTINA RODY          MARYHILL             ONT    21   6 F      3/81   L    40:26  6:31
   80 MIKE CUMMINGS          KITCHENER            ONT    33  74 M     23/182  D    40:27  6:31
   81 GREG VAN HORN          KITCHENER            ONT    44  75 M     21/167  E    40:27  6:31
   82 PETER HOFFMAN          WATERLOO             ONT    43  76 M     22/167  E    40:30  6:32
   83 KELLI ALOIS            ST MARYS             ONT    25   7 F      4/81   L    40:34  6:32
   84 ANDY HARRINGTON        MEAFORD              ONT    35  77 M     24/182  D    40:39  6:33
   85 MICHAEL DOUGHTY        WATERLOO             ONT    32  78 M     25/182  D    40:42  6:33
   86 MARC ADAMS             WATERLOO             ONT    35  79 M     26/182  D    40:43  6:34
   87 BRIAN SCOTT            TORONTO              ONT    37  80 M     27/182  D    40:44  6:34
   88 GEORGE HALET           CAMPBELLVILLE        ONT    37  81 M     28/182  D    40:47  6:34
   89 D'ARCY MELOCHE         GUELPH               ONT    35  82 M     29/182  D    40:47  6:34
   90 JOHN MATHERS           ELMIRA               ONT    35  83 M     30/182  D    40:51  6:35
   91 KEITH DECHERT          ELMIRA               ONT    55  84 M      2/74   F    40:53  6:35
   92 TREVOR TRAINOR         WATERLOO             ONT    26  85 M     25/81   C    40:56  6:36
   93 RICHARD RUSH           KITCHENER            ONT    48  86 M     23/167  E    40:56  6:36
   94 LARRY MURRAY           WEST MONTROSE        ONT    45  87 M     24/167  E    40:56  6:36
   95 PAUL BRAUN             KITCHENER            ONT    34  88 M     31/182  D    41:03  6:37
   96 JASON ERB              TAVISCOCK            ONT    26  89 M     26/81   C    41:04  6:37
   97 MICHAEL BRUBACHER      WATERLOO             ONT    22  90 M     27/81   C    41:06  6:37
   98 DAVID JOHNSON          KITCHENER            ONT    45  91 M     25/167  E    41:07  6:38
   99 PATTI WARR             BADEN                ONT    36   8 F      3/90   M    41:08  6:38
  100 JAMIE PUSKAS           WATERLOO             ONT    40  92 M     26/167  E    41:14  6:39
  101 TED SEYLER             NEW HAMBURG          ONT    47  93 M     27/167  E    41:19  6:39
  102 BILL CRESSMAN          WATERLOO             ONT    40  94 M     28/167  E    41:25  6:40
  103 TOM SAWYER             WELLESLEY            ONT    37  95 M     32/182  D    41:27  6:41
  104 MIKE AMOS              WATERLOO             ONT    25  96 M     28/81   C    41:29  6:41
  105 TONY FRENSCH           KITCHENER            ONT    41  97 M     29/167  E    41:32  6:42
  106 RON VANKOUGHNETT       WATERLOO             ONT    53  98 M      3/74   F    41:34  6:42
  107 DAVE CHAMPION          KITCHENER            ONT    39  99 M     33/182  D    41:35  6:42
  108 MICHAEL HOVEY          TORONTO              ONT    36 100 M      1/18   H    41:35  6:42
  109 STEVEN PARKE           WATERLOO             ONT    32 101 M     34/182  D    41:40  6:43
  110 KEVIN SPENCER          WATERLOO             ONT    23 102 M     29/81   C    41:47  6:44
  111 DAVE LIDDLE            BRANTFORD            ONT    43 103 M     30/167  E    41:49  6:44
  112 DAVE MORGAN            KITCHENER            ONT    27 104 M     30/81   C    41:56  6:45
  113 SHINGO YUKI            WATERLOO             ONT    23 105 M     31/81   C    42:01  6:46
  114 GREG FRIDAY            WATERLOO             ONT    39 106 M     35/182  D    42:02  6:46
  115 RICK WILLIAMS          KITCHENER            ONT    38 107 M     36/182  D    42:05  6:47
  116 PATRICIA PEARSON       WATERLOO             ONT    45   9 F      2/52   N    42:07  6:47
  117 JASON POAG             TORONTO              ONT    28 108 M     32/81   C    42:11  6:48
  118 DARA HAKIMZADEH        CAMBRIDGE            ONT    19 109 M      7/14   B    42:13  6:48
  119 TOM MOLLISON           GUELPH               ONT    52 110 M      4/74   F    42:14  6:48
  120 RANDY ALLENSEN         KITCHENER            ONT    27 111 M     33/81   C    42:15  6:48
  121 CHUCK HAMMELL          WATERLOO             ONT    46 112 M     31/167  E    42:17  6:49
  122 GARY CONWAY            WATERLOO             ONT    40 113 M     32/167  E    42:18  6:49
  123 PETER BAXTER           MISSISSAUGA          ONT    39 114 M     37/182  D    42:20  6:49
  124 PAUL GROSSMAN          WATERLOO             ONT    49 115 M     33/167  E    42:22  6:50
  125 JIM BLOMFIELD          WATERLOO             ONT    49 116 M     34/167  E    42:23  6:50
  126 ANDY EDMONDS           SCARBOROUGH          ONT    34 117 M     38/182  D    42:24  6:50
  127 STEPHANIE EDWARDS      CAMBRIDGE            ONT    26  10 F      5/81   L    42:31  6:51
  128 KEN SHEHAN             KITCHENER            ONT    53 118 M      5/74   F    42:33  6:51
  129 MARK YOLKOWSKI         WATERLOO             ONT    16 119 M      8/14   B    42:35  6:52
  130 RONALD GEHL            KITCHENER            ONT    50 120 M      6/74   F    42:37  6:52
  131 JOANNE BINK            RICHMOND HILL        ONT    31  11 F      4/90   M    42:38  6:52
  132 STEVE AHLBERG          WATERLOO             ONT    24 121 M     34/81   C    42:40  6:52
  133 CHRISTOPHER NEWTON     LONDON               ONT    46 122 M     35/167  E    42:40  6:52
  134 RICHARD HUGHSON        ST AGATHA            ONT    48 123 M     36/167  E    42:40  6:52
  135 JONATHAN VAN DRUNEN    STRATFORD            ONT    17 124 M      9/14   B    42:41  6:53
  136 CHAD SHAVER            WATERLOO             ONT    23 125 M     35/81   C    42:41  6:53
  137 DON STAFFORD           CAMBRIDGE            ONT    43 126 M     37/167  E    42:44  6:53
  138 JOHN HAWKINS           KITCHENER            ONT    37 127 M     39/182  D    42:44  6:53
  139 COLLEEN STEWART        WELLAND              ONT    45  12 F      3/52   N    42:46  6:53
  140 PETER WALBERG          KINGSTON             ONT    27 128 M     36/81   C    42:46  6:53
  141 BRIAN BISSON           KITCHENER            ONT    52 129 M      7/74   F    42:46  6:53
  142 DOUG NASH              GUELPH               ONT    38 130 M     40/182  D    42:50  6:54
  143 CHRIS LEBRUN           KITCHENER            ONT    31 131 M     41/182  D    42:50  6:54
  144 MICHAEL HAMP           GUELPH               ONT    46 132 M     38/167  E    42:51  6:54
  145 RON ROSS               WOODSTOCK            ONT    53 133 M      1/22   I    42:52  6:54
  146 ERIC SEIDI             WATERLOO             ONT    38 134 M     42/182  D    42:53  6:55
  147 PAUL RUDOW             WATERLOO             ONT    44 135 M     39/167  E    42:53  6:55
  148 BOB STEVENS            WATERLOO             ONT    36 136 M     43/182  D    43:03  6:56
  149 MICHAEL MAHONY         KITCHENER            ONT    50 137 M      8/74   F    43:06  6:57
  150 JOHN MAHONY            KITCHENER            ONT    41 138 M     40/167  E    43:06  6:57
  151 STEVE GOVIER           KITCHENER            ONT    34 139 M     44/182  D    43:07  6:57
  152 JEFF YANCHUS           GUELPH               ONT    36 140 M     45/182  D    43:09  6:57
  153 STEVE FARLOW           WATERLOO             ONT    46 141 M     41/167  E    43:09  6:57
  154 ADAM MCCABE            GLENMORRIS           ONT    15 142 M      1/14   A    43:10  6:57
  155 ROBERT LECSEK          CAMBRIDGE            ONT    29 143 M     37/81   C    43:10  6:57
  156 LONNIE COLTER          CAMBRIDGE            ONT    35 144 M     46/182  D    43:11  6:57
  157 DEAN MOYER             WATERLOO             ONT    25 145 M     38/81   C    43:13  6:58
  158 MARK HARPER            WATERLOO             ONT    40 146 M      2/18   H    43:15  6:58
  159 DAVE STROTHARD         SCARBOROUGH          ONT    35 147 M     47/182  D    43:15  6:58
  160 DALE POLL              WATERLOO             ONT    42 148 M     42/167  E    43:17  6:58
  161 BONITA NEGLIA          BRESLAU              ONT    48  13 F      4/52   N    43:18  6:59
  162 MIKE MCKILLOP          WATERLOO             ONT    18 149 M     10/14   B    43:21  6:59
  163 ADAM BROCK             KITCHENER            ONT    20 150 M     39/81   C    43:21  6:59
  164 ANTHONY JOHNSON        KITCHENER            ONT    49 151 M     43/167  E    43:27  7:00
  165 MARK SMITH             CHATHAM              ONT    29 152 M      3/18   H    43:28  7:00
  166 TOM BURNS              WATERLOO             ONT    44 153 M     44/167  E    43:29  7:00
  167 STEVE SEIFRIED         WATERLOO             ONT    33 154 M      2/22   I    43:34  7:01
  168 BRIAN HARRINGTON       WOODSTOCK            ONT    38 155 M     48/182  D    43:34  7:01
  169 FRANK SHULAR           KITCHENER            ONT    42 156 M     45/167  E    43:36  7:02
  170 MURRAY SMITH           WATERLOO             ONT    40 157 M     46/167  E    43:36  7:02
  171 HIMADRI BHATTACHARYA   WATERLOO             ONT    24 158 M     40/81   C    43:44  7:03
  172 JASON CONAWAY          WATERLOO             ONT    22 159 M     41/81   C    43:45  7:03
  173 MAC HOY                ST PAULS             ONT    36 160 M     49/182  D    43:51  7:04
  174 HARRY WARR             BADEN                ONT    46 161 M     47/167  E    43:53  7:04
  175 DAVID ROTH             WATERLOO             ONT    31 162 M     50/182  D    43:54  7:04
  176 PETER KALRA            ACTON                ONT    32 163 M      4/18   H    43:55  7:05
  177 BARRY MURRAY           WATERLOO             ONT    28 164 M     42/81   C    43:56  7:05
  178 DAVID JUTZI            WATERLOO             ONT    42 165 M     48/167  E    44:05  7:06
  179 ROB RUETZ              WATERLOO             ONT    39 166 M     51/182  D    44:08  7:07
  180 TIM REMILLARD          SUDBURY              ONT    33 167 M     52/182  D    44:12  7:07
  181 BARBARA EDDY           KITCHENER            ONT    29  14 F      6/81   L    44:13  7:07
  182 RANDY RENWICK          WATERLOO             ONT    22 168 M     43/81   C    44:18  7:08
  183 JOHN GUDERIAN          WATERLOO             ONT    37 169 M     53/182  D    44:22  7:09
  184 ROBERT BANKER          TORONTO              ONT    37 170 M     54/182  D    44:25  7:09
  185 STEPHEN DIXON          WATERLOO             ONT    39 171 M      5/18   H    44:30  7:10
  186 JOHN DOBSON            KITCHENER            ONT    41 172 M     49/167  E    44:31  7:10
  187 DAN HUNT               KITCHENER            ONT    34 173 M     55/182  D    44:38  7:11
  188 JESSICA DILLON         ST CATHARINES        ONT    22  15 F      7/81   L    44:40  7:12
  189 KAREN CARVEY           GUELPH               ONT    21  16 F      8/81   L    44:41  7:12
  190 PETER MARTEL           KITCHENER            ONT    41 174 M     50/167  E    44:42  7:12
  191 DAN VACCA              WATERLOO             ONT    29 175 M     44/81   C    44:42  7:12
  192 RON TAYLOR             WATERLOO             ONT    48 176 M     51/167  E    44:43  7:12
  193 TIM SEABROOK           GUELPH               ONT    36 177 M     56/182  D    44:44  7:12
  194 MIKE RANERI            WATERLOO             ONT    42 178 M     52/167  E    44:46  7:13
  195 DUE D'ALOISRO          WATERLOO             ONT    35  17 F      5/90   M    44:48  7:13
  196 HELEN RUETZ            WATERLOO             ONT    36  18 F      6/90   M    44:49  7:13
  197 TONY MARTINDALE        WATERLOO             ONT    37 179 M     57/182  D    44:50  7:13
  198 SCOTT LOMAX            WATERLOO             ONT    36 180 M     58/182  D    44:55  7:14
  199 TODD BROWN             CAMBRIDGE            ONT    22 181 M     45/81   C    44:56  7:14
  200 ERV DERKSEN            KITCHENER            ONT    56 182 M      9/74   F    44:58  7:15
  201 JULIE ASHLEY           KITCHENER            ONT    36  19 F      7/90   M    44:58  7:15
  202 PAUL SAUVE             SINGAPORE                   28 183 M     46/81   C    45:02  7:15
  203 HAL MATTSON            KITCHENER            ONT    43 184 M     53/167  E    45:02  7:15
  204 JON ILGAUDS            WATERLOO             ONT    21 185 M     47/81   C    45:08  7:16
  205 GERRY AUCOIN           CAMBRIDGE            ONT    39 186 M     59/182  D    45:10  7:17
  206 LEO YOUNG              LONDON               ONT    54 187 M     10/74   F    45:11  7:17
  207 LAURA VAN DYK          WATERLOO             ONT    28  20 F      9/81   L    45:11  7:17
  208 PAUL CLARKE            WATERLOO             ONT    42 188 M     54/167  E    45:12  7:17
  209 DON STEVENS            GUELPH               ONT    55 189 M     11/74   F    45:12  7:17
  210 GILLIAN SALMOND        GUELPH               ONT    48  21 F      5/52   N    45:16  7:18
  211 KIM BOLTON             GUELPH               ONT    35  22 F      8/90   M    45:20  7:18
  212 SERGE KRUK             WATERLOO             ONT    39 190 M     60/182  D    45:21  7:18
  213 MICHAEL DOPP           MARYHILL             ONT    18 191 M     11/14   B    45:25  7:19
  214 GEORGE ROBB            WATERLOO             ONT    54 192 M     12/74   F    45:26  7:19
  215 ROBERT KAHLMEIER       KITCHENER            ONT    37 193 M     61/182  D    45:28  7:20
  216 MICHAEL PARTRIDGE      WATERLOO             ONT    24 194 M     48/81   C    45:28  7:20
  217 ANTHONY DEL COL        WATERLOO             ONT    20 195 M     49/81   C    45:30  7:20
  218 RICH PREECE            WATERLOO             ONT    32 196 M     62/182  D    45:34  7:20
  219 GARY YEE               CAMBRIDGE            ONT    33 197 M     63/182  D    45:35  7:21
  220 ROSALEEN DUNBAR        STRATFORD            ONT    46  23 F      6/52   N    45:36  7:21
  221 NORBERT FRIEDEL        WATERLOO             ONT    37 198 M     64/182  D    45:40  7:21
  222 JIM FRANK              WATERLOO             ONT    49 199 M     55/167  E    45:43  7:22
  223 JOE VERBERNE           WATERLOO             ONT    37 200 M     65/182  D    45:44  7:22
  224 PAULINE HEPBURN        ST JACOBS            ONT    37  24 F      9/90   M    45:45  7:22
  225 JILL PATTERSON         WATERLOO             ONT    18  25 F      1/9    K    45:50  7:23
  226 BRIAN WALKER           WATERLOO             ONT    51 201 M     13/74   F    45:52  7:23
  227 GRAEME SWAN            KITCHENER            ONT    35 202 M     66/182  D    45:56  7:24
  228 KEITH MCGOWAN          WATERLOO             ONT    45 203 M     56/167  E    45:58  7:24
  229 GREG CAMPBELL          HARROW               ONT    31 204 M      3/22   I    45:59  7:25
  230 KATHY PUSKAS           WATERLOO             ONT    41  26 F      7/52   N    46:00  7:25
  231 CHRISTOPHER NOWAK      KITCHENER            ONT    36 205 M      4/22   I    46:00  7:25
  232 KELLY RUPOLI           GUELPH               ONT    34  27 F     10/90   M    46:07  7:26
  233 MARY DINNER            BRANTFORD            ONT    35  28 F     11/90   M    46:13  7:27
  234 DOROTHY VAN ESBROECK   STRATFORD            ONT    36  29 F     12/90   M    46:14  7:27
  235 AARON THIRTLE          WATERLOO             ONT    19 206 M     12/14   B    46:14  7:27
  236 WILLIAM WELCH          WATERLOO             ONT    43 207 M     57/167  E    46:15  7:27
  237 MARTINE MIENTJES       WATERLOO             ONT    27  30 F     10/81   L    46:16  7:27
  238 SYLVESTER MURRAY       BRADFORD             ONT    22 208 M     50/81   C    46:17  7:27
  239 JIM ESTILL             GUELPH               ONT    40 209 M     58/167  E    46:18  7:28
  240 KEN BROWN              WATERLOO             ONT    41 210 M     59/167  E    46:22  7:28
  241 STEVE WHIGHAM          KITCHENER            ONT    34 211 M     67/182  D    46:32  7:30
  242 BRIAN MILLER           KITCHENER            ONT    37 212 M     68/182  D    46:33  7:30
  243 ELIZABETH WAYWELL      GUELPH               ONT    40  31 F      8/52   N    46:34  7:30
  244 ALEXANDRA ARMSTRONG    GUELPH               ONT    30  32 F     13/90   M    46:39  7:31
  245 GORDON BUTTINGER       KITCHENER            ONT    36 213 M      6/18   H    46:39  7:31
  246 PATRICK GEORGE         WATERLOO             ONT    30 214 M     69/182  D    46:43  7:32
  247 GAY ANN CORCORAN HAHN  TORONTO              ONT    37  33 F     14/90   M    46:44  7:32
  248 MEGAN HARRISON         GUELPH               ONT    20  34 F     11/81   L    46:50  7:33
  249 CINDY CREAN HAHN       ETOBICOKE            ONT    36  35 F     15/90   M    46:58  7:34
  250 PETER KLAUSNITZER      MARYHILL             ONT    41 215 M     60/167  E    46:58  7:34
  251 ANDREW SHANNON         KITCHENER            ONT    33 216 M     70/182  D    46:58  7:34
  252 RYAN HARRINGTON        COLLINGWOOD          ONT    13 217 M      2/14   A    46:59  7:34
  253 RENE LAVOIE            KITCHENER            ONT    42 218 M     61/167  E    46:59  7:34
  254 DWIGHT PEER            OWEN SOUND           ONT    32 219 M     71/182  D    47:00  7:34
  255 STEVEN MAYBURRY        WATERLOO             ONT    33 220 M     72/182  D    47:01  7:34
  256 MARTHA HENDERSHOT      CONESTOGO            ONT    19  36 F      2/9    K    47:04  7:35
  257 MICHAEL REID           WATERLOO             ONT    28 221 M      7/18   H    47:04  7:35
  258 JOHN DOUGHTY           BOLTON               ONT    61 222 M      1/14   G    47:06  7:35
  259 MARK MUTRIE            WATERLOO             ONT    41 223 M     62/167  E    47:07  7:35
  260 MIKE DORNBUSCH         HAMILTON             ONT    27 224 M      8/18   H    47:10  7:36
  261 AMY GORDON             HAMILTON             ONT    24  37 F     12/81   L    47:10  7:36
  262 GREG LUCK              BRAMALEA             ONT    51 225 M     14/74   F    47:15  7:37
  263 RANDY VERMAS           PLATTSVILLE          ONT    35 226 M     73/182  D    47:16  7:37
  264 ROBERT BALAHVRA        WATERLOO             ONT    55 227 M     15/74   F    47:17  7:37
  265 ROBERT LENIZKY         KITCHENER            ONT    35 228 M     74/182  D    47:19  7:37
  266 MARK ODORICO           WOODSTOCK            ONT    39 229 M      5/22   I    47:19  7:37
  267 JIM HALDENBY           TORONTO              ONT    34 230 M     75/182  D    47:21  7:38
  268 BRUCE DAVISON          WATERLOO             ONT    23 231 M     51/81   C    47:22  7:38
  269 JOHN ROLFE             WATERFORD            ONT    34 232 M     76/182  D    47:22  7:38
  270 ROB PAGE               CAMBRIDGE            ONT    43 233 M     63/167  E    47:25  7:38
  271 JONATHAN MORGAN        WATERLOO             ONT    41 234 M     64/167  E    47:25  7:38
  272 HENRY VAN DRUNEN       STRATFORD            ONT    47 235 M     65/167  E    47:28  7:39
  273 JOHN CAMPBELL          PUSLINCH             ONT    62 236 M      2/14   G    47:29  7:39
  274 MATT VAREY             WATERLOO             ONT    37 237 M     77/182  D    47:30  7:39
  275 SAM MACCALLUM          WATERLOO             ONT    36 238 M     78/182  D    47:32  7:39
  276 LARRY DUTHIE           KITCHENER            ONT    39 239 M     79/182  D    47:32  7:39
  277 CAROLL SCANLAN         KITCHENER            ONT    38  38 F     16/90   M    47:32  7:39
  278 GEOFF MACGREGOR        KITCHENER            ONT    49 240 M     66/167  E    47:34  7:40
  279 ED LEE                 FERGUS               ONT    33 241 M     80/182  D    47:34  7:40
  280 BRIAN CAMPBELL         WATERLOO             ONT    41 242 M     67/167  E    47:34  7:40
  281 MIKE GRAY              WATERLOO             ONT    41 243 M     68/167  E    47:44  7:41
  282 BERNARD RIOUX          THORNBURY            ONT    40 244 M      6/22   I    47:47  7:42
  283 ED SHRIGLEY            KITCHENER            ONT    35 245 M     81/182  D    47:48  7:42
  284 KEN EDGAR              CONESTOGO            ONT    51 246 M     16/74   F    47:50  7:42
  285 LARRY WIEGAND          KITCHENER            ONT    58 247 M     17/74   F    47:50  7:42
  286 BOB LAURENCE           CAMBRIDGE            ONT    43 248 M     69/167  E    47:51  7:43
  287 DAVE VAN NIEROP        WATERLOO             ONT    36 249 M     82/182  D    47:52  7:43
  288 CHRISTOPHER SMALL      ELORA                ONT    42 250 M     70/167  E    47:52  7:43
  289 RAY BLACKPORT          WATERLOO             ONT    44 251 M     71/167  E    47:53  7:43
  290 BILL BULMER            KITCHENER            ONT    25 252 M     52/81   C    47:53  7:43
  291 GABRIELLE VOLPE        LONDON               ONT    29  39 F     13/81   L    47:54  7:43
  292 FRED HANNAM            BRANTFORD            ONT    40 253 M     72/167  E    47:54  7:43
  293 ROB LAVIGNE            KITCHENER            ONT    41 254 M     73/167  E    47:55  7:43
  294 SHANNON NEIL           MILTON               ONT    28  40 F     14/81   L    47:57  7:44
  295 FORD HEIPEL            WATERLOO             ONT    49 255 M     74/167  E    47:58  7:44
  296 VIRGINIA GOVIER        KITCHENER            ONT    31  41 F     17/90   M    47:59  7:44
  297 KAREN REKTOR           WATERLOO             ONT    41  42 F      9/52   N    48:01  7:44
  298 MICHELE RIOUX          THORNBURY            ONT    37  43 F      1/6    R    48:05  7:45
  299 DOUG HENDERSON         GUELPH               ONT    39 256 M     83/182  D    48:05  7:45
  300 MIKE KNELL             WATERLOO             ONT    52 257 M     18/74   F    48:07  7:45
  301 ED LANKVELD            KITCHENER            ONT    42 258 M     75/167  E    48:13  7:46
  302 STEFFEN KAMPE          ST THOMAS            ONT    61 259 M      3/14   G    48:17  7:47
  303 HAROLD MARTIN          WELLESLEY            ONT    40 260 M     76/167  E    48:19  7:47
  304 LANCE DAWSON           KITCHENER            ONT    29 261 M     53/81   C    48:21  7:47
  305 MICHELLE FARDY         WATERLOO             ONT    36  44 F     18/90   M    48:24  7:48
  306 SCOTT GRONDIN          KITCHENER            ONT    35 262 M      9/18   H    48:26  7:48
  307 PATRICIA SOMMERS       KITCHENER            ONT    45  45 F     10/52   N    48:27  7:48
