THE 1999 WATERLOO 10KM CLASSIC ROAD RACE
                           Sunday, June 20, 1999
                         OVERALL LIST OF FINISHERS
                                                                           www.rrresults.com
                                                             PLACE IN:
PLACE RUNNER'S NAME         RESIDENCE                  AGE   SEX & CATEGORY CAT.   TIME  PACE
=============================================================================================
    1 CLIVE HAMILTON         KITCHENER            ONT    38   1 M      1/134  D    31:49  5:08
    2 CALVIN STAPLES         WATERLOO             ONT    22   2 M      1/102  C    32:02  5:10
    3 ALASTAIR LAWRENCE      WATERLOO             ONT    20   3 M      2/102  C    32:22  5:13
    4 WAYNE RILEY            WATERLOO             ONT    32   4 M      2/134  D    32:33  5:15
    5 STEPHEN DREW           OSHAWA               ONT    21   5 M      3/102  C    32:56  5:18
    6 TROY COX               LONDON               ONT    31   6 M      3/134  D    33:35  5:25
    7 BRADLEY FRENETTE       WATERLOO             ONT    24   7 M      4/102  C    33:57  5:28
    8 ROBERT BERG            KITCHENER            ONT    19   8 M      1/14   B    33:57  5:28
    9 SCOTT CURRY            WATERLOO             ONT    24   9 M      5/102  C    34:07  5:30
   10 PAUL ROBERTS           LONDON               ONT    40  10 M      1/172  E    34:24  5:33
   11 JOHN MEIJER            TORONTO              ONT    37  11 M      4/134  D    34:26  5:33
   12 PAUL TAYLOR            PORTLAND, OR         USA    34  12 M      1/21   I    34:28  5:33
   13 DAVE SCOTT-THOMAS      ROCKWOOD             ONT    35  13 M      5/134  D    34:34  5:34
   14 NATHAN O'CONNOR        KITCHENER            ONT    19  14 M      2/14   B    34:41  5:35
   15 PHIL DEMSEY            WATERLOO             ONT    28  15 M      6/102  C    34:46  5:36
   16 JIM WENDLAND           WATERLOO             ONT    43  16 M      2/172  E    34:48  5:37
   17 MARCUS BOYLE           ST CLEMENTS          ONT    35  17 M      6/134  D    35:03  5:39
   18 NEIL DUNFORD           NEW HAMBURG          ONT    52  18 M      1/63   F    35:04  5:39
   19 ALLAN MAZUR            KITCHENER            ONT    34  19 M      7/134  D    35:08  5:40
   20 PETE BROOKS            LONDON               ONT    30  20 M      8/134  D    35:17  5:41
   21 LUKE HOHENADEL         GUELPH               ONT    40  21 M      3/172  E    35:30  5:43
   22 SCOTT NICHOL           KITCHENER            ONT    27  22 M      7/102  C    35:33  5:44
   23 CHRIS CONSTANTINE      LONDON               ONT    29  23 M      8/102  C    35:40  5:45
   24 PATRICK DONKER         BEACHVILLE           ONT    17  24 M      3/14   B    35:41  5:45
   25 DAIJIRO ABE            WATERLOO             ONT    27  25 M      9/102  C    35:42  5:45
   26 GORD KERR              TORONTO              ONT    42  26 M      4/172  E    35:46  5:46
   27 MICHAEL TRIPP          WATERLOO             ONT    24  27 M     10/102  C    36:00  5:48
   28 CHAD JOHNSON           CAMBRIDGE            ONT    21  28 M     11/102  C    36:07  5:49
   29 DAVID HARMSWORTH       WATERLOO             ONT    26  29 M     12/102  C    36:14  5:50
   30 MARK DEWAN             STRATFORD            ONT    28  30 M     13/102  C    36:21  5:51
   31 RICHARD HUGHSON        ST AGATHA            ONT    49  31 M      5/172  E    36:22  5:52
   32 DAVID NORTHEY          WATERLOO             ONT    49  32 M      6/172  E    36:25  5:52
   33 DERRICK WHITE          KITCHENER            ONT    39  33 M      9/134  D    36:36  5:54
   34 TODD BROWN             CAMBRIDGE            ONT    23  34 M     14/102  C    36:37  5:54
   35 MARK NICHOLSON         WATERLOO             ONT    21  35 M     15/102  C    36:41  5:55
   36 PETER VAN DRIEL        WATERLOO             ONT    21  36 M     16/102  C    36:43  5:55
   37 KEVIN KUEPFER          KITCHENER            ONT    28  37 M     17/102  C    36:44  5:55
   38 ADELA FLISTA           HAMILTON             ONT    29   1 F      1/72   M    36:51  5:56
   39 BRIAN HAGEMEIER        LONDON               ONT    28  38 M     18/102  C    36:59  5:57
   40 JOHN HAHN              TORONTO              ONT    36  39 M     10/134  D    36:59  5:58
   41 PHILIP SCHMIDT         WATERLOO             ONT    18  40 M      4/14   B    37:06  5:59
   42 VINCE DELMONTE         GUELPH               ONT    19  41 M      5/14   B    37:12  6:00
   43 JEFF MIDDEL            WATERLOO             ONT    27  42 M     19/102  C    37:16  6:00
   44 DAVE BROWN             WATERLOO             ONT    28  43 M     20/102  C    37:21  6:01
   45 ALAN FARQUHAR          WATERLOO             ONT    35  44 M     11/134  D    37:22  6:01
   46 MICHAEL ARCHIBALD      WATERLOO             ONT    42  45 M      7/172  E    37:26  6:02
   47 LARRY LONGO            DON MILLS            ONT    41  46 M      8/172  E    37:31  6:03
   48 MARIO CONIGLIO         KITCHENER            ONT    43  47 M      9/172  E    37:42  6:05
   49 PETER PAVLINICH        KITCHENER            ONT    34  48 M     12/134  D    37:46  6:05
   50 JOE SIKORA             ST THOMAS            ONT    48  49 M     10/172  E    37:49  6:06
   51 STEVE THOMAS           KITCHENER            ONT    45  50 M     11/172  E    37:55  6:07
   52 MARK TRUDEAU           KITCHENER            ONT    38  51 M     13/134  D    37:56  6:07
   53 GERALD LOCKE           LONDON               ONT    30  52 M     14/134  D    38:09  6:09
   54 SCOTT WALSH            KITCHENER            ONT    21  53 M     21/102  C    38:13  6:09
   55 DUANE KENNEDY          WATERLOO             ONT    43  54 M     12/172  E    38:13  6:09
   56 JOHN ROBERTS           GLENMORRIS           ONT    50  55 M      2/63   F    38:23  6:11
   57 IAN MURRAY             WATERLOO             ONT    20  56 M     22/102  C    38:24  6:11
   58 BRIAN MILLAR           WATERLOO             ONT    44  57 M     13/172  E    38:25  6:11
   59 JOHN MATHERS           ELMIRA               ONT    36  58 M     15/134  D    38:26  6:12
   60 COLIN KEMBALL          WATERLOO             ONT    25  59 M     23/102  C    38:33  6:13
   61 GARY STEWART           WATERLOO             ONT    41  60 M     14/172  E    38:34  6:13
   62 BRUCE CAMPBELL         OAKVILLE             ONT    43  61 M     15/172  E    38:39  6:14
   63 RONALD GEHL            KITCHENER            ONT    51  62 M      3/63   F    38:50  6:15
   64 DARCY MCKINLEY         CAMBRIDGE            ONT    42  63 M     16/172  E    38:52  6:16
   65 PETER HOFFMANN         WATERLOO             ONT    44  64 M     17/172  E    38:53  6:16
   66 MICHAEL BRUBACHER      WATERLOO             ONT    23  65 M     24/102  C    38:55  6:16
   67 ALAN DAVIS             TORONTO              ONT    43  66 M     18/172  E    38:56  6:16
   68 DAVID JOHNSON          KITCHENER            ONT    46  67 M     19/172  E    38:59  6:17
   69 GREG VAN HORN          KITCHENER            ONT    44  68 M     20/172  E    39:01  6:17
   70 BRIAN GARNETT          LONDON               ONT    50  69 M      4/63   F    39:01  6:17
   71 PATRICIA STEVENSON     LONDON               ONT    43   2 F      1/55   O    39:01  6:17
   72 BOB LUTZ               GUELPH               ONT    19  70 M      6/14   B    39:03  6:17
   73 WAYNE EHNES            AYR                  ONT    45  71 M     21/172  E    39:04  6:18
   74 PAUL BRAUN             KITCHENER            ONT    35  72 M     16/134  D    39:05  6:18
   75 STEFAN NILSSON         LONDON               ONT    42  73 M     22/172  E    39:08  6:18
   76 BOB FARRIS             LONDON               ONT    45  74 M     23/172  E    39:09  6:18
   77 ANDY HARRINGTON        MEAFORD              ONT    36  75 M     17/134  D    39:10  6:19
   78 ANDREW FRIEDEL         WATERLOO             ONT    31  76 M     18/134  D    39:13  6:19
   79 PHILIP DOPP            MARYHILL             ONT    23  77 M     25/102  C    39:15  6:19
   80 DARCY MINTZ            WATERLOO             ONT    28  78 M      1/32   J    39:17  6:20
   81 JON ARNETT             LONDON               ONT    50  79 M      5/63   F    39:18  6:20
   82 CLAUDIO CANIZARES      WATERLOO             ONT    39  80 M     19/134  D    39:20  6:20
   83 PATTY SIMPSON          WATERLOO             ONT    32   3 F      1/77   N    39:23  6:21
   84 BRIAN BISSON           KITCHENER            ONT    51  81 M      6/63   F    39:28  6:21
   85 DALE POLL              WATERLOO             ONT    43  82 M     24/172  E    39:33  6:22
   86 SYLVESTER MURRAY       BRADFORD             ONT    23  83 M     26/102  C    39:48  6:25
   87 KEITH DECHERT          ELMIRA               ONT    56  84 M      7/63   F    39:49  6:25
   88 SARAH MILLER           LONDON               ONT    35   4 F      2/77   N    39:49  6:25
   89 IAN CLANCY             WATERLOO             ONT    37  85 M     20/134  D    39:57  6:26
   90 CRAIG HANEY            KITCHENER            ONT    23  86 M     27/102  C    39:59  6:27
   91 IVAN JAGAS             KITCHENER            ONT    33  87 M     21/134  D    40:01  6:27
   92 DAN BURTON             KITCHENER            ONT    34  88 M     22/134  D    40:01  6:27
   93 STEPHANIE EDWARDS      CAMBRIDGE            ONT    27   5 F      2/72   M    40:02  6:27
   94 LEN MCDONALD           BRANTFORD            ONT    42  89 M     25/172  E    40:03  6:27
   95 GARY CONWAY            WATERLOO             ONT    41  90 M     26/172  E    40:08  6:28
   96 IAN MACDONNELL         TORONTO              ONT    51  91 M      8/63   F    40:08  6:28
   97 PETER LENNOX           KITCHENER            ONT    38  92 M      2/21   I    40:09  6:28
   98 JOHN HAWKINS           KITCHENER            ONT    38  93 M     23/134  D    40:09  6:28
   99 BILL CRESSMAN          WATERLOO             ONT    41  94 M     27/172  E    40:13  6:29
  100 JIM MCGILLIVRAY        WATERLOO             ONT    15  95 M      1/15   A    40:14  6:29
  101 CHRIS ORR              WATERLOO             ONT    20  96 M     28/102  C    40:15  6:29
  102 MIKE AMOS              WATERLOO             ONT    26  97 M     29/102  C    40:18  6:30
  103 JOSEPH LEE             MISSISSAUGA          ONT    49  98 M     28/172  E    40:21  6:30
  104 JAMES BEITZ            WATERLOO             ONT    44  99 M     29/172  E    40:23  6:30
  105 KEVIN POWELL           WATERLOO             ONT    43 100 M     30/172  E    40:24  6:30
  106 KIRIT PATEL            KITCHENER            ONT    25 101 M     30/102  C    40:27  6:31
  107 JONATHAN IZMA          STRATFORD            ONT    18 102 M      7/14   B    40:29  6:31
  108 JAMES PUSICAS          WATERLOO             ONT    41 103 M     31/172  E    40:30  6:31
  109 KARL INNANEN           CAMBRIDGE            ONT    34 104 M     24/134  D    40:33  6:32
  110 JOHN ROLFE             WATERFORD            ONT    35 105 M     25/134  D    40:35  6:32
  111 JOHN MAHONEY           KITCHENER            ONT    42 106 M     32/172  E    40:41  6:33
  112 KEVIN SPENCER          WATERLOO             ONT    24 107 M     31/102  C    40:43  6:34
  113 TREVOR SCOTT           KITCHENER            ONT    15 108 M      2/15   A    40:45  6:34
  114 JAN PEDDER             CAMBRIDGE            ONT    28 109 M     32/102  C    40:48  6:34
  115 DOUG NASH              GUELPH               ONT    39 110 M     26/134  D    40:50  6:35
  116 MICHAEL HUNTER         WATERLOO             ONT    40 111 M     33/172  E    40:51  6:35
  117 WAYNE WITT             WATERLOO             ONT    47 112 M     34/172  E    40:55  6:36
  118 MARGARET WATSON        HAMILTON             ONT    36   6 F      3/77   N    40:56  6:36
  119 LLOYD KEHOE            LONDON               ONT    60 113 M      1/11   G    40:57  6:36
  120 CATHY KUENEMAN         KITCHENER            ONT    29   7 F      3/72   M    41:06  6:37
  121 BOGDAN BOGDANOV        WATERLOO             ONT    28 114 M     33/102  C    41:12  6:38
  122 COLLEEN STEWART        WELLAND              ONT    46   8 F      2/55   O    41:16  6:39
  123 PATTI WARR             BADEN                ONT    37   9 F      4/77   N    41:28  6:41
  124 TONY FRENSCH           KITCHENER            ONT    42 115 M     35/172  E    41:29  6:41
  125 MIKE ESMONDE           WATERLOO             ONT    48 116 M     36/172  E    41:30  6:41
  126 ANTHONY JOHNSON        KITCHENER            ONT    50 117 M      9/63   F    41:33  6:42
  127 TOM RICHARDS           KITCHENER            ONT    39 118 M     27/134  D    41:35  6:42
  128 RON VANKOUGHNETT       WATERLOO             ONT    54 119 M     10/63   F    41:35  6:42
  129 TED SEYLER             NEW HAMBURG          ONT    48 120 M     37/172  E    41:39  6:43
  130 TREVOR HALL            KITCHENER            ONT    29 121 M     34/102  C    41:40  6:43
  131 BRIAN WONG             WATERLOO             ONT    23 122 M     35/102  C    41:42  6:43
  132 JIM BLOMFIELD          WATERLOO             ONT    50 123 M     11/63   F    41:42  6:43
  133 KIM STRICKLER          KITCHENER            ONT    37  10 F      5/77   N    41:43  6:43
  134 SUE D'ALOISIO          WATERLOO             ONT    36  11 F      6/77   N    41:44  6:43
  135 BRIAN HARRINGTON       WOODSTOCK            ONT    39 124 M     28/134  D    41:44  6:43
  136 RICK WILLIAMS          KITCHENER            ONT    39 125 M     29/134  D    41:45  6:44
  137 STEVE SEIFRIED         WATERLOO             ONT    34 126 M      2/32   J    41:47  6:44
  138 DARA HAKIMZADEH        CAMBRIDGE            ONT    20 127 M     36/102  C    41:47  6:44
  139 PETER WALBERG          KITCHENER            ONT    28 128 M     37/102  C    41:48  6:44
  140 ED NOSAL               WATERLOO             ONT    44 129 M     38/172  E    41:49  6:44
  141 ALLEN SCHNEIDER        KITCHENER            ONT    37 130 M     30/134  D    41:51  6:44
  142 CHARLES MARTIN         WATERLOO             ONT    29 131 M     38/102  C    41:54  6:45
  143 DUSTIN DOAN            CAMBRIDGE            ONT    16 132 M      8/14   B    41:56  6:45
  144 KATHLEEN NORTHEY       WATERLOO             ONT    39  12 F      1/3    S    41:57  6:45
  145 RICK KEAN              KITCHENER            ONT    43 133 M     39/172  E    41:57  6:46
  146 RANDY RENWICK          WATERLOO             ONT    23 134 M     39/102  C    42:07  6:47
  147 ROBERT BROWN           WATERLOO             ONT    50 135 M     12/63   F    42:09  6:47
  148 DAVID BROOKS           GUELPH               ONT    35 136 M     31/134  D    42:12  6:48
  149 MARK ANDERTON          CAMBRIDGE            ONT    16 137 M      9/14   B    42:15  6:48
  150 JESSICA DILLON         WATERLOO             ONT    23  13 F      4/72   M    42:17  6:49
  151 LANCE MITTELHOLTZ      KITCHENER            ONT    26 138 M     40/102  C    42:20  6:49
  152 HJ STUHLMACHER         KITCHENER            ONT    47 139 M     40/172  E    42:24  6:50
  153 TODD BENTLEY           BELLEVILLE           ONT    23 140 M     41/102  C    42:26  6:50
  154 JASON POAG             WATERLOO             ONT    29 141 M     42/102  C    42:27  6:50
  155 KING TAM               WATERLOO             ONT    23 142 M     43/102  C    42:30  6:51
  156 DON BURN               KITCHENER            ONT    42 143 M     41/172  E    42:34  6:52
  157 GARY WATSON            GUELPH               ONT    34 144 M     32/134  D    42:35  6:52
  158 TOM MOLLISON           GUELPH               ONT    53 145 M     13/63   F    42:42  6:53
  159 BRAD SATTLER           WATERLOO             ONT    27 146 M     44/102  C    42:42  6:53
  160 RAPLH VAN HAEREN       GEORGETOWN           ONT    41 147 M     42/172  E    42:43  6:53
  161 RYAN HARRINGTON        MEAFORD              ONT    13 148 M      3/15   A    42:45  6:53
  162 TIM REMILLARD          THORNBURY            ONT    34 149 M     33/134  D    42:47  6:54
  163 SHERRY VOGT            WATERLOO             ONT    38  14 F      7/77   N    42:49  6:54
  164 SERGE KRUK             WATERLOO             ONT    40 150 M     43/172  E    42:50  6:54
  165 ALLAN VAN BRUNSCHOT    KITCHENER            ONT    35 151 M     34/134  D    42:51  6:54
  166 TONY MARTINDALE        WATERLOO             ONT    38 152 M     35/134  D    42:52  6:54
  167 WILLIAM WELCH          WATERLOO             ONT    44 153 M     44/172  E    42:53  6:54
  168 ROBERT KAHLMERIER      WATERLOO             ONT    39 154 M     36/134  D    42:53  6:55
  169 JON VAN DRUNEN         STRATFORD            ONT    18 155 M     10/14   B    42:54  6:55
  170 JEFF LAVERY            NEW DUNDEE           ONT    40 156 M     45/172  E    42:55  6:55
  171 RYAN GOOD              WATERLOO             ONT    26 157 M     45/102  C    42:56  6:55
  172 DALE WEBER             CONESTOGO            ONT    48 158 M     46/172  E    43:01  6:56
  173 SANDRA VENTIN          NORTH YORK           ONT    28  15 F      5/72   M    43:03  6:56
  174 DON GUTOSKI            MOSSLEY              ONT    45 159 M     47/172  E    43:04  6:56
  175 SAM MACCALLUM          TORONTO              ONT    35 160 M     37/134  D    43:05  6:56
  176 ROBERT STEVENS         WATERLOO             ONT    37 161 M      3/21   I    43:07  6:57
  177 SHANE WILLIAMS         WATERLOO             ONT    24 162 M     46/102  C    43:08  6:57
  178 GREG FRIDAY            WATERLOO             ONT    40 163 M     48/172  E    43:09  6:57
  179 RICH PREECE            WATERLOO             ONT    33 164 M     38/134  D    43:11  6:57
  180 KAREN PASSARELLO       KITCHENER            ONT    26  16 F      6/72   M    43:12  6:58
  181 BOB LAURENCE           CAMBRIDGE            ONT    44 165 M     49/172  E    43:13  6:58
  182 PAUL GROSSMAN          WATERLOO             ONT    50 166 M     14/63   F    43:15  6:58
  183 BARB MUISE             KITCHENER            ONT    43  17 F      3/55   O    43:16  6:58
  184 PATRICIA CAMPBELL      WATERLOO             ONT    46  18 F      4/55   O    43:17  6:58
  185 PETER SCHNURR          KITCHENER            ONT    40 167 M     50/172  E    43:18  6:58
  186 CHRIS GOLDSWORTHY      KITCHENER            ONT    14 168 M      4/15   A    43:19  6:59
  187 PETER KALRA            ACTON                ONT    33 169 M      3/32   J    43:19  6:59
  188 GORDON BUTTINGER       KITCHENER            ONT    37 170 M      4/21   I    43:20  6:59
  189 PAULINE HEPBURN        ST. JACOBS           ONT    38  19 F      8/77   N    43:21  6:59
  190 DAVID READ             WINGHAM              ONT    48 171 M     51/172  E    43:21  6:59
  191 HARRY WARR             BADEN                ONT    47 172 M     52/172  E    43:22  6:59
  192 JIM FRANK              WATERLOO             ONT    50 173 M     15/63   F    43:24  6:59
  193 ANDY EDMONDS           SCARBOROUGH          ONT    35 174 M     39/134  D    43:32  7:01
  194 STEVE MOTA             CAMBRIDGE            ONT    36 175 M     40/134  D    43:34  7:01
  195 KEITH MCGOWAN          WATERLOO             ONT    46 176 M     53/172  E    43:38  7:02
  196 RICHARD RUSH           KITCHENER            ONT    49 177 M     54/172  E    43:38  7:02
  197 MIKE RAMIERI           WATERLOO             ONT    43 178 M     55/172  E    43:39  7:02
  198 KARL FRIEDRICH         KITCHENER            ONT    35 179 M     41/134  D    43:39  7:02
  199 ROB LAVIGNE            KITCHENER            ONT    42 180 M     56/172  E    43:44  7:03
  200 ULI MAYER              WATERLOO             ONT    34 181 M     42/134  D    43:53  7:04
  201 MICHAEL MAHONY         KITCHENER            ONT    51 182 M     16/63   F    43:57  7:05
  202 PAUL RUDOW             WATERLOO             ONT    45 183 M     57/172  E    44:00  7:05
  203 MARK HARPER            WATERLOO             ONT    41 184 M      4/32   J    44:01  7:05
  204 DAVE STROTHARD         SCARBOROUGH          ONT    36 185 M     43/134  D    44:02  7:06
  205 DARYL HOWES-JONES      KITCHENER            ONT    47 186 M     58/172  E    44:04  7:06
  206 EDWARD CZUCHNICKI      WATERLOO             ONT    46 187 M     59/172  E    44:06  7:06
  207 BOB SHELLINGTON        BRANTFORD            ONT    45 188 M     60/172  E    44:07  7:06
  208 CHRIS O'NEILL          TAVISTOCK            ONT    15 189 M      5/15   A    44:07  7:06
  209 ANTHONY DEL COL        WATERLOO             ONT    22 190 M     47/102  C    44:09  7:07
  210 MARC FULLENBAUM        KITCHENER            ONT    35 191 M     44/134  D    44:12  7:07
  211 GEORGE ROBB            WATERLOO             ONT    55 192 M     17/63   F    44:13  7:07
  212 CHARLIE HUNT           ST THOMAS            ONT    54 193 M     18/63   F    44:13  7:07
  213 JORDAN WEBER           ORILLIA              ONT    15 194 M      6/15   A    44:15  7:08
  214 STEVE FREEMAN          BRANTFORD            ONT    36 195 M     45/134  D    44:15  7:08
  215 SCOTT LOMAX            WATERLOO             ONT    37 196 M     46/134  D    44:17  7:08
  216 BONITA NEGLIA          BRESLAU              ONT    49  20 F      5/55   O    44:18  7:08
  217 AMY SEILING            ELMIRA               ONT    19  21 F      1/12   L    44:24  7:09
  218 CHARLES SMITH          WATERLOO             ONT    38 197 M     47/134  D    44:32  7:10
  219 PIERRE LAPALME         WATERLOO             ONT    40 198 M     61/172  E    44:34  7:11
  220 PAUL CLARKE            WATERLOO             ONT    43 199 M     62/172  E    44:35  7:11
  221 KEVIN KRAEMER          WATERLOO             ONT    37 200 M     48/134  D    44:35  7:11
  222 RANDY VERMAAS          PLATTSVILLE          ONT    36 201 M     49/134  D    44:39  7:12
  223 JONATHAN ARNOLD        WATERLOO             ONT    15 202 M      7/15   A    44:39  7:12
  224 ADAM LAURENCE          CAMBRIDGE            ONT    15 203 M      8/15   A    44:40  7:12
  225 BOB GNAY               WATERLOO             ONT    30 204 M      5/21   I    44:42  7:12
  226 KATHY PUSKAS           WATERLOO             ONT    42  22 F      6/55   O    44:44  7:12
  227 DAN HUNT               KITCHENER            ONT    35 205 M     50/134  D    44:45  7:13
  228 PAUL DOLAN             WATERLOO             ONT    30 206 M     51/134  D    44:48  7:13
  229 CHRISTOPHER SMALL      ELORA                ONT    43 207 M     63/172  E    44:49  7:13
  230 SANDRA REBEK           GRIMSBY              ONT    37  23 F      9/77   N    44:50  7:13
  231 SIMON BIUE             LONDON               ONT    30 208 M     52/134  D    44:52  7:14
  232 PETER VOLCIC           KITCHENER            ONT    20 209 M     48/102  C    44:55  7:14
  233 DAVID ROBINSON         HAMILTON             ONT    34 210 M     53/134  D    44:55  7:14
  234 GREG MURDOCH           KITCHENER            ONT    37 211 M     54/134  D    44:56  7:14
  235 TREVOR FEENEY          KITCHENER            ONT    17 212 M     11/14   B    44:59  7:15
  236 LARRY FEIL             WATERLOO             ONT    38 213 M     55/134  D    45:00  7:15
  237 DAVID JUTZI            WATERLOO             ONT    43 214 M     64/172  E    45:07  7:16
  238 MIKE SMOLAK            WATERLOO             ONT    36 215 M     56/134  D    45:08  7:16
  239 JOHN CAMPBELL          PUSLINCH             ONT    63 216 M      2/11   G    45:10  7:17
  240 KEN MCINTYRE           KITCHENER            ONT    49 217 M     65/172  E    45:11  7:17
  241 KEN IRWIN              BARRIE               ONT    20 218 M     49/102  C    45:12  7:17
  242 JEFF IRWIN             BARRIE               ONT    24 219 M     50/102  C    45:13  7:17
  243 JEFF RICHARDS          HAMILTON             ONT    26 220 M     51/102  C    45:13  7:17
  244 MICHAEL ELLIG          WATERLOO             ONT    38 221 M      6/21   I    45:14  7:17
  245 HARALD MATTSON         KITCHENER            ONT    44 222 M     66/172  E    45:15  7:17
  246 CHRISTOPHER SCHULTZ    KITCHENER            ONT    27 223 M     52/102  C    45:20  7:18
  247 SARAH BUCK             GORRIE               ONT    22  24 F      7/72   M    45:21  7:18
  248 PETER VENTIN           NORTH YORK           ONT    28 224 M     53/102  C    45:22  7:18
  249 JOHN DOBSON            KITCHENER            ONT    42 225 M     67/172  E    45:23  7:19
  250 BRIAN MILLER           KITCHENER            ONT    38 226 M     57/134  D    45:24  7:19
  251 BILL VAN HEYST         KITCHENER            ONT    33 227 M     58/134  D    45:24  7:19
  252 AMY MACARTHUR          WATERLOO             ONT    22  25 F      8/72   M    45:29  7:20
  253 ANNE FALLA             BRIGHTON             ONT    34  26 F     10/77   N    45:30  7:20
  254 WAYNE GAGNE            CAMBRIDGE            ONT    44 228 M     68/172  E    45:33  7:20
  255 ANDREW SHANNON         TAVISTOCK            ONT    34 229 M      7/21   I    45:37  7:21
  256 JON-PAUL LEWIS         KITCHENER            ONT    20 230 M     54/102  C    45:39  7:21
  257 JAMIE SCOTT            KITCHENER            ONT    41 231 M     69/172  E    45:40  7:21
  258 ROSE WILSON            CONESTOGO            ONT    45  27 F      7/55   O    45:45  7:22
  259 LARRY GREEN            AYR                  ONT    53 232 M     19/63   F    45:50  7:23
  260 ADRIENNE FULLER        KITCHENER            ONT    26  28 F      9/72   M    45:52  7:23
  261 DANIEL BENSON          WATERLOO             ONT    22 233 M     55/102  C    45:53  7:23
  262 VICKI FINUCANE-BELL    WATERLOO             ONT    33  29 F      2/3    S    45:53  7:24
  263 KEVIN HARVIE           ELMIRA               ONT    41 234 M     70/172  E    45:54  7:24
  264 MATT MORRIS            WATERLOO             ONT    39 235 M     59/134  D    45:55  7:24
  265 KATHERINE WILLIS       CAMBRIDGE            ONT    40  30 F      8/55   O    45:58  7:24
  266 GARY YEE               TORONTO              ONT    34 236 M     60/134  D    45:58  7:24
  267 DANIEL LUNDVALL        GUELPH               ONT    33 237 M     61/134  D    46:02  7:25
  268 KARIN WESTFAHL         WATERLOO             ONT    27  31 F     10/72   M    46:05  7:25
  269 SALEEMA ALI            WATERLOO             ONT    29  32 F     11/72   M    46:05  7:25
  270 BRIAN FISCHER          CAMBRIDGE            ONT    49 238 M     71/172  E    46:06  7:26
  271 DWAYNE CLARK           WATERLOO             ONT    25 239 M     56/102  C    46:08  7:26
  272 ROB KINNEE             WATERLOO             ONT    45 240 M     72/172  E    46:12  7:27
  273 CALVIN KOTACK          KITCHENER            ONT    48 241 M     73/172  E    46:14  7:27
  274 PAUL KEITH             WATERLOO             ONT    21 242 M     57/102  C    46:15  7:27
  275 JOE MIEDEMA            WATERLOO             ONT    31 243 M     62/134  D    46:20  7:28
  276 DIANA HOFFMAN          WATERLOO             ONT    38  33 F     11/77   N    46:22  7:28
  277 BOB NOSAL              ANCASTER             ONT    45 244 M     74/172  E    46:22  7:28
  278 ROGER HENRIQUES        TORONTO              ONT    34 245 M      8/21   I    46:24  7:28
  279 WAYNE HAWTHORN         N2T 2H3O             ONT    55 246 M     20/63   F    46:27  7:29
  280 RENE LAVOIE            KITCHENER            ONT    43 247 M     75/172  E    46:27  7:29
  281 CHRISTOPHER NOWAK      KITCHENER            ONT    37 248 M      5/32   J    46:30  7:29
  282 DEMETRE GOROS          CAMBRIDGE            ONT    33 249 M     63/134  D    46:31  7:30
  283 VALERIE GLOFCHESKI     WATERLOO             ONT    38  34 F     12/77   N    46:31  7:30
  284 SAM SORBARA            GUELPH               ONT    45 250 M     76/172  E    46:32  7:30
  285 SUNIL KURUVILLA        WATERLOO             ONT    34 251 M     64/134  D    46:33  7:30
  286 LYNNE VINK             KITCHENER            ONT    29  35 F     12/72   M    46:34  7:30
  287 MARTHA D'AGOSTINO      WATERLOO             ONT    34  36 F     13/77   N    46:35  7:30
  288 MARTHA HENDERSHOT      CONESTOGO            ONT    20  37 F     13/72   M    46:36  7:30
  289 RAY BLACKPORT          WATERLOO             ONT    45 252 M     77/172  E    46:38  7:31
  290 SCOTT CREEDEN          KITCHENER            ONT    36 253 M     65/134  D    46:39  7:31
  291 CINDY CREAN-HAHN       ETOBICOKE            ONT    37  38 F     14/77   N    46:41  7:31
  292 GRAEME SWAN            KITCHENER            ONT    36 254 M     66/134  D    46:42  7:31
  293 FRED HANNAM            BRANTFORD            ONT    41 255 M     78/172  E    46:48  7:32
  294 PATRICK MCCORMACK      KITCHENER            ONT    32 256 M     67/134  D    46:49  7:32
  295 ROBERT LENIZKY         KITCHENER            ONT    36 257 M     68/134  D    46:50  7:33
  296 MARTINE MIENTJES       WATERLOO             ONT    28  39 F     14/72   M    46:54  7:33
  297 STEWART VEATS          GUELPH               ONT    49 258 M     79/172  E    46:56  7:34
  298 HARRY KEMPERMAN        KITCHENER            ONT    31 259 M     69/134  D    46:59  7:34
  299 JEFF SHAW              MOUNT FOREST         ONT    31 260 M     70/134  D    47:00  7:34
  300 MICHELLE FARDY         WATERLOO             ONT    37  40 F     15/77   N    47:01  7:34
  301 JEFF TRIMM             KITCHENER            ONT    40 261 M     80/172  E    47:02  7:35
  302 ROBERT CROSBY          GUELPH               ONT    49 262 M     81/172  E    47:06  7:35
  303 ANDREW KEATING         GUELPH               ONT    32 263 M     71/134  D    47:07  7:35
  304 PETER CHEESEMAN        WATERLOO             ONT    42 264 M      9/21   I    47:10  7:36
  305 ROB MACKAY             GUELPH               ONT    41 265 M     82/172  E    47:11  7:36
  306 JENNIFER KEMPERMAN     KITCHENER            ONT    30  41 F     16/77   N    47:13  7:36
  307 ROB PAGE               CAMBRIDGE            ONT    44 266 M     83/172  E    47:15  7:37
