Downtown 5k Overall Results (April 13/2001)
 #       FIRST       LAST            CITY        GENDER AGE TIME
==== ============================= ============= ====== === ======
 1       Joseph      Ndiritu                        M    27 14:16.6
 2       Benson      Ogato                          M    20 14:21.8
 3       Gilbert     Koech                          M    20 14:58.1
 4       Andy        Hahn                           M    24 15:31.8
 5       Jim         Wardle          London         M    24 15:36.5
 6       Clive       Hamilton        Kitchener      M    40 15:41.6
 7       Wayne       Riley           Kitchener      M    35 15:44.0
 8       Kevin       Wipf                           M    99 15:47.7
 9       Kurt        Benninger       Paisley        M    16 16:09.5
 10      Andy        Tarr            London         M    38 16:14.2
 11      Scott       Moore           Kingsville     M    33 16:15.5
 12      Jim         Burrows         London         M    39 16:19.9
 13      Kyler       Megaro          london         M    10 16:22.1
 14      Sean        Deoni           Oakville       M    24 16:26.8
 15      Chris       Nagle           London         M    18 16:29.4
 16      Jackline    Torori                         F    22 16:32.4
 17      Andrew      Jones           Toronto        M    35 16:33.5
 18      Brian       Hagemeier       London         M    30 16:39.8
 19      Justin      Hall            London         M    17 16:58.3
 20      John        Ferguson        London         M    42 16:58.7
 21      Troy        Cox             London         M    33 16:59.0
 22      Matt        Goodale         Granton        M    17 16:59.5
 23      Trevor      Pye             Wardsville     M    19 17:00.3
 24      Russell     Christie        Petrolia       M    14 17:00.9
 25      Jeff        Barrett         London         M    32 17:11.3
 26      Steve       Cochrane        Komoka         M    33 17:12.0
 27      Christian   Gundlack        London         M    34 17:15.0
 28      Shawn       Reeder          London         M    31 17:20.5
 29      Aaron       Ramlal          London         M    49 17:23.0
 30      Michaela    Mcclure                        F    22 17:24.8
 31      Adrian      Pytka           London         M    16 17:29.9
 32      Igor        Gyacskov        London         M    43 17:35.3
 33      Tim         Hain                           M    19 17:44.1
 34      Steve       Weiler          London         M    19 17:46.0
 35      Edward      Chelminiak      London         M    46 17:52.5
 36      Harold      Walker          St Thomas      M    33 18:07.0
 37      Gregory     Moore           London         M    23 18:08.6
 38      Doug        Devine          London         M    24 18:09.7
 39      John        Wilton          London         M    21 18:14.3
 40      Patrice     Kuntz           Port Elgin     F    27 18:16.5
 41      David       Stucke          Ridgetown      M    36 18:21.1
 42      Sergio      Cruz            London         M    38 18:22.1
 43      Jesse       Bastian         Paisley        M    16 18:23.1
 44      Peter       Haase           London         M    54 18:27.7
 45      Dave        Wright          Paisley        M    15 18:29.1
 46      Colin       Castein         Chatham        M    21 18:34.0
 47      Dennis      Kalichuk        London         M    44 18:35.8
 48      Doug        Jowett          Delaware       M    40 18:39.7
 49      Richard     Boothroyd       London         M    38 18:46.0
 50      Marc        Roberts         London         M    51 18:56.2
 51      Unknown     Runner                         M    99 18:58.8
 52      Unknown     Runner                         M    99 18:59.0
 53      Kate        Annen           London         F    23 19:01.9
 54      Sarah       Miller          Oakville       F    37 19:08.5
 55      Robert      Slee            Shedden        M    48 19:11.8
 56      Jacqueline  Stillman        London         F    99 19:14.7
 57      Marvin      Wideman         London         M    38 19:21.3
 58      Steve       Langham         London         M    28 19:22.5
 59      Robert      Lewkowitz       London         M    37 19:23.9
 60      Nick        Merucci         London         M    50 19:28.9
 61      David       Johnson         Kitchener      M    48 19:30.0
 62      Stefan      Nilsson         London         M    44 19:32.0
 63      Mark        Mohan                          M    28 19:33.0
 64      Shelly      Price           Paisley        F    26 19:41.5
 65      Rob         Di Blasio       London         M    38 19:43.1
 66      Connie      Ohrling         London         F    32 19:44.3
 67      Dave        Stollar         London         M    47 19:46.2
 68      Rob         Sleegers        London         M    28 19:47.0
 69      Sheri       Fraser          London         F    42 19:47.8
 70      David       Mott            London         M    22 19:48.8
 71      Stacy       James           London         F    26 19:52.8
 72      Michael     Geraghty        Hamilton       M    46 19:55.6
 73      Carl        Lordo           London         M    41 19:59.1
 74      Merzi       Dastoor         London         M    22 19:59.8
 75      Dave        Monteith        London         M    60 20:03.1
 76      Natalie     Baird           London         F    32 20:04.1
 77      Leslie      Jones           London         M    55 20:10.7
 78      Shayna      Boland          London         F    19 20:11.8
 79      Jon         Arnett          London         M    52 20:19.6
 80      Lori        Pszeniczny      London         F    38 20:21.6
 81      David       Palma                          M    22 20:23.7
 82      Lawrence    Trickey         London         M    52 20:25.8
 83      Mike        Kumpf           London         M    47 20:30.9
 84      Terri       Hort            Jacksonville   F    37 20:32.5
 85      Philip      Morrissey                      M    52 20:34.7
 86      Ashlee      Mcguire                        F    19 20:39.7
 87      Jim         O'connor        London         M    47 20:40.5
 88      Rosemary    Wedlake         London         F    47 20:41.4
 89      Linda       Power           London         F    28 20:44.0
 90      Richard     Binning         Mitchell       M    48 20:45.7
 91      Lanni       Marchant        London         F    17 20:47.3
 92      Unknown     Runner                         M    99 20:52.3
 93      Linda       Findley         Mt Brydges     F    53 21:00.8
 94      Robert      Weir            London         M    53 21:01.7
 95      Meghan      Macdonald       Dorchester     F    17 21:04.1
 96      Jim         Gilchrist       London         M    60 21:11.1
 97      Mark        Diggins         London         M    27 21:13.8
 98      Randolph    Proulx          Ingersoll      M    55 21:15.3
 99      Jason       Vermeuren       London         M    23 21:16.2
 100     Robert      Seguin          London         M    42 21:18.4
 101     Carla       Binning         Mitchell       F    16 21:18.8
 102     Gerda       Zonruiter       London         F    39 21:24.8
 103     Ray         Wilkinson                      M    54 21:26.2
 104     Tasha       Mcguire         Dresden        F    17 21:27.4
 105     Kate        Langstaff       London         F    28 21:38.3
 106     Peter       Hinch           London         M    38 21:40.8
 107     Richard     Neale           London         M    43 21:41.7
 108     Colm        Kelly           London         M    55 21:42.9
 109     Erin        Rosebrugh       London         F    21 21:43.8
 110     Glenn       Hickling        London         M    46 21:48.3
 111     Geordie     Farrell         Paisley        F    50 21:51.6
 112     Erica       Dornbusch       London         F    36 21:57.8
 113     Angelo      D'ascanio       London         M    37 21:58.4
 114     Steve       Shillington     London         M    46 21:59.6
 115     Robert      Goodale         Granton        M    15 22:00.1
 116     Rodney      Hancock         London         M    50 22:12.2
 117     Dave        Cunningham      Ingersoll      M    35 22:18.7
 118     Robert      Heacock         London         M    39 22:25.3
 119     Connor      Hammond         London         M    10 22:26.2
 120     Gina        Beer            London         F    35 22:27.0
 121     Ken         Cormack         Paisley        M    44 22:31.2
 122     Kristine    Santana         London         F    31 22:33.0
 123     Christine   Kearn           London         F    36 22:33.6
 124     John        Aukema          London         M    36 22:34.3
 125     Patrick     Walsh           London         M    27 22:35.4
 126     April       Peerless        London         F    38 22:38.2
 127     Nicki       Mitek           London         F    26 22:39.2
 128     Karen       Snelgrove       London         F    51 22:42.5
 129     Thomas      De Vries        London         M    8  22:42.6
 130     Mary Lou    Albanese        London         F    37 22:42.8
 131     Tracey      Otter           London         F    35 22:44.8
 132     Fraser      Mclellan        Dorchester     M    40 22:48.1
 133     Lisa        Perlmutter      London         F    16 22:59.4
 134     Douglas     Browne          London         M    39 22:59.8
 135     Steffen     Kampe           St Thomas      M    64 23:02.1
 136     Geoff       Cole            St Thomas      M    34 23:04.3
 137     Paul        Lovelock        St Thomas      M    59 23:05.2
 138     Unknown     Runner                                 23:16.3
 139     Wendy       Reason          London         F    36 23:16.7
 140     Tim         Firth           London         M    44 23:17.6
 141     David       Hinton          London         M    44 23:21.0
 142     William     Komer           London         M    12 23:23.3
 143     Brian       Johnston        London         M    62 23:25.0
 144     Brandon     Santsche        London         M    13 23:26.2
 145     Gregory     Jarvis          London         M    37 23:26.6
 146     Diane       Perkins         London         F    44 23:27.2
 147     James       Jones           London         M    51 23:27.8
 148     Jennifer    Petteplace      London         F    34 23:29.4
 149     Nancy       Johnston        London         F    46 23:32.1
 150     Bryan       Nutt            London         M    13 23:34.4
 151     Debbie      Obokata         London         F    48 23:35.1
 152     Martin      Lucyshyn                       M    15 23:38.4
 153     David       Kennedy         London         M    32 23:39.1
 154     Robin       Locken          London         F    36 23:39.6
 155     Cheryl      Richardson      Ridgetown      F    24 23:40.2
 156     Anne        Cramer          London         F    20 23:43.9
 157     Bill        Guenther        Kitchener      M    64 23:44.4
 158     Ian         Johnston        London         M    48 23:45.9
 159     Lesley      Binning         Mitchell       F    13 23:47.5
 160     Michael     Peerless        London         M    39 23:47.8
 161     Brad        Kobe            London         M    31 23:51.2
 162     Anna        Rogers          London         F    20 23:54.4
 163     Mike        Bacigalupo      London         M    55 23:54.9
 164     Scott       Askey           London         M    27 23:55.6
 165     Joanne      Glassford       Embro          F    32 23:57.3
 166     Peter       Cunningham      London         M    61 23:58.0
 167     Rachelle    Allen           London         F    24 23:58.5
 168     Jeff        Thornhill       London         M    38 24:00.9
 169     Dan         Griffin         St Thomas      M    41 24:06.5
 170     Nancy       Michienzi-james London         F    38 24:07.2
 171     Rob         Vass            London         M    35 24:12.6
 172     David       Taylor                         M    39 24:17.7
 173     Valerie     Moore           London         F    29 24:19.2
 174     Michael     De Vries        London         M    54 24:20.0
 175     Jennifer    De Vries        London         F    8  24:21.0
 176     Tim         Conley          London         M    43 24:21.4
 177     Alex        Glazduri        Toronto        M    32 24:25.6
 178     Lauren      Burdick         London         F    18 24:26.8
 179     Michelle    Grandin         London         F    25 24:27.7
 180     Jackie      Windsor         Ailsa Craig    F    39 24:31.7
 181     Tom         Daley           London         M    52 24:32.6
 182     David       Brander         London         M    48 24:33.1
 183     Charlotte   Loaring                        F    25 24:34.4
 184     Melissa     Knockwood                      F    27 24:34.7
 185     Unknown     Runner                         M    99 24:36.2
 186     Allison     Hatton          London         F    29 24:43.0
 187     Alex        Lyttle                         M    17 24:48.9
 188     Brianna     Lyttle                         F    17 24:49.4
 189     Shaneen     Kennedy         Strathroy      F    30 24:50.1
 190     Brenda      Cupskey         London         F    39 24:50.6
 191     Brian       Snelgrove       London         M    50 24:51.2
 192     Susanne     Testolin        London         F    36 24:52.0
 193     Charlie     Walters         London         M    39 24:53.5
 194     Bill        Cummings        London         M    46 25:07.2
 195     Melinda     Horton                         F    39 25:07.5
 196     Joe         Coughlin        London         M    44 25:08.2
 197     Lisa        Jones           London         F    38 25:08.9
 198     Jennifer    Kirkham         London         F    35 25:10.0
 199     Dann        Morrison        London         M    44 25:20.9
 200     Mike        Goble           Port Stanley   M    35 25:22.7
 201     Rachel      Burdick         London         F    16 25:23.7
 202     Andy        Rogers          London         M    30 25:24.1
 203     Linda       Cunningham      Ingersoll      F    35 25:24.6
 204     Sara        Slee            Shedden        F    42 25:25.7
 205     Hedy        Vandeloo        London         F    53 25:30.5
 206     John        Stewart         Strathroy      M    41 25:33.2
 207     Stasi       Lubansky                       F    47 25:35.9
 208     Paul        Clarke          London         M    56 25:36.8
 209     Reg         Wilson          London         M    55 25:40.2
 210     Bob         Bober           London         M    55 25:41.4
 211     Heather     Gillespie       London         F    24 25:48.5
 212     Janice      Burchill        London         F    27 25:48.7
 213     Connie      Parking         Woodstock      F    47 25:51.0
 214     Randy       Montag                         M    29 25:58.3
 215     John        Millar          London         M    49 26:01.7
 216     Edward      Baxter          London         M    52 26:12.9
 217     Isabel      Lynch           London         F    51 26:17.2
 218     Bernard     Conway          London         M    59 26:20.3
 219     Wendy       Sperry          London         F    41 26:23.1
 220     Lora        Burger          London         F    32 26:23.8
 221     Jason       Finlay          London         M    27 26:24.5
 222     Millie      Klatt           London         F    21 26:27.0
 223     Kim         Reid            St Thomas      F    38 26:29.4
 224     Jeff        Edgar                          M    27 26:31.9
 225     Yonina      Chernick        London         F    34 26:33.9
 226     Morris      Wedlake         London         M    52 26:36.7
 227     Jill        Winter          Ilderton       F    44 26:37.5
 228     Laura       Slee            Shedden        F    14 26:38.2
 229     Janice      Hughson         London         F    44 26:39.6
 230     Sandra      Thomson         London         F    37 26:44.7
 231     Barry       Mckaig          London         M    42 26:48.1
 232     Sheri       Cappa           London         F    36 26:49.6
 233     Laura       Peaker          London         F    16 26:50.1
 234     Brian       Peaker          London         M    41 26:50.6
 235     David       Myles                          M    47 26:52.9
 236     Doris       Temple          Stratford      F    38 26:53.5
 237     Laurie-ann  Nicholls        London         F    50 26:54.4
 238     Myfanwy     Smith           London         F    27 26:54.7
 239     Sarah       Smith           London         F    26 26:55.7
 240     Ian         Smiley          London         M    31 26:57.3
 241     John        Green           London         M    33 26:57.9
 242     Unknown     Runner                         M    99 27:01.9
 243     Anita       Dienesch-black  London         F    45 27:14.1
 244     William     Rogan                          M    55 27:14.4
 245     Kathy       Meyer           London         F    51 27:16.5
 246     Kelly       Vivian                         F    36 27:17.4
 247     Heather     Kitamura        London         F    22 27:18.1
 248     Megan       Smith-cormier   Strathroy      F    28 27:20.8
 249     Denise      Van Ameron      London         F    41 27:23.6
 250     Beverly     Gribbons        London         F    40 27:26.6
 251     Alethea     Stoyanovich     London         F    43 27:31.0
 252     Unknown     Runner                         M    99 27:32.2
 253     Erin        Dedman          London         F    22 27:33.8
 254     Fraser      Fellows                        M    59 27:34.2
 255     Stacey      Reynolds        London         F    13 27:34.6
 256     Kathleen    Hughson         London         F    13 27:35.3
 257     Martha      Ludlow          London         F    14 27:36.1
 258     Leanne      Johnston        London         F    39 27:37.0
 259     Gayle       Campbell        Komoka         F    41 27:37.4
 260     Vince       Megaro          London         M    38 27:38.7
 261     Donna       Dawe            London         F    39 27:39.4
 262     Tracy       Weaver          London         F    31 27:42.1
 263     Anne        Mckeown         London         F    50 27:45.2
 264     Lynette     Browne          London         F    42 27:46.3
 265     John        O'neill         London         M    43 27:47.7
 266     Beverley    Philp           London         F    56 27:48.5
 267     Janet       Mcallister      London         F    38 27:52.1
 268     Christine   Nowak           London         F    28 27:52.6
 269     Karin       Gleason         London         F    31 27:52.9
 270     Allison     Pellar          London         F    11 27:53.3
 271     Rob         Cunha           London         M    43 27:54.6
 272     Niki        Boyd            London         F    27 27:58.2
 273     Helen       De Vries        London         F    46 27:59.2
 274     Rebecca     Kussner         London         F    31 27:59.7
 275     Jonathan    Smith           London         M    31 28:01.4
 276     David       De Vries        London         M    10 28:03.6
 277     Tasha       Van Rybroeck    London         F    20 28:06.7
 278     Lynda       Rienzo          London         F    45 28:07.5
 279     Michelle    Edwards         London         F    36 28:07.9
 280     Dale        Gartshore                      M    27 28:08.1
 281     Wanda       Zbeetnoff       London         F    24 28:09.2
 282     Sandra      Juutilainen     Cambridge      F    30 28:10.1
 283     Terry       Barfett         London         M    45 28:29.1
 284     Unknown     Runner 7                       M    99 28:31.5
 285     Fred        Mason           London         M    28 28:34.3
 286     Zoe         Farrell                        F    24 28:36.0
 287     Peggy       Mastorakos                     F    32 28:43.8
 288     Betsy       Vogan           London         F    38 28:54.2
 289     Roy         Van Ameron      London         M    51 28:54.8
 290     Jeannine    Quinn           Woodstock      F    37 28:55.6
 291     Warren      Barlow                         M    32 28:57.7
 292     Kara        Kieley                         F    18 28:58.3
 293     Jennifer    Mccarter                       F    18 28:59.0
 294     Matthew     Curtis          Ilderton       M    10 28:59.9
 295     Jordan      Quick           Ilderton       M    10 29:00.8
 296     Rick        Myles                          M    48 29:09.6
 297     Candice     Lawrence                       F    44 29:18.5
 298     Ross        Wilson          Arva           M    37 29:25.4
 299     Briana      Blencowe        London         F    15 29:27.7
 300     Catherine   Mcclure                        F    32 29:30.1
 301     Oonagh      O'neill         London         F    41 29:31.9
 302     Michael     Blencowe        London         M    48 29:33.2
 303     Deborah     Turnbull        London         F    42 29:43.3
 304     Karen       Reynard         London         F    33 29:50.9
 305     Wendy       Burrow          London         F    25 29:56.1
 306     Ashlynn     Read            Ilderton       F    12 29:58.6
 307     Andrea      Ives            London         F    42 30:05.1
 308     Ronald      Shier           Ingersoll      M    65 30:07.8
 309     Robert      Deibert         London         M    54 30:08.9
 310     Susan       Clifford        London         F    45 30:15.6
 311     Jacquie     Mcwatt          London         F    37 30:19.1
 312     Pat         Ballanytne                     F    46 30:22.4
 313     Joan        Walsh           London         F    47 30:37.2
 314     Katherine   Jones           London         F    29 30:38.2
 315     Ben         Stokes          London         M    9  30:38.5
 316     Caren       Stokes          London         F    33 30:39.1
 317     Judy        Eaton           Komoka         F    49 30:50.6
 318     Karen       Barfett         London         F    44 30:54.4
 319     Diny        O'dell          Mt Brydges     F    54 30:56.4
 320     Sarah       Mcgrath                        F    29 31:03.8
 321     Serena      Braam                          F    29 31:06.0
 322     Barbara     Delorey         London         F    52 31:19.9
 323     Christopher Read            Ilderton       M    10 31:22.8
 324     Tammy       Spriel          Thamesford     F    26 31:31.8
 325     Sarah       Davis                          F    35 31:33.0
 326     Lori        Quick           Ilderton       F    40 31:34.2
 327     Christi     Gervais         London         F    27 31:35.5
 328     Tyler       Hammond         London         M    10 31:39.4
 329     Lil         Janssen         London         F    35 31:40.3
 330     Rebecca     Read            Ilderton       F    37 31:41.4
 331     Christina   Curtis          Ilderton       F    39 31:42.3
 332     Dawn        Butler          Strathroy      F    44 31:48.4
 333     John        Sunseth         London         M    64 31:51.2
 334     Vicki       Hammond         London         F    38 31:56.9
 335     Sharon      Ryan            London         F    39 31:58.4
 336     Connie      Juergens        London         F    36 32:01.3
 337     Marilyn     Horvat          Komoka         F    53 32:12.1
 338     James       Bullbrook       London         M    35 32:16.1
 339     Susan       Cole            St Thomas      F    33 32:17.2
 340     Gina        Pellegrini      London         F    27 32:25.5
 341     Maggie      Goble           Port Stanley   F    33 32:34.3
 342     Elizabeth   Lacey           London         F    34 32:41.5
 343     John        Verboven        London         M    68 32:48.5
 344     Kelly       Desjardin       Komoka         F    23 32:48.7
 345     Bill        Van Steijn                     M    38 32:51.5
 346     Mary        Chadwick                       F    44 32:52.6
 347     Brian       Lyttle                         M    46 32:59.2
 348     Brent       Komer           London         M    11 33:04.9
 349     Kendra      Lord                           F    21 33:14.7
 350     Robert      Komer           London         M    9  33:15.7
 351     Jennifer    Rivers          London         F    27 33:16.0
 352     Judy        Evans           London         F    50 33:28.5
 353     Dale        Thompson                       M    54 33:45.6
 354     Jen         Pecoskie        London         F    24 33:49.5
 355     Phillippa   Lyttle                         F    9  34:01.4
 356     Helen       Riordan         London         F    51 34:09.2
 357     Carol       Riches          London         F    53 34:26.8
 358     Laura       Hughson         London         F    12 35:27.4
 359     Laura       Bacigalupo      London         F    15 35:41.9
 360     Cheryl      Johnson         Kitchener      F    47 36:49.9
 361     Ana Maria   Lord                           F    46 36:55.9
 362     Cristina    Bebener                        F    42 37:16.3
 363     Brynah      Schneider-frie                 F    45 38:02.4
 364     Jennifer    Irwin                          F    29 38:02.7
 365     Adam        Viger           London         M    21 45:07.9
 366     Alain       Viger           London         M    43 45:08.4