AGE GROUP RESULTS
DETROIT FREE PRESS/FLAGSTAR BANK
24TH ANNUAL INTERNATIONAL MARATHON
Sunday, October 21, 2001
************ MALE OVERALL WINNERS ************
PLACE OALL NAME TOWN AG SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= == ======= ======= ======= =====
1 1 Jacob Kirwa Kenya 25 1:09:35 2:17:46 2:17:49 5:16
2 2 Chris Wehrman Okemos 25 1:09:35 2:17:49 2:17:50 5:16
3 3 Joseph Maina Kenya 33 1:09:33 2:19:28 2:19:32 5:20
4 4 Charles Kamindo Kenya 19 1:09:54 2:20:36 2:20:39 5:22
5 5 Blake McDowell Whitehouse 23 1:09:34 2:24:05 2:24:07 5:30
************ FEMALE OVERALL WINNERS ************
PLACE OALL NAME TOWN AG SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= == ======= ======= ======= =====
1 46 Lupe Hegan Loveland 38 1:22:58 2:52:13 2:52:16 6:35
2 53 Angela Strange Toronto 22 1:26:27 2:53:39 2:53:45 6:38
3 70 Laura Murphy Rochester 38 1:25:46 2:57:41 2:57:41 6:47
4 74 Michelle Pomfrey Lakewood 29 1:26:28 2:57:48 2:57:54 6:48
5 76 Grace Pereira London 19 1:29:03 2:57:42 2:58:03 6:48
************ MALE MASTERS WINNERS ************
PLACE OALL NAME TOWN AG SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= == ======= ======= ======= =====
1 17 Steven Wilson Lafayette 42 1:15:44 2:38:37 2:38:40 6:04
2 21 Bill Valenzano Amelia 42 1:17:59 2:41:11 2:41:15 6:09
3 22 Glen Marttila Burlington 43 1:18:16 2:42:21 2:42:26 6:12
************ FEMALE MASTERS WINNERS ************
PLACE OALL NAME TOWN AG SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= == ======= ======= ======= =====
1 144 Nancy Schubring Novi 41 1:30:22 3:10:01 3:10:11 7:16
2 247 Patricia Stevenson London 46 1:34:42 3:20:02 3:20:16 7:39
3 256 Brenda Feldpausch Fowler 42 1:37:00 3:20:32 3:20:48 7:40
MALE AGE GROUP: 1 - 19
PLACE OALL NAME TOWN SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= == ======= ======= ======= =====
1 91 Matthew Fecht Warren 17 1:27:18 3:00:32 3:00:50 6:54
2 123 Alan Talhelm East Lansing 19 1:26:35 3:04:55 3:07:46 7:10
3 281 Joshue Skampo Tecumseh 19 1:31:33 3:22:50 3:23:01 7:45
4 772 William Birkett Plymouth 16 1:46:25 3:48:46 3:51:26 8:50
5 813 Ian Kramer Traverse City 18 1:40:42 3:52:25 3:53:11 8:54
6 893 Justin Roelofs Allen Park 18 1:39:01 3:55:32 3:56:04 9:01
7 1838 Ian Turk Southfield 16 2:01:18 4:37:51 4:40:49 10:43
FEMALE AGE GROUP: 1 - 19
PLACE OALL NAME TOWN SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= == ======= ======= ======= =====
1 277 Jessica Gorga Troy 19 1:40:56 3:22:13 3:22:44 7:44
2 1024 Laura Majewski MacOmb 17 1:53:32 3:58:48 4:01:27 9:13
3 1155 Vicki Niebrzydowski Sterling Heights 18 1:58:45 4:03:56 4:06:45 9:25
4 1365 Jennifer Hooker Ann Arbor 18 2:10:22 4:13:23 4:16:26 9:47
5 1468 Micheleen Hashikawa Dryden 19 2:05:53 4:20:44 4:21:37 9:59
6 1568 Ashley Shirey East Lansing 18 2:15:58 4:22:53 4:25:50 10:09
7 1836 Sarah Wylie Huntington Woods 18 2:15:58 4:37:43 4:40:41 10:43
8 1852 Jenni Woods Shelby Twp. 19 2:03:16 4:39:35 4:42:16 10:46
9 2069 Amanda V Shoemaker Dearborn 17 4:57:10 4:57:10 11:21
10 2104 Lisa Granskog East Lansing 19 2:01:05 4:59:21 4:59:51 11:27
11 2105 Erica Iannicello Charing Cross 19 2:15:18 4:56:52 4:59:53 11:27
12 2159 Chelsea Russette Commerce 16 2:13:19 5:02:22 5:05:21 11:39
13 2204 Elizabeth Vogel Grosse Pointe Far 18 2:16:55 5:09:21 5:10:36 11:51
14 2310 Kristel Coronado Lake Orion 19 2:27:27 5:24:24 5:26:02 12:27
15 2387 Lucy Dipierdomenico Amherstburg 19 2:27:54 5:44:02 5:45:27 13:11
16 2388 Kirsten Ziriada Amherstburg 18 2:28:08 5:44:02 5:45:27 13:11
MALE AGE GROUP: 20 - 24
PLACE OALL NAME TOWN SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= == ======= ======= ======= =====
1 30 Aaron Usher Gregory 23 1:15:42 2:46:14 2:46:17 6:21
2 33 Kenneth Baginski Center Line 24 1:19:20 2:47:18 2:47:23 6:24
3 56 Ladale Winling Kalamazoo 23 1:23:35 2:53:44 2:54:04 6:39
4 61 Brandon Collins Toledo 23 1:22:32 2:54:45 2:54:46 6:40
5 79 Adam Ritter Birmingham 21 1:24:47 2:58:30 2:58:38 6:49
6 101 Ryan Kelly Haslett 24 1:18:21 3:03:33 3:03:37 7:01
7 110 Alex Clark Notre Dame 20 1:29:26 3:05:19 3:05:47 7:06
8 183 Josh Calhoun Ann Arbor 22 1:27:23 3:13:32 3:13:42 7:24
9 216 Scott Knapp Chicago 24 1:37:00 3:15:38 3:17:13 7:32
10 217 Eric Cazzola Fraser 22 1:33:56 3:17:07 3:17:14 7:32
11 250 Drew Thomas Ann Arbot 21 1:36:37 3:20:05 3:20:33 7:39
12 284 Benjamin Miller St. Johns 22 1:32:49 3:22:49 3:23:17 7:46
13 288 John Samonie Warren 22 1:39:44 3:22:17 3:23:39 7:47
14 324 Ryan Wilhelm Aurora 24 1:43:14 3:24:27 3:25:42 7:51
15 328 James Hoovler Rockford 22 1:38:28 3:25:51 3:25:59 7:52
16 343 Stephen Veryser Lafayette 21 1:29:53 3:26:54 3:27:45 7:56
17 360 Tibor Szabo Mt. Pleasant 23 1:45:03 3:28:18 3:29:11 7:59
18 411 Daniel Wolocko Dearborn 23 1:36:34 3:31:47 3:32:36 8:07
19 429 Justin Morgan Dearborn Heights 20 1:42:07 3:32:23 3:33:45 8:10
20 512 Dietrich Bronner Frankenmuth 21 1:48:23 3:35:22 3:38:07 8:20
21 518 Tim Donnan Rochester Hills 24 1:46:02 3:36:13 3:38:30 8:21
22 571 Stephen Smihal Detroit 23 1:41:20 3:41:29 3:42:13 8:29
23 584 Steve Trahey Romulus 23 1:33:46 3:41:04 3:43:10 8:31
24 665 Marcin Mann Novi 23 1:42:37 3:44:49 3:46:43 8:39
25 679 Michael Lemons, Jr. Detroit 22 1:49:24 3:44:22 3:47:11 8:40
26 708 Roy Selway Clarkston 21 3:45:15 3:48:14 8:43
27 712 Mark Ransford Hillsdale 20 1:40:24 3:48:03 3:48:27 8:43
28 717 Mike Plutschuck Jr. Fraser 21 1:41:19 3:48:34 3:48:41 8:44
29 810 John McCreedy Lapeer 24 1:53:54 3:51:34 3:53:06 8:54
30 842 Ryan Bennett Windsor 24 2:11:18 3:52:33 3:54:13 8:56
31 850 Jeffrey Kerr Madison Heights 21 1:50:38 3:52:29 3:54:29 8:57
32 902 John Fraas Okemos 22 1:47:10 3:54:02 3:56:36 9:02
33 904 James Badgerow, Jr. Omer 24 1:48:52 3:55:15 3:56:42 9:02
34 907 Steven Pucovsky Amherstburg 22 1:36:35 3:55:13 3:56:49 9:02
35 937 Jason Petruniak McGregor 20 1:33:04 3:56:50 3:58:26 9:06
36 963 Justin Guereux Bloomfield 23 1:53:00 3:57:09 3:59:09 9:08
37 994 Benjamin Jordan Oakland 24 2:00:13 3:59:07 4:00:34 9:11
38 1008 Kenneth Jones Ferndale 24 1:55:44 3:57:26 4:00:56 9:12
39 1028 Nicholas Bihler Whitehall 22 1:52:14 4:00:29 4:01:33 9:13
40 1037 Craig Zamiara Kalamazoo 20 1:40:52 4:00:58 4:01:59 9:14
41 1053 Nigel Rivard Windsor 24 1:41:08 4:02:16 4:02:28 9:15
42 1059 Michael Mrachina Royal Oak 22 1:58:19 4:01:17 4:02:40 9:16
43 1116 Mark Schmude Ypsilanti 22 1:38:36 4:04:01 4:05:14 9:22
44 1129 Charles Vandenberg Ann Arbor 21 1:51:30 4:03:52 4:05:51 9:23
45 1136 Casey R Thebolt Clinton Twp 24 2:01:54 4:03:05 4:06:05 9:24
46 1183 Stephen Scanio Farmington Hills 24 1:52:51 4:05:36 4:08:08 9:28
47 1259 Thomas Crossen Ann Arbor 21 1:46:58 4:10:04 4:11:39 9:36
48 1328 Mark Hilberg Mt. Pleasant 24 2:01:50 4:11:50 4:14:37 9:43
49 1355 Dalibor Nenadov Sterling Heights 24 1:54:56 4:13:05 4:15:47 9:46
50 1358 George Volis Grosse Pointe 24 1:54:25 4:15:22 4:15:59 9:46
51 1375 Mark Stouffer Leonard 21 1:42:24 4:15:19 4:17:09 9:49
52 1392 Nathan Hamilton Richmond 24 2:07:02 4:16:19 4:18:14 9:51
53 1450 Neil Steinkamp Farmington Hills 24 2:10:47 4:17:54 4:20:38 9:57
54 1495 Scott Bielski Dearborn Hts 24 1:50:55 4:19:30 4:22:40 10:02
55 1563 Matthew Smith Parchment 21 1:57:16 4:24:53 4:25:41 10:08
56 1570 John Helinski Memphis 21 2:05:23 4:23:34 4:25:55 10:09
57 1614 Chris Lusko Allen Park 23 1:56:43 4:25:35 4:28:38 10:15
58 1640 Robert Roy Dearborn Heights 20 1:48:39 4:28:10 4:29:32 10:17
59 1646 Tommy Peacock Rochester Hills 21 2:07:06 4:27:51 4:29:44 10:18
60 1652 Brian Bosscher Ann Arbor 21 2:08:41 4:27:20 4:29:54 10:18
61 1677 Kevin Duross Royal Oak 24 2:11:53 4:28:50 4:31:10 10:21
62 1727 Alex Brown Detroit 23 2:09:19 4:31:43 4:33:55 10:27
63 1817 Izaak Kramer Traverse City 20 1:47:18 4:39:13 4:39:59 10:41
64 1820 Jamey Condevaux Livonia 24 2:09:27 4:38:29 4:40:12 10:42
65 1860 Mark Damveld Holland 24 1:48:23 4:40:02 4:43:03 10:48
66 1861 Michael Mina Holland 24 1:48:24 4:40:03 4:43:04 10:48
67 1907 Jeremy Carroll Clawson 20 2:06:35 4:43:32 4:45:47 10:54
68 1910 David Browne Dearborn Heights 21 2:10:51 4:43:13 4:45:50 10:55
69 1949 Mike Phillips Livonia 24 2:09:27 4:46:22 4:48:05 11:00
70 2041 Matt Jousma Jenison 22 1:53:41 4:52:34 4:54:43 11:15
71 2050 Robert J Dufour Lasalle 20 2:12:01 4:52:16 4:55:30 11:17
72 2058 Robert Stockoski Shelby Twp 20 2:06:03 4:53:12 4:56:17 11:19
73 2085 Mark Bovair Allen Park 21 2:13:09 4:56:18 4:58:53 11:24
74 2127 Matthew Lucey Rochester Hills 20 2:23:50 4:58:57 5:01:38 11:31
75 2149 James Koch Dearborn Heights 22 2:08:02 5:01:46 5:04:00 11:36
76 2185 Paul Lee Ann Arbor 23 2:20:28 5:05:20 5:08:14 11:46
77 2262 Michael Cherniawski East Lansing 22 2:05:21 5:17:40 5:18:33 12:09
78 2398 Benjamin Realy Ferndale 21 2:35:17 5:48:48 5:48:59 13:19
79 2400 David Stanulis II Custer 21 2:25:22 5:47:15 5:49:40 13:21
80 2421 Jeffrey Springer Rochester Hills 21 2:28:35 5:56:29 5:58:21 13:41
81 2434 James Smith Sterling Heights 20 2:43:13 6:01:51 6:04:31 13:55
FEMALE AGE GROUP: 20 - 24
PLACE OALL NAME TOWN SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= == ======= ======= ======= =====
1 294 Laura Hayden Rochester 21 1:42:04 3:22:25 3:24:02 7:47
2 309 Anna Adama East Lansing 21 1:39:52 3:23:14 3:25:04 7:50
3 336 Suzanne Depaulo St. Louis Park 22 1:39:39 3:25:47 3:26:42 7:54
4 347 Susan Dome Lafayette 22 1:43:38 3:25:56 3:28:06 7:57
5 352 Katie Pingston Dearborn 24 1:39:58 3:27:47 3:28:19 7:57
6 373 Jennifer Hampton Novi 22 1:42:08 3:27:44 3:29:43 8:00
7 407 Katy Speer Novi 24 1:43:26 3:31:00 3:32:17 8:06
8 417 Missy Erwin Mt. Pleasant 21 1:43:18 3:32:16 3:32:55 8:08
9 423 Dorothy Nasir Ypsilanti 22 1:44:07 3:31:38 3:33:16 8:09
10 434 Mary Galambos Rockwood 24 1:38:56 3:33:18 3:34:01 8:10
11 451 Christy Synowiec Saline 24 1:42:00 3:33:59 3:35:10 8:13
12 462 Maggie Bales Fort Gratiot 24 1:44:04 3:34:57 3:35:49 8:14
13 524 Jennifer Severns Mt. Pleasant 21 1:43:18 3:38:25 3:39:05 8:22
14 541 Rachel Harris Plymouth 24 1:47:20 3:38:37 3:40:26 8:25
15 572 Laura Rosen Littleton 24 1:50:01 3:40:10 3:42:18 8:29
16 574 Christen Kinsler Chicago 24 1:51:06 3:40:28 3:42:30 8:30
17 634 Kathryn Finn Sterling Heights 24 1:44:36 3:45:12 3:45:31 8:37
18 645 Kori Rothman Farmington Hills 20 1:46:23 3:44:31 3:45:53 8:37
19 647 Meredith Lyon East Lansing 23 1:53:21 3:45:25 3:45:58 8:38
20 656 Andrea Veryser Grosse Pointe Woo 20 1:42:41 3:45:16 3:46:28 8:39
21 723 Kristy Conway Dearborn 22 1:50:11 3:46:38 3:49:05 8:45
22 736 Hannah Wolfe East Lansing 20 1:56:37 3:47:05 3:49:43 8:46
23 738 Julie Woerle East Lansing 20 1:56:36 3:47:05 3:49:44 8:46
24 740 Erin Wallace Westland 24 1:49:06 3:49:04 3:49:46 8:46
25 742 Rebecca Keller Leonard 21 1:41:10 3:48:00 3:49:49 8:46
26 747 Erin Steffen East Lansing 20 1:56:38 3:47:24 3:50:01 8:47
27 748 Jennifer Schramski Canton 22 1:42:53 3:49:05 3:50:04 8:47
28 753 Cortney Kosmala Clinton Twp. 21 1:48:55 3:49:33 3:50:24 8:48
29 761 Lisa Zitzelsberger Mt Pleasant 20 1:56:38 3:48:05 3:50:42 8:48
30 837 Sara Parish Royal Oak 24 1:54:06 3:52:50 3:54:06 8:56
31 855 Rosanne Weitzel Clinton Twp. 22 1:50:43 3:51:22 3:54:45 8:58
32 877 Elena Millner Allen Park 24 1:46:42 3:53:09 3:55:39 9:00
33 944 Kristin Walosin Bloomfield Hills 20 1:49:03 3:57:09 3:58:32 9:06
34 1018 Suzanne Schmidt Clarkston 23 1:55:52 3:58:50 4:01:11 9:12
35 1125 Valerie Maher Port Huron 24 1:57:44 4:02:49 4:05:45 9:23
36 1151 Brooke Brown Windsor 22 1:52:37 4:05:03 4:06:38 9:25
37 1164 Paula Miller Belleville 24 1:55:49 4:05:38 4:07:02 9:26
38 1172 Trisha Nylund East Lansing 21 2:01:49 4:04:36 4:07:23 9:27
39 1179 Karin Wandeler Milford 20 1:56:40 4:05:05 4:07:41 9:27
40 1256 Rebecca Verkerke Menominee 20 2:03:55 4:10:49 4:11:28 9:36
41 1262 Sharon Vennix Okemos 23 1:54:02 4:09:06 4:11:53 9:37
42 1349 Karen Phillips Chicago 24 2:06:43 4:13:58 4:15:23 9:45
43 1353 Natalie Abbott Sarnia 24 1:56:52 4:12:16 4:15:37 9:45
44 1357 Holly Baumgartner Jackson 24 2:01:14 4:14:12 4:15:58 9:46
45 1362 Jennifer Bunce Kalamazoo 22 1:54:59 4:16:00 4:16:17 9:47
46 1371 Elizabeth Shafer E. Lansing 24 2:02:31 4:13:50 4:16:55 9:48
47 1399 Nicole Mukavetz Kalamazoo 20 2:03:34 4:15:58 4:18:34 9:52
48 1407 Cindy McFalda Melrose 23 2:03:29 4:16:08 4:18:54 9:53
49 1426 Meghan Smith Lansing 24 2:02:38 4:17:39 4:19:33 9:54
50 1469 Courtney Zielinski East Lansing 20 2:02:34 4:18:38 4:21:40 9:59
51 1489 Holly Ganish Sterling Heights 24 1:54:22 4:19:04 4:22:34 10:01
52 1497 Gail Agacinski Royal Oak 22 2:07:48 4:19:37 4:22:41 10:02
53 1504 Jennifer Schweda Brownstown 24 2:03:27 4:19:59 4:22:57 10:02
54 1506 Rachel Charette Detroit 24 2:15:57 4:20:23 4:23:01 10:02
55 1528 Jessica Ryu Ann Arbor 21 2:04:03 4:22:15 4:23:49 10:04
56 1542 Christina Leo Farmington Hills 23 2:10:35 4:22:09 4:24:33 10:06
57 1595 Kristen Taylor Windsor 24 2:06:15 4:25:13 4:27:26 10:12
58 1639 Allison Neuenschwander Novi 20 2:09:26 4:26:12 4:29:30 10:17
59 1655 Julie Rutherford Holt 23 2:01:45 4:27:19 4:29:58 10:18
60 1676 Phonetheva Ang Clawson 21 2:04:39 4:28:53 4:31:09 10:21
61 1688 Marjorie Jones Okemos 24 2:02:39 4:30:03 4:31:57 10:23
62 1718 Lindsay Parsell Plymouth 23 1:49:11 4:32:17 4:33:18 10:26
63 1723 Crystal Starkey Sanford 23 2:08:08 4:31:07 4:33:45 10:27
64 1756 Elizabeth Digby Westland 24 2:11:01 4:35:09 4:36:11 10:33
65 1770 Sarah McCarter London 24 2:10:10 4:35:14 4:37:15 10:35
66 1818 Jessie Vandalson Glen Arbor 22 2:11:08 4:37:02 4:40:08 10:42
67 1829 Daniella Iannicello Charing Cross 23 2:15:18 4:37:24 4:40:25 10:42
68 1831 Ashlea Turner Glen Arbor 24 2:11:09 4:37:21 4:40:26 10:42
69 1884 Jane Knopic East Lansing 22 2:14:08 4:42:20 4:44:07 10:51
70 1885 Amy Nadolski E. Lansing 21 2:14:08 4:42:20 4:44:07 10:51
71 1893 Jenna McWilliams Pontiac 24 2:12:15 4:42:10 4:44:52 10:52
72 1931 Beth Dudash Lansing 24 2:18:44 4:45:43 4:47:25 10:58
73 1946 Karie Milam Westland 21 2:06:04 4:47:34 4:47:54 10:59
74 1998 Mary Sullivan Grosse Pointe Par 21 2:15:58 4:49:13 4:51:47 11:08
75 2033 Rebecca Seiter Milford 22 2:15:57 4:51:14 4:54:07 11:14
76 2039 Mia Taormina Okemos 23 2:17:16 4:52:11 4:54:24 11:14
77 2046 Sandhya Krishnan Bloomfield Hills 22 2:15:07 4:52:09 4:55:14 11:16
78 2053 Connie Cheung Sterling Heights 23 2:15:44 4:54:29 4:55:53 11:18
79 2060 Karrie Bewersdorf Livonia 21 2:17:23 4:55:31 4:56:21 11:19
80 2086 Kimberly Rocholl Dearborn Hts 20 2:13:10 4:56:20 4:58:54 11:24
81 2098 Lisa Chutorash Rochester 21 2:23:01 4:56:54 4:59:34 11:26
82 2101 Shannon Kelly Flat Rock 24 2:14:46 4:56:21 4:59:46 11:26
83 2124 Kristin Hoschner Royal Oak 24 2:11:05 4:58:06 5:01:35 11:31
84 2145 Jenna Wright Brighton 24 2:09:49 5:02:37 5:03:46 11:36
85 2153 Elizabeth Scott Ann Arbor 20 2:17:25 5:01:25 5:04:28 11:37
86 2181 Emilie O'Neil Troy 21 2:23:13 5:04:45 5:07:55 11:45
87 2209 Tina Madej Royal Oak 24 2:26:30 5:08:42 5:11:35 11:54
88 2234 Eileen Oconnell Phoenix 24 2:22:53 5:14:19 5:15:00 12:01
89 2265 Teresa Tallenger Westland 24 2:22:25 5:17:48 5:18:57 12:10
90 2271 Samantha Anne Farmington Hills 24 2:34:06 5:16:48 5:20:19 12:14
91 2280 Erika Daugavietis Ann Arbor 22 2:20:22 5:17:44 5:20:46 12:15
92 2306 Anna Daigle Ann Arbor 23 2:23:49 5:23:07 5:25:36 12:26
93 2338 Brianina Beatty Grand Rapids 22 2:25:23 5:30:36 5:33:06 12:43
94 2394 Julie Bessette Ann Arbor 24 2:42:55 5:43:40 5:47:09 13:15
95 2423 Carrie Nino Ann Arbor 24 2:33:33 5:56:52 5:59:13 13:43
96 2435 Darcy Jones Haslett 24 2:42:51 6:04:02 6:05:29 13:57
MALE AGE GROUP: 25 - 29
PLACE OALL NAME TOWN SPLIT CHIPTM GunTm PACE
===== ==== ====================== ================= == ======= ======= ======= =====
1 7 Jeff Chalmers Bay Village 26 1:10:10 2:24:58 2:25:00 5:32
2 8 Matt Smith Holland 27 1:12:35 2:26:41 2:26:44 5:36
3 9 Charles Bedley Toronto 28 1:14:04 2:28:57 2:29:00 5:41
4 10 Nate Norris Westlake 26 1:09:34 2:30:08 2:30:11 5:44
5 12 Brian Johnson Mt. Pleasant 26 1:13:04 2:31:11 2:31:14 5:47
6 13 Michal Kapral Toronto 29 1:14:17 2:32:07 2:32:10 5:49
7 16 Bob Busquaert Ray 26 1:09:36 2:38:19 2:38:20 6:03
8 19 Jonathan Sieber St. Clair Shores 27 1:14:31 2:39:07 2:39:10 6:05
9 42 Billy Janelle Royal Oak 26 1:24:27 2:51:00 2:51:06 6:32
10 59 Jeramie Carbonaro Windsor 27 1:18:12 2:54:35 2:54:38 6:40
11 71 Scott E Belland Grand Rapids 28 1:18:30 2:57:42 2:57:45 6:47
12 80 Todd Rankin Windsor 29 1:30:09 2:58:19 2:58:39 6:49
13 87 Heath Jabs St. Johns 28 1:27:44 2:59:14 2:59:50 6:52
14 92 Casey McCarthy Boulder 29 1:24:32 2:59:54 3:00:52 6:54
15 94 Dan Quinn St. Clair Shores 26 1:24:50 3:02:02 3:02:09 6:57
16 100 Galen Dossin Willow 25 1:29:13 3:02:17 3:03:16 7:00
17 117 Philip Menzies Warren 29 1:26:02 3:06:29 3:06:36 7:08
18 129 Craig Dolecki Redford 28 1:30:26 3:08:01 3:08:18 7:11
19 132 David Snyder Kalamazoo 26 1:27:40 3:07:29 3:08:32 7:12
20 142 Brad Moore Farmington Hills 29 1:25:00 3:08:49 3:10:08 7:16
21 192 William Freeman Rochester Hills 29 1:34:35 3:14:07 3:14:32 7:26
22 240 Matt Combs Tiffin 28 1:34:14 3:17:27 3:20:09 7:39
23 245 Jason Hook Grosse Pointe Woo 28 1:36:58 3:18:48 3:20:14 7:39
24 254 Tracy Reilly St. Clair Shores 29 1:36:59 3:20:16 3:20:46 7:40
25 255 Eriks Lusis Detroit 26 1:35:33 3:19:50 3:20:47 7:40
26 264 Eric Swihart Horton 25 1:32:21 3:19:51 3:21:56 7:43
27 285 Ken Kozloff Ann Arbor 26 1:33:18 3:23:12 3:23:20 7:46
28 286 James Rodman Dearborn Heights 29 1:29:27 3:22:57 3:23:21 7:46
29 290 Dennis Holt MacOmb Twp 29 1:40:39 3:22:07 3:23:41 7:47
30 327 Andrew Bowman Harbor Springs 29 1:36:33 3:25:18 3:25:57 7:52
31 361 Jonathan Miller Canton 26 1:29:16 3:28:57 3:29:14 7:59
32 363 Bryan Jacobs Brentwood 29 1:43:58 3:28:41 3:29:16 7:59
33 398 Niraj Ganatra Ann Arbor 26 1:34:44 3:30:05 3:31:35 8:05
34 399 Matthew Buese Birmingham 27 1:39:57 3:31:04 3:31:38 8:05
35 486 Anthony Donatelli Widsor 26 1:37:37 3:37:02 3:37:20 8:18
36 519 Gary Meacock Frodsham 29 1:45:13 3:37:14 3:38:41 8:21
37 521 Dave Scraba Windsor 25 1:35:21 3:37:10 3:38:45 8:21
38 539 Steve Toeppner Waterford 29 1:47:45 3:38:39 3:40:24 8:25
39 547 Ryan Bondy Belle River 25 1:44:35 3:39:38 3:40:49 8:26
40 567 Adam Lapratt Brownstown Twp. 27 1:46:38 3:40:34 3:41:52 8:28
41 580 John Zahnow Birmingham 28 1:39:58 3:42:10 3:42:45 8:30
42 583 Charles Branch Ypsilanti 29 1:50:01 3:41:53 3:43:00 8:31
43 586 Chris Gilstad Grand Rapids 28 1:45:08 3:41:13 3:43:17 8:31
44 591 Pete Minjoe Center Line 28 1:47:23 3:42:55 3:43:23 8:32
45 600 Joseph Ledvina Ypsilanti 28 1:44:07 3:42:05 3:43:43 8:32
46 607 Daniel Teranes Grosse Pointe 27 1:52:43 3:41:47 3:43:59 8:33
47 609 Paul Hramiec Chicago - Suburba 29 1:56:05 3:40:55 3:44:01 8:33
48 611 Laurent Fournier Toledo 28 1:48:11 3:40:49 3:44:08 8:33
49 617 Robert Savage Windsor 29 1:43:20 3:42:47 3:44:23 8:34
50 621 Steve Tallon Windsor 28 1:39:34 3:44:28 3:44:33 8:34
51 632 Michael Kozlowski Grand Rapids 26 1:45:21 3:42:55 3:45:21 8:36
52 673 Scotty Danielak Beaverton 28 1:32:42 3:44:47 3:47:04 8:40
53 686 Peter Wohlberg Grand Rapids 25 1:53:07 3:43:50 3:47:27 8:41
54 692 Thomas Tsai Ann Arbor 29 1:49:15 3:47:12 3:47:37 8:41
55 719 Rian Akey Chicago 29 1:52:18 3:47:12 3:48:47 8:44
56 726 Timothy Vanhuis Holland 29 1:41:56 3:48:41 3:49:22 8:45
57 750 Eric Weber Ann Arbor 28 1:50:47 3:48:17 3:50:09 8:47
58 770 Jake Koslofsky Ferndale 26 1:56:15 3:50:06 3:51:21 8:50
59 774 Luke Gordley Utica 26 1:37:47 3:48:57 3:51:30 8:50
60 791 Jeffrey Tomey Farmington Hills 29 1:47:52 3:51:08 3:52:13 8:52
61 822 Rob B Allen Maple 27 1:45:44 3:52:19 3:53:40 8:55
62 848 Brian Surma Dearborn 25 1:49:45 3:52:22 3:54:26 8:57
63 852 Chris Pratt Evanston 25 1:46:09 3:52:48 3:54:40 8:57
64 866 Gregory Crider Midland 28 1:50:04 3:55:06 3:55:06 8:58
65 891 Dan Mustac Windsor 28 1:49:15 3:52:28 3:56:02 9:01
66 912 Ethan Bowerman Somerville 29 1:51:37 3:55:57 3:56:59 9:03
67 921 Ryan Jones Mattawan 26 1:59:12 3:55:08 3:57:32 9:04
68 946 Cletus Lewis Jr. Windsor 27 1:36:22 3:58:05 3:58:33 9:06
69 967 Paul Snabes Ann Arbor 27 1:49:19 3:58:28 3:59:11 9:08
70 974 William Truluck Lansing 27 1:53:16 3:56:31 3:59:35 9:09
71 978 Russell McGuire Minneapolis 26 1:51:28 3:58:11 3:59:42 9:09
72 986 Demetrios Bobolos Chicago 25 1:52:38 3:59:30 4:00:00 9:10
73 1009 Mike Unger Garden City 28 1:44:36 3:59:51 4:00:59 9:12
74 1019 Jeffrey Stacho Allen Park 28 1:50:33 3:57:48 4:01:14 9:13
75 1025 Jason Siko Pontiac 26 1:59:08 3:58:59 4:01:29 9:13
76 1026 Ryan Beekman Ann Arbor 29 1:42:20 3:59:40 4:01:31 9:13
77 1047 Jeffrey Day Mishawaka 25 1:57:33 3:59:12 4:02:16 9:15
78 1048 Daniel Jansen Royal Oak 26 1:46:12 4:01:39 4:02:18 9:15
79 1051 Matt Lantinga Atlanta 28 1:52:35 4:00:05 4:02:26 9:15
80 1055 Michael Thomas Livonia 27 1:44:58 4:01:56 4:02:32 9:16
81 1090 Jeffrey Johnson Westland 28 1:47:03 4:01:43 4:04:07 9:19
82 1097 Jon E Pankey II Canton 29 2:02:44 4:01:15 4:04:20 9:20
83 1111 Rafael Delacruz II Sterling 26 2:01:24 4:01:35 4:05:06 9:21
84 1121 David Wagner Royal Oak 27 1:43:12 4:02:26 4:05:32 9:22
85 1148 Daniel Patru Saline 27 1:47:08 4:04:36 4:06:31 9:25
86 1152 Mark Shenton Farmington Hills 25 1:53:32 4:04:38 4:06:41 9:25
87 1168 James Stojanowski Livonia 25 1:44:31 4:06:38 4:07:16 9:26
88 1223 John Olsen Royal Oak 28 1:49:50 4:07:27 4:09:32 9:32
89 1244 Ivan Frank West Bloomfield 29 1:51:53 4:08:57 4:10:50 9:35
90 1260 Paul Olle Brownstown 28 1:54:37 4:10:12 4:11:44 9:37
91 1270 Chris Tanguay Riverview 28 2:02:15 4:09:18 4:12:06 9:37
92 1295 Dana Gilreath Eastpointe 29 2:11:42 4:11:33 4:12:54 9:39
93 1302 Jason Khodl Otsego 25 1:58:33 4:10:28 4:13:16 9:40
94 1326 Joseph Van Der Zanden Salem 26 1:57:40 4:11:12 4:14:35 9:43
