--------------------------------------------------------------------------------------------
Official CHIP
PLACE CAT/PLC NO. NAME CATGE TOWN PROV TIME PACE TIME
--------------------------------------------------------------------------------------------
1 1/5 473 Danny TSHIDIND M2024 TORONTO ON 0:24:51.6 3:07 0:24:51.6
2 1/13 103 Adam HORTIAN M1519 WATERLOO ON 0:25:14.0 3:10 0:25:14.0
3 1/17 408 Charles BEDLEY M2529 TORONTO ON 0:25:18.2 3:10 0:25:18.2
4 2/13 120 Kyle JONES M1519 OAKVILLE ON 0:26:25.1 3:19 0:26:25.1
5 2/17 413 Rory SNEYD M2529 MILSTON ON 0:26:26.0 3:19 0:26:26.0
6 1/23 484 Predrag MLADENOVIC M3034 TORONTO ON 0:26:27.6 3:19 0:26:27.6
7 2/23 302 MICHAEL BOWN M3034 HAMILTON ON 0:26:29.8 3:19 0:26:29.8
8 3/17 293 Luke DRAGSTRA M2529 HAMILTON ON 0:26:31.2 3:19 0:26:31.2
9 2/5 537 Michael BIARUCHI M2024 OAKVILLE ON 0:26:33.8 3:20 0:26:33.8
10 3/13 419 Mike USNARSKI M1519 BURLINGTON ON 0:27:15.3 3:25 0:27:15.3
11 1/54 91 Clive HAMILTON M4044 KITCHENER ON 0:27:37.0 3:28 0:27:37.0
12 2/54 486 Paul KELLY M4044 HAMILTON ON 0:27:49.6 3:29 0:27:49.6
13 1/44 421 Gary ROVERSI M3539 PELHAM ON 0:28:31.4 3:34 0:28:31.4
14 3/5 468 Mat REID M2024 HAMILTON ON 0:28:35.3 3:35 0:28:35.3
15 1/43 418 D. Patrick O'CONNOR M5054 HAMILTON ON 0:28:45.9 3:36 0:28:45.9
16 3/54 2 Gordon AGLOR M4044 DUNDAS ON 0:28:57.3 3:38 0:28:57.3
17 2/44 472 Jamie BLACK M3539 TORONTO ON 0:29:00.0 3:38 0:29:00.0
18 3/44 403 Ken GOSLEIGH M3539 KINCARDINE ON 0:29:11.5 3:39 0:29:08.7
19 4/44 249 Peter VON EUW M3539 OAKVILLE ON 0:29:14.0 3:40 0:29:09.6
20 3/23 531 Jeff VAREY M3034 ETOBICOKE ON 0:29:24.0 3:41 0:29:24.0
21 4/54 422 Bill SCHNURR M4044 BURLINGTON ON 0:29:24.4 3:41 0:29:21.5
22 1/52 74 Alberto FEITEIRA M4549 MISSISSAUGA ON 0:29:28.2 3:42 0:29:24.5
23 4/13 417 Andrew LINDSAY M1519 BURLINGTON ON 0:29:36.2 3:43 0:29:36.2
24 5/54 420 Doug JAMIESON M4044 ST THOMAS ON 0:29:42.3 3:43 0:29:38.8
25 4/17 159 Adam MARSELLA M2529 BRAMPTON ON 0:29:46.0 3:44 0:29:42.2
26 4/23 101 David HIRSH M3034 HAMILTON ON 0:29:52.4 3:45 0:29:52.4
27 2/52 335 Stephen JONES M4549 HAMILTON ON 0:29:56.4 3:45 0:29:56.4
28 5/17 488 Blake HARA M2529 TORONTO ON 0:29:59.4 3:45 0:29:55.7
29 5/23 393 Craig MCLAUGHLIN M3034 BRADFORD ON 0:30:03.6 3:46 0:30:03.6
30 5/13 51 Patrick COOK M1519 HAMILTON ON 0:30:21.0 3:48 0:30:21.0
31 2/43 88 john GRACE M5054 GEORGETOWN ON 0:30:23.2 3:48 0:30:18.2
32 3/52 354 Andrew NOVINI M4549 MISSISSAUGA ON 0:30:27.8 3:49 0:30:23.4
33 1/8 205 Mary ROSS F1519 BURLINGTON ON 0:30:41.1 3:51 0:30:41.1
34 6/54 3 Carlos ALMEIDA M4044 MISSISSAUGA ON 0:30:43.3 3:51 0:30:39.7
35 7/54 321 Jerry FRIESEN M4044 GRIMSBY ON 0:30:47.7 3:51 0:30:44.5
36 6/23 544 John HALL M3034 DUNDAS ON 0:30:50.4 3:52 0:30:50.4
37 8/54 444 Terry JARRELL M4044 STONEY CREEK ON 0:30:52.2 3:52 0:30:48.1
38 5/44 217 Geoff SHEPPARD M3539 BURLINGTON ON 0:30:54.8 3:52 0:30:50.7
39 4/52 184 Bryan MULLIGAN M4549 MISSISSAUGA ON 0:30:57.3 3:53 0:30:54.3
40 1/15 469 Mandy VYCE F2529 HAMILTON ON 0:30:59.5 3:53 0:30:56.4
41 9/54 31 Tom CAROLAN M4044 BURLINGTON ON 0:31:06.6 3:54 0:31:01.9
42 5/52 336 Dennis KALICHUK M4549 ST.THOMAS ON 0:31:09.3 3:54 0:31:09.3
43 1/25 390 Kerry HOULDING F3034 MISSISSAUGA ON 0:31:11.1 3:54 0:31:07.9
44 6/13 317 Julian FOREMAN M1519 HAMILTON ON 0:31:11.9 3:54 0:31:11.9
45 6/44 466 Nick GROSDANIS M3539 TORONTO ON 0:31:12.6 3:55 0:31:09.2
46 3/43 536 nick MCRUCCI M5054 PORT STANLEY ON 0:31:18.2 3:55 0:31:18.2
47 7/44 33 Andrew CARROTHERS M3539 FLAMBOROUGH ON 0:31:18.6 3:55 0:31:13.1
48 10/54 8 Wayne ARNOLD M4044 BURLINGTON ON 0:31:48.7 3:59 0:31:44.7
49 8/44 72 Gary EDWARDS M3539 DUNDAS ON 0:31:51.9 3:59 0:31:46.3
50 1/20 218 David SHERIDAN M5559 HAMILTON ON 0:31:54.2 4:00 0:31:49.7
51 11/54 460 Mark John MORGAN M4044 CAMBRIDGE ON 0:31:58.6 4:00 0:31:48.9
52 12/54 245 Henry VAN GEMERT M4044 OAKVILLE ON 0:32:00.5 4:01 0:31:56.0
53 1/28 348 Robert MOORE M6099 TORONTO ON 0:32:02.2 4:01 0:31:59.4
54 4/43 89 Francesco GUARDIANI M5054 TORONTO ON 0:32:05.3 4:01 0:31:53.8
55 9/44 76 Steven FISHER M3539 HAMILTON ON 0:32:07.3 4:01 0:32:01.2
56 6/52 311 Denton CREIGHTON M4549 TORONTO ON 0:32:07.9 4:01 0:32:02.8
57 10/44 480 Todd MILLIGAN M3539 OAKVILLE ON 0:32:09.4 4:02 0:31:57.7
58 5/43 220 Joe SIKORA M5054 ST. THOMAS ON 0:32:10.2 4:02 0:32:05.2
59 2/15 443 Krista DUCHENE F2529 BRANTFORD ON 0:32:10.4 4:02 0:32:10.4
60 13/54 359 Rick PORADIS M4044 OAKVILLE ON 0:32:11.1 4:02 0:31:57.9
61 7/13 433 Aaron RATHBONE M1519 HAMILTON ON 0:32:11.7 4:02 0:32:05.4
62 14/54 346 Jim MILLER M4044 CAMBRIDGE ON 0:32:23.9 4:03 0:32:14.5
63 1/37 490 Carolyn SILVEY F4549 TORONTO ON 0:32:28.2 4:04 0:32:25.1
64 2/28 85 Michael GOLDING M6099 ST. THOMAS ON 0:32:32.4 4:05 0:32:28.4
65 8/13 435 Preston WATSON M1519 CAMBRIDGE ON 0:32:35.1 4:05 0:32:35.1
66 2/25 515 Allian PAOLINIA F3034 TORONTO ON 0:32:48.5 4:07 0:32:43.2
67 15/54 517 Stephen FLECK M4044 BURLINGTON ON 0:32:50.5 4:07 0:32:44.6
68 2/20 84 Koichi GINNAN M5559 OAKVILLE ON 0:32:55.5 4:07 0:32:55.5
69 16/54 382 James STANLEY M4044 TORONTO ON 0:32:58.1 4:08 0:32:53.5
70 2/37 337 Lynn KOBAYASHI F4549 TORONTO ON 0:32:59.3 4:08 0:32:56.1
71 6/43 270 Chris ZIOMKIEWICZ M5054 OAKVILLE ON 0:33:00.8 4:08 0:32:57.6
72 7/23 282 Simon DAY M3034 HAMILTON ON 0:33:12.5 4:10 0:33:03.5
73 7/52 98 Joseph HEWITT M4549 BURLINGTON ON 0:33:16.7 4:10 0:33:12.7
74 3/28 82 Jack GEDDES M6099 TORONTO ON 0:33:19.9 4:10 0:33:19.9
75 7/43 387 Gord WILSON M5054 DUNDAS ON 0:33:20.3 4:11 0:33:13.9
76 17/54 61 Derek DE GANNES M4044 TORONTO ON 0:33:21.6 4:11 0:33:14.3
77 8/23 462 Jack BRUCE M3034 HAMILTON ON 0:33:23.6 4:11 0:33:23.6
78 8/43 271 Dave COLLINS M5054 BURLINGTON ON 0:33:25.4 4:11 0:33:17.1
79 18/54 222 William SIMMONS M4044 OAKVILLE ON 0:33:29.9 4:12 0:33:26.9
80 6/17 22 Ian BRISBIN M2529 HAMILTON ON 0:33:33.0 4:12 0:33:24.2
81 11/44 192 Greg PHILLIPS M3539 DUNDAS ON 0:33:34.0 4:12 0:33:24.3
82 8/52 394 Glen SMITH M4549 HAMILTON ON 0:33:34.6 4:12 0:33:26.9
83 19/54 345 brad MELVILLE M4044 MISSISSAUGA ON 0:33:40.4 4:13 0:33:35.5
84 1/9 477 Ian COURT M0114 DUNDAS ON 0:33:46.8 4:14 0:33:46.8
85 9/52 267 Michael WINWARD M4549 BURLINGTON ON 0:33:49.1 4:14 0:33:40.3
86 9/43 467 Dan SNIDER M5054 BURLINGTON ON 0:33:51.8 4:14 0:33:49.0
87 3/25 284 Kate NELSON F3034 TORONTO ON 0:33:53.1 4:15 0:33:44.8
88 12/44 235 James SWINNERTON M3539 BRAMPTON ON 0:33:56.4 4:15 0:33:40.3
89 2/9 385 John Eric RASMUSSEN M0114 ANCASTER ON 0:33:57.5 4:15 0:33:40.2
90 3/20 182 Murray MOSTYN M5559 TORONTO ON 0:33:57.9 4:15 0:33:57.9
91 10/43 542 John FISHER M5054 ROCKWOOD ON 0:33:58.7 4:15 0:33:51.7
92 10/52 491 Gordon HAMISH M4549 MISSISSAUGA ON 0:33:59.6 4:15 0:33:38.2
93 13/44 395 Clint MIX M3539 BRADFORD ON 0:34:00.0 4:15 0:33:48.0
94 14/44 169 Alex MCMILLIN M3539 TORONTO ON 0:34:00.3 4:16 0:33:46.5
95 11/52 485 Bob GALLAGHER M4549 PETERBOROUGH ON 0:34:00.9 4:16 0:33:53.0
96 4/20 476 Jimmy O'BRIEN M5559 MISSISSAUGA ON 0:34:02.4 4:16 0:33:57.6
97 15/44 28 MARK BUSH M3539 TORONTO ON 0:34:02.7 4:16 0:34:02.7
98 11/43 190 Robert PERRY M5054 UNION ON 0:34:07.0 4:16 0:34:02.9
99 1/42 481 Sandra REBEK F4044 GRIMSBY ON 0:34:11.1 4:17 0:34:03.3
100 12/43 300 Ian BIRNIE M5054 BURLINGTON ON 0:34:11.8 4:17 0:34:04.3
101 3/9 141 Chris LILLIS M0114 HAMILTON ON 0:34:20.9 4:18 0:34:13.7
102 9/13 516 Adam LAMONT M1519 BURLINGTON ON 0:34:22.9 4:18 0:34:11.2
103 2/8 399 Adele BLAISE F1519 BRADFORD ON 0:34:23.4 4:18 0:34:18.0
104 12/52 432 Gregg HOOPER M4549 OAKVILLE ON 0:34:23.9 4:18 0:34:19.9
105 3/8 493 Leah WEAGANT F1519 OAKVILLE ON 0:34:24.9 4:19 0:34:21.4
106 1/17 230 Colleen STEWART F5054 WELLAND ON 0:34:26.6 4:19 0:34:19.7
107 20/54 63 PHILIP DENTON M4044 HAMILTON ON 0:34:28.8 4:19 0:34:19.7
108 3/37 363 Pat REA F4549 BURLINGTON ON 0:34:30.4 4:19 0:34:23.0
109 13/52 518 William BOEHLER M4549 BURLINGTON ON 0:34:31.5 4:19 0:34:31.5
110 9/23 36 Vincent CHARBONNEAU M3034 BURLINGTON ON 0:34:38.2 4:20 0:34:33.5
111 13/43 26 Jim BUCCIACHIO M5054 PUSLINCH ON 0:34:38.6 4:20 0:34:26.6
112 21/54 308 Don COLDWELL M4044 YORK ON 0:34:39.9 4:20 0:34:27.5
113 16/44 280 russ DOYLE M3539 HAMILTON ON 0:34:42.2 4:21 0:34:33.7
114 14/43 464 Scott HALDANE M5054 BURLINGTON ON 0:34:43.1 4:21 0:34:35.4
115 17/44 213 Greg SCOTT M3539 OAKVILLE ON 0:34:44.1 4:21 0:34:30.0
116 10/23 380 Gary WOZNIAK M3034 BURLINGTON ON 0:34:46.1 4:21 0:34:13.5
117 4/28 353 Frank NICHOLSON M6099 MISSISSAUGA. ON 0:34:48.2 4:22 0:34:41.1
118 1/36 83 Gaye GEMMELL F3539 OAKVILLE ON 0:34:48.8 4:22 0:34:45.1
119 11/23 285 David LOCK M3034 TORONTO ON 0:34:53.4 4:22 0:34:45.5
120 1/1 45 Kathryn CLEWLEY F2024 BURLINGTON ON 0:34:54.9 4:22 0:34:49.9
121 2/36 509 Jacqueline SCHULLER F3539 BURLINGTON ON 0:34:56.6 4:23 0:34:49.3
122 10/13 441 Mav BOURGOIN M1519 HAMILTON ON 0:34:59.5 4:23 0:34:59.5
123 18/44 56 James CURTIS M3539 HAMILTON ON 0:35:00.0 4:23 0:34:46.3
124 19/44 551 Rob CHURCHMAN M3539 BURLINGTON ON 0:35:02.1 4:23 0:34:49.0
125 4/25 290 Stefanie LOVELESS F3034 ANCASTER ON 0:35:09.8 4:24 0:35:01.4
126 15/43 11 Stephen BARRICK M5054 LONDON ON 0:35:10.8 4:24 0:34:54.6
127 7/17 10 Tim BARNABY M2529 MISSISSAUGA ON 0:35:11.6 4:24 0:34:57.1
128 8/17 470 Christian LEITZINGER M2529 TORONTO ON 0:35:12.7 4:25 0:35:01.8
129 16/43 111 Don JACKSON M5054 BRANTFORD ON 0:35:20.9 4:26 0:35:10.9
130 14/52 165 Paul MCGARRY M4549 WATERDOWN ON 0:35:22.8 4:26 0:35:13.7
131 4/9 137 Colin LAVIGNE M0114 HAMILTON ON 0:35:30.5 4:27 0:35:10.3
132 20/44 203 John ROLFE M3539 WATERFORD ON 0:35:31.1 4:27 0:35:20.8
133 22/54 372 Mark WALTON M4044 ANCASTER ON 0:35:33.4 4:27 0:35:20.2
134 21/44 275 Bob GARDINER M3539 DUNDAS ON 0:35:35.3 4:27 0:35:26.4
135 23/54 450 Glenn PIERCE M4044 GRIMSBY ON 0:35:37.4 4:28 0:35:23.0
136 5/28 389 Mohan DHILLON M6099 BRAMPTON ON 0:35:38.6 4:28 0:35:32.9
137 24/54 550 Jack SCOTT M4044 OAKVILLE ON 0:35:39.2 4:28 0:35:23.8
138 12/23 19 James BOORMAN M3034 BRAMPTON ON 0:35:39.7 4:28 0:35:25.4
139 6/28 40 Vern CHRISTENSEN M6099 TORONTO ON 0:35:40.1 4:28 0:35:30.6
140 9/17 291 Michael SEILER M2529 HAMILTON ON 0:35:40.2 4:28 0:35:40.2
141 11/13 48 Jamie COMEAU M1519 HAMILTON ON 0:35:40.4 4:28 0:35:34.1
142 5/25 312 Haley CRUSE F3034 BARRIE ON 0:35:40.5 4:28 0:35:26.5
143 12/13 301 Steven BISH M1519 HAMILTON ON 0:35:40.7 4:28 0:35:40.7
144 2/42 454 Laurie SOUTHALL F4044 GRIMSBY ON 0:35:45.4 4:29 0:35:37.5
145 17/43 231 Malcolm SUDDONS M5054 BOWMANVILLE ON 0:35:47.5 4:29 0:35:31.4
146 3/42 212 Anne SCHUBERT F4044 PARIS ON 0:35:57.4 4:30 0:35:48.1
147 25/54 81 scott GAYE M4044 OAKVILLE ON 0:36:02.7 4:31 0:36:02.7
148 15/52 160 Stephen MATYSIK M4549 HAMILTON ON 0:36:03.4 4:31 0:35:46.6
149 4/37 113 June JENKINS F4549 HAMILTON ON 0:36:09.5 4:32 0:36:04.5
150 7/28 144 Jim LUPTON M6099 HAMILTON ON 0:36:10.2 4:32 0:36:05.7
151 8/28 183 Duncan MOUNSEY M6099 GEORGETOWN ON 0:36:12.9 4:32 0:36:07.0
152 26/54 386 John RASMUSSEN M4044 ANCASTER ON 0:36:14.1 4:32 0:35:56.6
153 18/43 80 Rick GALLAGHER M5054 HAMILTON ON 0:36:17.3 4:33 0:35:59.6
154 27/54 539 Mark PARSONS M4044 ON 0:36:18.6 4:33 0:35:32.4
155 9/28 78 Jack FRIEL M6099 TORONTO ON 0:36:19.1 4:33 0:36:19.1
156 13/23 18 Michael BOLTON M3034 BRANTFORD ON 0:36:19.8 4:33 0:36:09.3
157 22/44 92 Brian HAND M3539 BURLINGTON ON 0:36:22.0 4:33 0:36:06.7
158 19/43 86 Joseph GONCALVES M5054 MISSISSAUGA ON 0:36:22.9 4:33 0:36:15.7
159 5/20 194 Chris POVELL M5559 BURLINGTON ON 0:36:24.1 4:34 0:36:14.0
160 5/37 273 Nancy COLE-HRYCIW F4549 ACTON ON 0:36:30.3 4:34 0:36:27.2
161 3/36 396 Sheryl POTTER F3539 SHARON ON 0:36:34.6 4:35 0:36:22.8
162 23/44 57 Joe CURTO M3539 HAMILTON ON 0:36:52.0 4:37 0:36:34.4
163 16/52 1 MARK COLLIS M4549 BURLINGTON ON 0:36:52.9 4:37 0:36:43.0
164 4/8 503 Alaina KERR F1519 HAMILTON ON 0:36:55.3 4:37 0:36:49.7
165 14/23 292 Mark CIAVARELLA M3034 DUNDAS ON 0:37:04.7 4:39 0:37:04.7
166 24/44 400 Barry GALLANT M3539 INNISFIL ON 0:37:11.5 4:39 0:37:00.2
167 6/37 357 Catherine PENNY F4549 TORONTO ON 0:37:12.5 4:40 0:36:59.6
168 17/52 186 Brian NICHOLSON M4549 OAKVILLE ON 0:37:15.3 4:40 0:37:06.1
169 4/42 148 Debbie MACDONALD F4044 MISSISSAUGA ON 0:37:15.9 4:40 0:37:01.8
170 4/36 236 Sherry TETLEY F3539 MISSAUGA ON 0:37:16.1 4:40 0:37:01.4
171 6/20 274 Andrew BELL M5559 WATERLOO ON 0:37:16.9 4:40 0:36:53.3
172 10/17 265 Steve WHYTE M2529 CHATHAM ON 0:37:18.1 4:40 0:36:36.8
173 4/5 499 Jonathan IZMA M2024 STRATFORD ON 0:37:20.2 4:41 0:36:43.5
174 15/23 374 Rob WATSON M3034 MARKHAM ON 0:37:21.6 4:41 0:37:01.8
175 20/43 510 Sam LITVIN M5054 NORTH YORK ON 0:37:34.0 4:42 0:36:42.7
176 5/36 309 Kathi COLDWELL F3539 YORK ON 0:37:38.8 4:43 0:37:26.0
177 11/17 34 Michael CERASANI M2529 BURLINGTON ON 0:37:43.0 4:43 0:37:32.4
178 21/43 388 John LYNG M5054 TORONTO ON 0:37:43.4 4:43 0:37:26.2
179 25/44 234 Dennis SWAN M3539 HAMILTON ON 0:37:45.3 4:44 0:37:37.1
180 16/23 252 Gary WADE M3034 OAKVILLE ON 0:37:46.6 4:44 0:37:33.6
181 7/37 226 Cathy SPOEL F4549 TORONTO ON 0:37:47.3 4:44 0:37:34.0
182 5/42 99 Sharon HEWITT F4044 BURLINGTON ON 0:37:50.0 4:44 0:37:39.8
183 28/54 402 Brian GRAY M4044 ETOBICOKE ON 0:37:52.1 4:45 0:37:38.3
184 22/43 30 Joe CAMPISI M5054 WESTON ON 0:37:57.0 4:45 0:37:21.2
185 6/42 434 Lynda DEBOER F4044 TORONTO ON 0:38:00.1 4:46 0:37:39.4
186 18/52 298 Doug BELLAMY M4549 CARLISLE ON 0:38:00.1 4:46 0:37:38.8
187 8/37 44 Linda CLAYTON F4549 HAMILTON ON 0:38:05.7 4:46 0:37:54.2
188 29/54 233 George SUTTON M4044 CAMBRIDGE ON 0:38:07.7 4:46 0:37:58.0
189 23/43 342 Douglas MARCK M5054 BURLINGTON ON 0:38:10.1 4:47 0:37:58.4
190 19/52 219 Ian SIDDERS M4549 MISSISSAUGA ON 0:38:12.0 4:47 0:37:37.2
191 9/37 479 Deborah CARDINAL-RHYA F4549 OAKVILLE ON 0:38:15.7 4:47 0:38:04.6
192 17/23 452 Brian DOWN M3034 BURLINGTON ON 0:38:17.8 4:48 0:38:09.4
193 30/54 138 Adam LEIGH M4044 AJAX ON 0:38:19.3 4:48 0:38:03.1
194 20/52 520 David ROBJOHN M4549 OSHAWA ON 0:38:19.5 4:48 0:38:03.9
195 21/52 250 Steve VOSBURGH M4549 WATERLOO ON 0:38:23.3 4:48 0:38:00.6
196 24/43 431 Chris GARNER M5054 HAMILTON ON 0:38:26.2 4:49 0:38:13.6
197 25/43 95 ROD HAY M5054 SCARBOROUGH ON 0:38:28.3 4:49 0:38:04.9
198 22/52 171 John MCVEY M4549 OAKVILLE ON 0:38:29.4 4:49 0:38:17.7
199 31/54 356 Randy PATRICK M4044 BRAMPTON ON 0:38:30.4 4:49 0:37:54.2
200 32/54 7 Mark ARNETT M4044 BURLINGTON ON 0:38:32.3 4:50 0:38:13.4
201 33/54 211 Tom SCHOPF M4044 STONEY CREEK ON 0:38:32.8 4:50 0:38:22.6
202 10/37 115 Brenda JOHNSON F4549 HAMILTON ON 0:38:33.3 4:50 0:38:14.4
203 6/36 367 Candice SHRIGLEY F3539 KITCHENER ON 0:38:33.6 4:50 0:38:26.7
204 12/17 528 Del DASILVA M2529 MISSISSAUGA ON 0:38:36.3 4:50 0:38:29.9
205 26/44 200 David ROBINSON M3539 HAMILTON ON 0:38:37.5 4:50 0:38:05.5
206 27/44 168 Andrew MCLEAN M3539 BURLINGTON ON 0:38:41.6 4:51 0:38:28.2
207 6/25 347 Julie MITCHELL F3034 MISSISSAUGA ON 0:38:43.4 4:51 0:38:33.3
208 5/9 497 Mike FESWICK M0114 DUNDAS ON 0:38:48.8 4:52 0:38:42.3
209 2/17 465 Linda HALDANE F5054 BURLINGTON ON 0:38:53.9 4:52 0:38:44.0
210 28/44 73 Patrick ETMANSKI M3539 KITCHENER ON 0:38:55.2 4:52 0:38:34.4
211 26/43 9 George ARNOTT M5054 SCARBOROUGH ON 0:39:01.7 4:53 0:38:38.7
212 5/8 406 Gina DEMCZUK F1519 HAMILTON ON 0:39:03.5 4:53 0:38:56.7
213 27/43 6 John ARIENS M5054 KITCHENER ON 0:39:07.0 4:54 0:38:46.1
214 34/54 41 Len CICERO M4044 BURLINGTON ON 0:39:07.4 4:54 0:38:56.9
215 13/17 538 Jansen GRACE M2529 OAKVILLE ON 0:39:08.2 4:54 0:38:55.5
216 23/52 525 John DOHERTY M4549 TORONTO ON 0:39:10.0 4:54 0:38:48.1
217 24/52 102 John HODGINS M4549 ETOBICOKE ON 0:39:11.5 4:54 0:38:31.0
218 6/9 423 Zachary STEIP M0114 MISSISSAUGA ON 0:39:12.4 4:55 0:38:55.1
219 7/42 398 Carlotta BURNMAN F4044 DUNDAS ON 0:39:13.5 4:55 0:38:55.4
220 28/43 540 Ross MUNRO M5054 SCARBOROUGH ON 0:39:19.1 4:55 0:38:56.2
221 29/43 232 Geoff SUTHERLAND M5054 LONDON ON 0:39:19.5 4:55 0:39:12.1
222 7/25 459 Natalie CAMPANELLA F3034 OAKVILLE ON 0:39:21.5 4:56 0:38:45.8
223 8/42 55 Vera CROSSLEY F4044 HANNON ON 0:39:22.6 4:56 0:39:05.6
224 30/43 50 David COOK M5054 HAMILTON ON 0:39:25.5 4:56 0:39:02.2
225 29/44 110 John IANNUZZI M3539 BURLINGTON ON 0:39:34.0 4:57 0:39:23.3
226 11/37 272 Alicia SNELL F4549 OAKVILLE ON 0:39:35.4 4:57 0:39:19.8
227 25/52 378 Steve WOLLASTON M4549 BURLINGTON ON 0:39:36.0 4:57 0:38:56.6
228 35/54 506 Michael SCHULLER M4044 BURLINGTON ON 0:39:41.7 4:58 0:39:31.0
229 26/52 489 Jim MCNEIL M4549 BEAMSVILLE ON 0:39:46.1 4:59 0:39:33.8
230 30/44 209 Rob SCHATTEMAN M3539 SCARBOROUGH ON 0:39:48.7 4:59 0:39:08.8
231 7/20 21 Bob BRAKE M5559 BURLINGTON ON 0:39:52.1 5:00 0:39:42.4
232 36/54 237 Bill THOMPSON M4044 HAMILTON ON 0:39:53.4 5:00 0:39:31.3
233 12/37 442 Melanie HAYES F4549 SCARBOROUGH ON 0:39:54.2 5:00 0:39:37.4
234 10/28 29 John G CAMPBELL M6099 HAMILTON ON 0:39:59.7 5:00 0:39:38.1
235 13/37 340 Jamie MACLEOD F4549 HAMILTON ON 0:40:01.8 5:01 0:39:45.1
236 8/20 364 John REYNOLD M5559 SCARBOROUGH ON 0:40:09.0 5:02 0:39:51.1
237 31/44 54 Charlie CRIMINISI M3539 HAMILTON ON 0:40:11.5 5:02 0:39:42.4
238 11/28 4 Brian APPLEBY M6099 SCARBOROUGH ON 0:40:12.8 5:02 0:39:49.3
239 27/52 127 Howard KIDECKEL M4549 THORNHILL ON 0:40:15.9 5:02 0:40:03.0
240 9/20 223 Terry SINGLETON M5559 OAKVILLE ON 0:40:16.0 5:02 0:39:56.3
241 28/52 106 Jeffrey HURDMAN M4549 TORONTO ON 0:40:20.0 5:03 0:40:04.6
242 14/37 107 Elizabeth HURDMAN F4549 TORONTO ON 0:40:20.4 5:03 0:40:05.8
243 7/36 70 Jackie DUPUIS F3539 TORONTO ON 0:40:20.8 5:03 0:40:05.9
244 9/42 185 Linda NG F4044 EXETER ON 0:40:32.6 5:05 0:40:15.9
245 29/52 439 Mark RICHARDSON M4549 HAMILTON ON 0:40:36.6 5:05 0:40:16.0
246 3/17 198 Janice RISCHKE F5054 DUNDAS ON 0:40:37.7 5:05 0:40:25.9
247 4/17 221 Barb SIM F5054 MISSISSAUGA ON 0:40:41.8 5:06 0:40:41.8
248 12/28 206 Rod RUNACRES M6099 BURLINGTON ON 0:40:42.3 5:06 0:40:26.2
249 15/37 157 Janet MARKHAM F4549 TORONTO ON 0:40:42.3 5:06 0:40:29.7
250 31/43 112 Doug JONES M5054 NIAGARA FALLS ON 0:40:46.4 5:06 0:40:34.0
251 30/52 316 Brent FOREMAN M4549 HAMILTON ON 0:40:50.0 5:07 0:40:39.2
252 7/9 553 Willem PONIKVAR M0114 BURLINGTON ON 0:40:51.2 5:07 0:40:51.2
253 8/36 199 Johanne ROBERGE F3539 TORONTO ON 0:40:54.1 5:07 0:40:12.6
254 5/5 524 Mike PARSONS M2024 OSHAWA ON 0:40:57.5 5:08 0:40:57.5
255 9/36 461 Jane FOX F3539 BURLINGTON ON 0:41:00.1 5:08 0:40:22.9
256 10/42 401 Debbie LAPLANTE F4044 MISSISSAUGA ON 0:41:01.4 5:08 0:40:50.2
257 32/44 471 Robert HARRIMAN M3539 KITCHENER ON 0:41:05.0 5:09 0:40:36.2
258 33/44 20 Daniel BOYD M3539 PARIS ON 0:41:10.7 5:09 0:40:39.5
259 5/17 158 Diane MARROW F5054 TORONTO ON 0:41:15.8 5:10 0:41:15.8
260 10/36 381 Julie STEWART F3539 TORONTO ON 0:41:16.8 5:10 0:40:40.8
261 32/43 262 Bruce WETHERLY M5054 OAKVILLE ON 0:41:18.4 5:10 0:40:53.1
262 33/43 455 Tom MCLAREN M5054 OAKVILLE ON 0:41:18.8 5:10 0:41:02.0
263 34/43 224 John P. SMITH M5054 HAMILTON ON 0:41:19.3 5:10 0:40:57.0
264 31/52 176 Mark MITCHELL M4549 BURLINGTON ON 0:41:22.6 5:11 0:41:03.6
265 13/28 191 Earle PHILLIPS M6099 HAMILTON ON 0:41:27.2 5:11 0:41:09.0
266 32/52 156 Andy MARCH M4549 MISSISSAUGA ON 0:41:30.3 5:12 0:41:04.8
267 18/23 373 Tyler WARCOP M3034 OAKVILLE ON 0:41:34.2 5:12 0:40:52.1
268 33/52 244 James VAN DYKE M4549 DUNNVILLE ON 0:41:35.0 5:12 0:40:55.7
269 8/25 482 Kelly HAYES F3034 HAMILTON ON 0:41:36.5 5:13 0:41:18.6
270 19/23 545 Dusty MINER M3034 BURLINGTON ON 0:41:38.3 5:13 0:40:58.3
271 6/17 207 Deena SACKS F5054 HAMILTON ON 0:41:44.2 5:14 0:41:24.8
272 14/28 13 Grant BAXTER M6099 BURLINGTON ON 0:41:46.2 5:14 0:41:30.3
273 11/36 325 Valerie GRAHAM F3539 ANCASTER ON 0:41:51.0 5:14 0:41:37.5
274 34/52 246 Amil VENTURA M4549 BURLINGTON ON 0:41:52.8 5:15 0:41:40.1
275 35/52 214 Keith SECOR M4549 KITCHENER ON 0:41:55.6 5:15 0:41:24.3
276 20/23 288 Jason SHOLER M3034 BRANTFORD ON 0:41:56.3 5:15 0:41:11.5
277 35/43 511 Allen GROOME M5054 TORONTO ON 0:42:05.0 5:16 0:41:45.9
