The T-shirt
SPRINGBANK 5K RUN & WALK RESULTS
September 7th, 2003

 
  #   First       Last               City            Gender  Age  Time
 ==== ============================== =============== ======= ==== ======
  1   Jeff        Barrett            London          M       34   16:57
  2   Ken         Gosleigh           Kincardine      M       35   17:12
  3   Brent       Smith              London          M       16   17:16
  4   Justin      Hall               London          M       20   17:41
  5   William     Komer              London          M       14   17:56
  6   Nick        Grosdanis          Toronto         M       38   18:31
  7   Patrick     Connor             London          M       44   18:38
  8   Daniel      Booth              Dutton          M       34   19:17
  9   Leslie      Binning            Mitchell        F       16   19:19
  10  Nick        Merucci            Port Stanley    M       52   19:27
  11  Patrick     Mcconnell          London          M       15   19:36
  12  Natalie     Baird              London          F       34   20:00
  13  Phil        Waller             London          M       54   20:12
  14  Thomas      De Vries           London          M       11   20:29
  15  Robert      Weir               London          M       55   20:53
  16  Rob         Johnston           London          M       17   20:59
  17  Tim         Macneil            Ilderton        M       36   21:03
  18  Jon         Rooyakkers         Kitchener       M       22   21:07
  19  Doug        Dodge              London          M       48   21:15
  20  Kevin       Leon               Melbourne       M       46   22:04
  21  Samantha    Marchant           London          F       23   22:06
  22  Arnold      Visser             Dorchester      M       42   22:06
  23  Paul        White              London          M       48   22:06
  24  Jennifer    De Vries           London          F       11   22:10
  25  Jim         Nother             London          M       44   22:20
  26  Gino        Cimino             London          M       39   22:31
  27  Nick        Donker             Beachville      M       61   22:32
  28  Dinh        Tran               London          M       33   22:32
  29  Max         Boyachek           London          M       66   22:38
  30  James       Cumming            London          M       40   22:45
  31  David       Smith              London          M       45   22:48
  32  Brent       Komer              London          M       13   23:15
  33  Jenalle     Vanhie             Dorchester      F       10   23:18
  34  Brian       Nauss              London          M       38   23:21
  35  Chad        Cook               Chatham         M       29   23:23
  36  Jamie       Douglas            London          F       39   23:25
  37              Laura              London          F       32   23:28
  38  Lori        Whitmore           London          F       40   23:30
  39  Sheri       Cappa              London          F       39   23:38
  40  Michael     De Vries           London          M       57   23:51
  41  Bradley     Brown                              M       23   23:58
  42  Jonathan    Fead               London          M       32   24:05
  43  Tracy       Macneil            Ilderton        F       32   24:07
  44  Ron         Liersch            London          M       57   24:11
  45  Matthew     Nash               London          M       11   24:15
  46  Peter       Rooyakkers         St. Thomas      M       47   24:17
  47  Glenn       Stothart           London          M       36   24:28
  48  Laura       Slee               Shedden         F       16   24:38
  49  Bernard     Conway             London          M       62   24:49
  50  Lindsay     Walker             St Thomas       F       14   24:53
  51  Graham      Kent                               M       24   24:57
  52  Barbara     Riddell            London          F       39   24:59
  53  William     Sorton             London          M       34   25:00
  54  Gerry       Fenwick            London          M       73   25:05
  55  Diana       Whellams           London          F       21   25:11
  56  Debrah      Roy-stothart       London          F       40   25:17
  57  Chris       Douglas            London          M       12   25:21
  58  David       De Vries           London          M       13   25:36
  59  Doug        Jamieson           London          M       42   25:38
  60  Melissa     Medd               Stratford       F       24   25:38
  61  Mike        Bailey             London          M       38   25:42
  62  Mary Lou    Marchant           London          F       50   25:51
  63  Dann        Morrison           London          M       46   25:51
  64  Martin      Donkers            Arva            M       36   25:58
  65  Amanda      Lutz                               F       28   26:02
  66  Bill        Spackman           London          M       53   26:13
  67  Mike        Semchism           London          M       44   26:23
  68  Helen       De Vries           London          F       48   26:25
  69  Shelagh     Bantock            London          F       46   26:30
  70  Marlene     Kideckel           Thornhill       F       49   26:32
  71  Stella      Bezarra            Guelph          F       34   26:37
  72  Jared       Dejong             Lucan           M       12   26:48
  73  Louise      Rivait             London          F       44   26:50
  74  Gillian     Roberts            London          F       12   27:12
  75  Cory        Barr               Chatham         M       32   27:20
  76  Debbie      Pyle Verhoeven     London          F       49   27:25
  77  Barbara     Thatcher           London          F       49   27:32
  78  Kara        Gosleigh           Kincardine      F       32   27:37
  79  Valerie     Hobson             London          F       41   27:52
  80  Jantje      Scheele            Thorndale       F       35   27:53
  81  Kathy       Roberts            London          F       43   27:55
  82  Allison     Walker             St Thomas       F       16   27:59
  83  Margaret    Teodoro            London          F       43   28:01
  84  Kim         Vlielander         London          F       38   28:04
  85  Jami        Sowerby            London          F       27   28:07
  86  Rick        Kennett            Komoka          M       38   28:18
  87  Briana      Blencowe           London          F       17   28:25
  88  Jaymin      Proulx                             F       23   28:27
  89  Randy       Proulx                             M       58   28:28
  90  Beverley    Philp              London          F       58   28:30
  91  Paula       Muxlow             Ailsa Craig     F       46   28:30
  92  Rebecca     Jevnikar           London          F       15   28:47
  93  Joanne      Solomway           London          F       31   29:02
  94  Heidi       Pinter             London          F       21   29:03
  95  Jennifer    Strickland         North York      F       22   29:06
  96  John        Edward             North York      M       25   29:07
  97  Robbie      Timmerman          London          M       10   29:16
  98  Jeff        Nicholls           London          M       29   29:17
  99  Leanne      Mohr               Thamseford      F       25   29:27
  100 Shelley     Harrington         Thamesford      F       41   29:36
  101 April       Symons             Komoka          F       25   29:41
  102 Halinka     Prevett            Chatham         F       20   29:41
  103 Nicolle     Comeau             London          F       27   29:41
  104 Lou         Gosso              Port Stanley    M       71   29:47
  105 Jamie       Giroux             London          F       23   29:54
  106 Melissa     Bales              London          F       24   29:54
  107 Sandra      Sleegers           London          F       37   29:55
  108 David       Sleegers           London          M       36   29:55
  109 Alison      Adair              London          F       33   29:59
  110 Helen       Robertson          Chatham         F       43   30:04
  111 Patricia    Boost              London          F       53   30:07
  112 Erin        Boost              London          F       23   30:07
  113 ??          ??                                 M       99   30:13
  114 Sandra      Chard              London          F       32   30:19
  115 Paulette    Lariviere          London          F       42   30:39
  116 Natalie     Rublik             London          F       39   30:39
  117 Terry       Thatcher           London          M       54   30:41
  118 Dave        Robson             Mt Brydges      M       47   30:42
  119 Arlene      Gleason            London          F       53   30:44
  120 Jodi        Hinds              London          F       28   31:05
  121 Ryan        Craig              London          M       24   31:06
  122 Dale        Boost              London          M       52   31:07
  123 Margaret    Rule               Dorchester      F       56   31:12
  124 Ann         Kirk               London          F       46   31:24
  125 Deborah     Armitage           London          F       45   31:24
  126 Evelynne    Kobes              London          F       35   31:32
  127 Cindy       Leon               Melbourne       F       43   31:38
  128 Emily       Cordes             London          F       11   31:50
  129 Aness       Symons             Ailsa Craig     F       24   31:52
  130 Michelle    Douglas            London          F       8    33:18
  131 Connie      Cordes             London          F       41   33:31
  132 Linda       Pimentel-knott     London          F       38   33:52
  133 Clayton     Macneil            London          M       43   34:18
  134 Lindsay     Macneil            London          F       17   34:19
  135 Jody        Muise              Woodstock       F       42   34:38
  136 Patrick     Cheng              London          M       46   34:52
  137 Bella       Rikley             London          F       48   36:24
  138 Robert      Komer              London          M       12   36:42
  139 Matthew     Komer              London          M       10   36:44
  140 Lennard     Donkers            Strathroy       M       32   36:45
  141 Lil         Janssen            London          F       37   37:26
  142 Patti       Fitzmaurice        London          F       51   38:10
  143 Elizabeth   Wilkinson          Thamesford      F       39   38:12
  144 Ryan        Hall               London          M       23   39:40
  145 Dawn        Lockhart           St. Thomas      F       27   40:26
  146 Arlene      Shanahan           London          F       24   40:39
  147 Margaret    Walker             St Thomas       F       49   43:56
  148 Adam        Viger              London          M       23   51:11
  149 Alain       Viger              London          M       46   51:12
  150 Shelley     Kennedy            Dorchester      F       45   53:22
  151 Luann       Pickard            London          F       49   53:22