Hospice Half Marathon
Sunday, September 28, 2003

  PLACE     FIRST NAME   LAST NAME       CITY       SEX AGE     TIME
 =======================================================================
  1         Jim          Burrows         London      M  42      1:16:15
  2         Shawn        Reeder          London      M  34      1:21:24
  3         Doug         Jamieson        St Thomas   M  42      1:22:47
  4         Paul         Woolford        London      M  34      1:25:21
  5         Alex         Muszka          London      M  41      1:27:26
  6         David        Jones           London      M  39      1:27:54
  7         Jeff         Emery           London      M  20      1:28:26
  8         Sheri        Fraser          London      F  44      1:29:26
  9         Mark         Darling         London      M  40      1:31:05
  10        Bart         Wehri           London      M  30      1:31:45
  11        Don          Nicholson       London      M  45      1:32:46
  12        Randy        Hargest         London      M  39      1:32:50
  13        Howard       Harvey          London      M  35      1:33:07
  14        Michael      Markland        Komoka      M  52      1:33:09
  15        Michelle     Morris          London      F  37      1:33:15
  16        Adam         Kilo                        M  35      1:33:57
  17        John         Michielsen      London      M  43      1:36:03
  18        Ken          Maclean                     M          1:36:15
  19        Roger        Stein           London      M  52      1:37:37
  20        Lynn         Devereaux       Seaforth    F  50      1:37:42
  21        Gord         Lamb            Sarnia      M  44      1:38:34
  22        Martha       Leblanc         London      F  18      1:38:41
  23        Bruce        Tompkins        Sarnia      M  50      1:38:48
  24        Ernie        Latif           London      M  30      1:40:00
  25        Joseph       Gautier         London      M  30      1:41:05
  26        Randy        Van Hooren                  M  45      1:41:57
  27        Dwight       Peer            Exeter      M  35      1:42:00
  28        Ryan         Smith           St Thomas   M  25      1:42:04
  29        Bill         Diver           London      M  45      1:42:20
  30        Stefan       Nilsson         London      M  47      1:42:24
  31        Debbie       Mckaig          London      F  42      1:42:33
  32        John         Brennan         Strathroy   M  45      1:43:04
  33        Al           Campbell        Strathroy   M  39      1:43:06
  34        Charlie      O'rourke        London      M  40      1:43:24
  35        Brad         Killeleagh      London      M  40      1:43:33
  36        Jeff         Thornhill       London      M  41      1:43:38
  37        Lynda        Mccauley        London      F  39      1:43:47
  38        Mike         Radcliffe                   M  30      1:43:54
  39        Luiz         Dearaujo        Sarnia      M  50      1:44:10
  40        Matthew      Latif           Strathroy   M  35      1:44:30
  41        Scott        Fisher          London      M  30      1:44:43
  42        Michael      Marquis         London      M  30      1:44:43
  43        Todd         Currie          London      M  30      1:45:10
  44        Richard      Hamm            Pt.Stanley  M  58      1:45:15
  45        Margaret     Li              London      F  20      1:45:55
  46        Monica       Olanski         London      F  35      1:46:00
  47        Martha       Wilson          London      F  42      1:46:03
  48        Jeff         Walsh           London      M          1:46:13
  49        Brad         Russell         Aylmer      M  25      1:46:31
  50        Kathryn      Russell         Aylmer      F  25      1:46:34
  51        Sue          Preszcator      Denfield    F  35      1:46:35
  52        Don          Wilson          Strathroy   M  40      1:46:54
  53        Linda        Houle-robert    London      F  30      1:46:55
  54        Douglas      Hamilton        London      M  50      1:47:37
  55        Susan        Arnold          London      F  36      1:47:38
  56        Andrew       Boaden          London      M  30      1:47:45
  57        Junior       Van Geffen      Strathroy   M  25      1:47:48
  58        Stewart      Allison         London      M  52      1:47:53
  59        Steven       Black           London      M  43      1:48:06
  60        John         Mcdonald        London      M  35      1:48:09
  61        Bronagh      Morgan          London      F  30      1:49:02
  62        Julie        Conquer         London      F  35      1:49:37
  63        Lisa         Jones           London      F  41      1:50:24
  64        Michelle     Mommersteeg     Chatham     F  34      1:51:13
  65        Bret         Babington       London      M  40      1:51:20
  66        Kari         Tunks           London      F  20      1:51:56
  67        Angela       Platek          London      F  26      1:52:27
  68        Linda        Weslowski       London      F  30      1:52:41
  69        Robert       Eskens          Guelph      M  40      1:52:57
  70        Mary         Blais           London      F  42      1:53:36
  71        Laura        Clark           London      F  20      1:53:50
  72        Keith        Mah             London      M  35      1:54:32
  73        Cindy        House           London      F  35      1:54:35
  74        Jim          Wood            London      M  35      1:55:12
  75        Nadia        Koba            London      F  40      1:56:15
  76        Alexandra    Yazdani         London      F  25      1:56:33
  77        Christine    Duncan          London      F  45      1:56:34
  78        Nancy        James           London      F          1:57:32
  79        Sheri        Cappa           London      F  39      1:57:40
  80        Barry        Grimes          London      M  45      1:58:21
  81        Betty        Quintus         London      F  40      1:58:34
  82        Sandy        Sargeant        London      F  40      1:59:20
  83        Marty        Blue            Dorchester  M  38      2:00:24
  84        Elizabeth    Thompson                    F  50      2:00:39
  85        Leasa        Walters         Stratford   F  30      2:00:43
  86        John         Ryan            London      M  60      2:00:58
  87        Meaghan      St John         London      F  25      2:01:07
  88        Nancy        Halliday        Stratford   F  35      2:01:51
  89        David        Gough           Sarnia      M  57      2:01:53
  90        Pat          Drozda          London      F  45      2:02:07
  91        Lori         Ireland         London      F  40      2:02:20
  92        Rena         Orr             Stratford   F  47      2:02:51
  93        Ross         Wilson          Arva        M  35      2:02:58
  94        Siva         Gajamugan       London      M  60      2:03:05
  95        Lori         Timpson         Chatham     F  32      2:03:25
  96        Linda        Hah                         F  30      2:03:25
  97        Marianne     Lee             London      F  42      2:03:56
  98        Kerry        Ferguson        London      F  35      2:04:00
  99        Zoe          Farrell         London      F  25      2:04:03
  100       Rhonda       Masek           London      F  25      2:04:10
  101       Martha       Ludlow          London      F  16      2:04:29
  102       Carlene      Mcgowan         Komoka      F  20      2:04:32
  103       Doug         Weaver          London      M  35      2:05:06
  104       David        Stanley         London      M  30      2:05:21
  105       Melissa      Harty           London      F  25      2:05:48
  106       Brad         Griffith        London      M  40      2:05:48
  107       Lori         Wilson          London      F  27      2:05:51
  108       Ken          Heslop          London      M  47      2:05:54
  109       Kim          Arthur          London      F  25      2:06:18
  110       Brian        Watson          Lucan       M  40      2:07:31
  111       Laura        Bonter          St Thomas   F  25      2:08:56
  112       Vanessa      Aiello          London      F  25      2:08:57
  113       Sarah        Cullen                      F  25      2:08:58
  114       Patrick      Loria           London      M  55      2:09:26
  115       Joyce        Park                        F  25      2:10:01
  116       Tina         Gokstorp        Ailsa Craig F  30      2:10:48
  117       Aileen       Hamill          London      F  30      2:10:52
  118       Rebecca      Braley          London      F  40      2:11:35
  119       Amy          Stoner          London      F          2:11:55
  120       Katina       Kam             London      F  20      2:12:22
  121       Donald       Sanderson       London      M  43      2:12:25
  122       Debbie       Duplan          London      F  40      2:12:25
  123       David        Murphy          London      M  35      2:12:36
  124       Bob          Fehir           London      M  40      2:13:41
  125       Kathryn      Watson          London      F  26      2:13:42
  126       Kelly        Swanson         London      F  40      2:13:48
  127       Gloria       Smithers        London      F  40      2:14:34
  128       Jane         Ball            London      F  42      2:14:37
  129       Rachel       Grasso          London      F  25      2:14:40
  130       Brenda       Cotton          London      F  40      2:15:00
  131       Rita         Melville        London      F  53      2:15:05
  132       Paul         White           London      M  48      2:15:50
  133       Leila        Kuokkanen       London      F  30      2:16:49
  134       Tracy        Elliott         London      F  25      2:20:04
  135       Brenda       Sharpe          London      F  40      2:21:06
  136       Debbie       Enns            London      F  30      2:21:28
  137       Katherine    Meyer           London      F  50      2:21:29
  138       Patsy        Burns           London      F  36      2:21:40
  139       Jan          Polgar          London      F  45      2:21:44
  140       Lorna        Grant           London      F  55      2:25:48
  141       Angie        Di Fruscia      London      F  50      2:25:49
  142       Kenneth      Ritchie         London      M  50      2:27:41
  143       Kristin      Ritchie         London      F  45      2:27:41
  144       Valerie      Mcleod          Lucan       F  40      2:29:09
  145       Nancy        Chevalier       Exeter      F  25      2:29:10
  146       Jennifer     Butts           St Thomas   F          2:31:41
  147       Lisa         Frank           St Thomas   F  30      2:31:41
  148       Janelle      Hurlbut         London      F  35      2:34:43
  149       Angela       Sleegers        London      F  30      2:34:44
  150       Sara         Hamilton        London      F  25      2:37:51