The T-shirt
The Series

EMBRO HIGHLAND GAMES 10K
JULY 1st, 2004

#    First        Last             City            Gender   Age  TIME
===== ============================= =============== ======== ==== ======
 1    Trevor       Pye              Wardsville      M        22   34:10
 2    Steve        Weiler           London          M        22   34:17
 3    Jeff         Thuss            Grand Bend      M        24   34:55
 4    Justin       Hall             London          M        20   35:18
 5    Michael      Watson           London          M        26   35:44
 6    Josh         Smith            Chatham         M        20   35:57
 7    Scott        Finch            Kintore         M        29   37:03
 8    Brian        Hagemeier        London          M        33   38:00
 9    Bicc         Wheeler          London          M        50   38:41
 10   Jason        Erb              Baden           M        32   39:17
 11   Sid          Eastman          Embro           M        43   39:44
 12   Sean         Lynch            Stratford       M        27   41:37
 13   Julie        Froud            Stratford       F        27   41:38
 14   John         De Vries         London          M        59   41:48
 15   David        D'souza          London          M        33   42:02
 16   James        Madden           London          M        47   42:08
 17   Henry        Drost            Woodstock       M        47   42:15
 18   John         Ferguson         London          M        45   42:19
 19   Christine    Parks            London          F        26   42:20
 20   Daniel       Vanderlaan       Exeter          M        30   42:56
 21   Nick         D'ascanio        London          M        63   42:58
 22   Gerry        Keogh            London          M        49   43:11
 23   Paul         Mackay           London          M        36   43:13
 24   Hubertus     Haccius          Grand Bend      M        51   43:22
 25   Mark         Haight           Woodstock       M        41   43:24
 26   Mary         Thompson         Woodstock       F        16   43:26
 27   Stephen      Barrick          London          M        54   43:43
 28   Brian        Murphy           London          M        42   43:50
 29   Roger        Stein            London          M        53   44:02
 30   Phil         Waller           London          M        54   44:04
 31   Alfonso      Rodriguez        Woodstock       M        56   44:15
 32   Paul         Ciufo            Grand Bend      M        34   44:19
 33   Graham       Deveber          London          M        52   44:22
 34   Denise       Luyt             Dunbarton       F        31   44:24
 35   Gary         Pooley           Waterloo        M        56   44:33
 36   Nick         Donker           Beachville      M        62   44:35
 37   Stephen      Hilton           Ingersoll       M        35   45:13
 38   Rene         Savoie           London          M        30   45:15
 39   Robert       Weir             London          M        56   45:23
 40   Elizabeth    Waywell          Guelph          F        46   45:38
 41   Susan        Zorgdrager       Stratford       F        34   45:46
 42   John         Hazeleger        Embro           M        47   46:09
 43   Anne         Cramer           London          F        24   46:13
 44   Ian          Trotter          Lucan           M        39   46:14
 45   Donald       Gutoski          Mossley         M        50   46:18
 46   Randy        Proulx           Ingersoll       M        58   46:26
 47   Tammy        Whitehead        London          F        40   46:30
 48   Nick         Groot            Ingersoll       M        45   47:15
 49   Bruce        Anderson         London          M        50   47:17
 50   M            Thuss            Grand Bend      M        50   47:38
 51   Barbara      Ledgley          Dorchester      F        35   47:52
 52   Jim          Estill           Guelph          M        47   48:21
 53   Martha       Wilson           London          F        43   48:32
 54   Christina    Fyn              Woodstock       F        37   48:53
 55   Kate         Lockhart         Thamesford      F        19   49:06
 56   Fraser       Mclellan         Dorchester      M        43   49:24
 57   Doug         Devine           London          M        27   49:29
 58   Angus        Haggarty         Woodstock       M        65   49:39
 59   Steven       Howe             Woodstock       M        26   49:44
 60   Christen     Dybenko          London          F        23   49:56
 61   Jackee       Groenewegen      Embro           F        40   50:14
 62   Christine    Dorey            Thamesford      F        46   50:38
 63   Donald       Cox              London          M        36   50:51
 64   Kirsten      Hisey            Woodstock       F        30   50:56
 65   Debbie       Obokata          London          F        51   51:17
 66   Amanda       Topp             Embro           F        17   51:29
 67   Joanne       Glassford        Embro           F        35   51:34
 68   Julie        Ciufo            Grand Bend      F        30   51:40
 69   Connie       Parking          Woodstock       F        50   52:10
 70   Bernard      Conway           London          M        62   52:16
 71   Joanne       Marks            London          F        33   52:40
 72   Paul         Roberts          London          M        45   52:41
 73   Francine     Paquette         Woodstock       F        36   53:25
 74   Beverly      Gribbons         London          F        44   53:31
 75   Heather      Brulotte         Putnam          F        36   53:37
 76   Kathy        Breen            Putnam          F        32   53:40
 77   Joseph       Plust            Woodstock       M        44   54:23
 78   Kerri        Graham           Woodstock       F        33   54:36
 79   Mona         Murdoch          Woodstock       F        49   54:52
 80   Karen        Busche           Maple           F        29   55:33
 81   Martin       Donkers          Arva            M        37   55:41
 82   Leon         Linseman         Ariss           M        44   55:57
 83   Ross         Wilson           Arva            M        40   55:58
 84   Joe          Lobb             Brucefield      M        52   56:22
 85   Janet        Thompson         Woodstock       F        54   56:23
 86   Mac          Hoy              St Pauls        M        42   56:31
 87   Sandra       Linseman         Ariss           F        43   56:45
 88   Michael      Moore            Burlington      M        49   57:12
 89   Marilynne    Ponto            Grand Bend      F        61   57:20
 90   Wes          Young            St Thomas       M        72   57:21
 91   Geoff        Sutherland       London          M        52   57:29
 92   Marilyn      Priest           Grand Bend      F        0    57:54
 93   Janet        Mathers          Centralia       F        47   57:59
 94   Manuel       Teodoro          London          M        76   58:18
 95   Andrea       Ives             London          F        46   58:33
 96   Brooke       Keogh            London          F        ??   59:34
 97   Donald       Johnson          Embro           M        45   59:49
 98   Marilyn      Adam             Woodstock       F        42   59:53
   99   Debbie       Crandell         Mossley         F        43   1:00:37
   100  Ellen        Wiley            Thamesford      F        37   1:00:45
   101  Doris        Temple           Stratford       F        42   1:00:54
   102  Lynda        Wessel           Port Franks     F        43   1:01:52
   103  Lori         Ashton           Mossley         F        40   1:02:30
   104  William      Craddock         Woodstock       M        20   1:03:20
   105  Tiffany      Birtch           Woodstock       F        30   1:03:22
   106  Leslie       Angi             London          F        32   1:06:02
   107  Kitty        Illman           Grand Bend      F        53   1:07:46
   108  Cathy        Brown            Embro           F        39   1:08:25
   109  Marilyn      Priest           Grand Bend      F        50   1:09:09
   110  Joanne       Ball             Lakeside        F        38   1:09:12
   111  Helen        Riordan          London          F        54   1:10:30
   112  Rick         Poole            Woodstock       M        63   1:18:07
   113  D'arcy       Poole            maple ridge     M        38   1:18:09
   114  Tom          Lauzon           London          M        33   1:29:16
   115  Nicki        Lauzon           London          F        29   1:29:17