Class Gender Pace
Place Bib Name Place/Finisher Place Laps Time /km City
----------------------------- -------------- ----- ---- ----------- ----- -------------------
1 449 Steve Fischer SM20-29 1/8 1 2 0:17:36.00 3:32 Chesley
2 448 John Kaandorp SM40-49 1/7 2 2 0:18:00.00 3:36 Allenford
3 474 Trevor Feeney SM20-29 2/8 3 2 0:19:10.45 3:51 Kitchener
4 468 George Aitkin SM50-59 1/4 4 2 0:19:14.20 3:51 Cambridge
5 466 Dave Barr SM40-49 2/7 5 2 0:19:40.90 3:57 Guelph
6 470 Matt Brickman SM20-29 3/8 6 2 0:20:24.05 4:05 Stratford
7 431 Tim Martin SM30-39 1/8 7 2 0:21:08.75 4:14 Guelph
8 432 Vikram Butani SM20-29 4/8 8 2 0:21:30.30 4:19 Mississauga
9 463 Graham Davies SM20-29 5/8 9 2 0:21:30.35 4:19 Mississauga
10 461 Ryan Connon SM<20 1/5 10 2 0:23:05.50 4:38 New Hamburg
11 443 Kimberly Beardwood SF<20 1/3 1 2 0:23:12.85 4:39 Brantford
12 462 Jeffrey Sanderson SM<20 2/5 11 2 0:23:22.05 4:41 New Hamburg
13 224 Terry Clark SM20-29 6/8 12 2 0:23:55.00 4:47
14 453 Don Macleod SM30-39 2/8 13 2 0:24:04.40 4:49 Elmira
15 225 Sharon Blackmore SF20-29 1/3 2 2 0:24:26.20 4:54
16 471 Jack Beers SM<20 3/5 14 2 0:25:42.10 5:09 Kitchener
17 445 Chelsea Lodder SF<20 2/3 3 2 0:25:55.00 5:11 Fergus
18 476 Melanie Bluhm SF20-29 2/3 4 2 0:27:16.70 5:28 Hamilton
19 433 Phil Anderton SM50-59 2/4 15 2 0:27:34.05 5:31 Hamilton
20 469 Danny Millar SM40-49 3/7 16 2 0:28:11.35 5:39 Tavistock
21 425 Hunter Geddes SM<20 4/5 17 2 0:28:21.50 5:41 Kitchener
22 427 Dexter Geddes SM40-49 4/7 18 2 0:28:21.65 5:41 Kitchener
23 478 Gary Walsh SM40-49 5/7 19 2 0:28:33.90 5:43 Ayr
24 436 Martin Donkers SM30-39 3/8 20 2 0:28:41.60 5:45 Arva
25 444 Ross Wilson SM40-49 6/7 21 2 0:28:42.35 5:45 Arva
26 460 Dianne Dorcherty SF40-49 1/6 5 2 0:28:43.45 5:45 New Dundee
27 435 Keith Secor SM50-59 3/4 22 2 0:28:48.10 5:46 Kitchener
28 437 Wendy Ferguson SF40-49 2/6 6 2 0:28:49.80 5:46 Waterloo
29 434 Colleen Stewart SF50-59 1/1 7 2 0:28:50.70 5:47 Welland
30 424 Keith Waecnter SM30-39 4/8 23 2 0:29:35.40 5:56 Kitchener
31 428 Terry Dinsmore SF40-49 3/6 8 2 0:29:38.25 5:56 Waterloo
32 426 Logan Geddes SM<20 5/5 24 2 0:29:57.30 6:00 Kitchener
33 450 Kim Matheson SF40-49 4/6 9 2 0:29:59.55 6:00 Mississauga
34 439 Nicholas Westervelt SM20-29 7/8 25 2 0:30:11.50 6:03 Waterloo
35 452 Joyce Gould SF40-49 5/6 10 2 0:30:16.70 6:04 Conestogo
36 472 Sarah Beers SF30-39 1/5 11 2 0:30:18.80 6:04 Kitchener
37 438 Jim Wei SM20-29 8/8 26 2 0:30:58.05 6:12 Waterloo
38 473 Frank Preston SM50-59 4/4 27 2 0:31:01.40 6:13 Waterloo
39 467 Stephanie Mcarthur SF20-29 3/3 12 2 0:31:16.55 6:16 Drayton
40 464 Steve Mcgee SM30-39 5/8 28 2 0:31:20.70 6:17 Kitchener
41 465 Sue Flynn SF30-39 2/5 13 2 0:31:20.75 6:17 Cambridge
42 430 Jo Barr SF40-49 6/6 14 2 0:32:16.20 6:28 Elmira
43 446 Mark Mcdonald SM40-49 7/7 29 2 0:33:20.75 6:41 Guelph
44 447 Chelsea Mcdonald SF<20 3/3 15 2 0:33:21.20 6:41 Guelph
45 456 Phil English SM30-39 6/8 30 2 0:33:45.90 6:46 Guelph
46 455 Carolyn English SF30-39 3/5 16 2 0:34:03.60 6:49 Guelph
47 477 Natalie Kelterborn SF30-39 4/5 17 2 0:34:21.10 6:53 Tavistock
48 457 Nicholas Tadross SM30-39 7/8 31 2 0:34:55.30 7:00 Kitchener
49 454 Jennifer Whelan SF30-39 5/5 18 2 0:34:55.40 7:00 Ayr
50 440 Lennard Donkers SM30-39 8/8 32 2 0:37:15.55 7:28 Strathroy
51 458 Sharon Mccullough SF60+ 1/1 19 2 0:46:37.10 9:20 Cornwall
|