The Socks

Really Chilly Road Race
Results

February 18th, -10c,
roads in poor condition

 5K Run

 #    First         Last              City           Gender  Age   TIME
==========================================================================
 1    William       Komer             London         M       18    19:01
 2    Kyle          O'neill           Vienna         M       18    19:14
 3    Steve         Weiler            London         M       25    19:43
 4    Justin        Nicol             Courtright     M       18    20:48
 5    Bethany       Janzen            London         F       21    21:23
 6    Justin        Vere              Dorchester     M       16    22:09
 7    Valerie       Christie          Petrolia       F       16    22:23
 8    Chris         Novakowski        London         M       22    22:36
 9    Joe           Fisher            Thamesville    M       43    23:23
 10   Rachel        Lamb              London         F       16    23:27
 11   Ben           Kenter            Salford        M       16    23:45
 12   Derek         Vanleerzem        Oil Springs    M       16    23:55
 13   Kevin         Mccarthy                         M       51    24:03
 14   Jimmy         Philips           London         M       15    24:54
 15   Emma          Thompson          Belmont        F       16    24:58
 16   David         Mott              London         M       27    25:18
 17   David         Immucci                          M       13    25:19
 18   David         Tuckey            London         M       43    25:33
 19   Robert        Komer             London         M       17    25:41
 20   Cory          Nelson            London         M       34    25:48
 21   Mark          Diggins           London         M       33    26:05
 22   Joseph        Muia                             M       14    26:09
 23   Erin          Daniel            London         F       16    26:16
 24   Bill          Spackman          London         M       57    26:16
 25   Donna         Kraft             London         F       47    26:19
 26   Carl          Fallstrom         London         M       51    27:05
 27   Sean          Jeffries          London         M       34    27:24
 28   Alicia        Barnes            Oil Springs    F       17    27:30
 29   Lisa          Pfister           Thorndale      F       17    27:49
 30   Marlene       Travers-smith     London         F       45    27:52
 31   Frank         Muia                             M       46    27:56
 32   William       Sorton            London         M       37    28:06
 33   Nick          Donker            Beachville     M       64    28:12
 34   Doug          Weaver            London         M       42    28:35
 35   Cameron       Coulby            London         M       17    28:46
 36   Leo           Young             London         M       63    28:53
 37   Jeremy        Caranci                          M       14    29:10
 38   Cara          Janzen            London         F       19    30:06
 39   Cathy         D'hollander       London         F       50    30:18
 40   Richard       Beernaert         Tillsonburg    M       14    31:10
 41   Sandra        Beernaert         Tillsonburg    F       45    31:13
 42   Wendy         Fraser            Ilderton       F       53    31:38
 43   Samara        Cahais            London         F       20    32:13
 44   Lynda         Whitney-vertz     London         F       41    32:15
 45   Helen         Robertson         Chatham        F       47    34:13
 46   Ron           Shier             Ingersoll      M       71    34:20
 47   Helen         Roadway           London         F       30    34:35
 48   Cindy         Janzen            Strathroy      F       47    34:38
 49   Abigail       Owsley                           F       28    34:38
 50   Holly         Gunn              London         F       50    34:55
 51   Martin        Donkers           Arva           M       40    34:59
 52   Jennifer      Tuckey            London         F       45    35:18
 53   Robin         Travers-smith     London         M       46    35:21
 54   Laura         Prevett           Chatham        F       22    35:42
 55   Halinka       Prevett           Chatham        F       23    35:42
 56   John          Verboven          London         M       74    38:36
 57   Kristine      Lemieux                          F       37    39:28
 58   Chancey       Harrison                         F       28    39:29
 59   Joanne        Miklos Denisege   London         F       60    41:30
 60   Lennard       Donkers           Strathroy      M       35    46:00
 61   Judy          Evans             London         F       56    46:22
 62   Kathy         Coulby            London         F       48    48:45

10K Run

 #    First         Last              City           Gender  Age   TIME    
==========================================================================
 1    Alex          Hutchinson        Toronto        M       31    35:31  
 2    Mark          Henshaw           London         M       18    36:53  
 3    Chris         Smith             London         M       26    39:17  
 4    Greg          Wieczorek         London         M       25    39:54  
 5    Mike          Mcintosh                         M       18    40:08  
 6    Jim           Burrows           London         M       45    40:31  
 7    Lauren        King              London         F       24    40:41  
 8    Sean          Cross             London         M       36    41:03  
 9    Jeff          Emery                            M       28    41:11  
 10   Barry         Biner             London         M       19    42:38  
 11   Richard       Mcclelland        London         M       36    42:47  
 12   Brian         Peaker            London         M       47    42:54  
 13   James         Madden            London         M       50    43:20  
 14   John          Ferguson          London         M       47    43:33  
 15   Brian         Watson            Lucan          M       47    44:07  
 16   Benjamin      Ntambara          London         M       24    44:53  
 17   Bill          Mathers           London         M       48    44:57  
 18   Steve         Cordes            London         M       45    44:59  
 19   Casey         Kulchycki         London         M       20    45:15  
 20   Alastair      Thompson          London         M       14    45:30  
 21   Randy         Hargest           London         M       43    46:18  
 22   Tony          Stokes            London         M       43    46:27  
 23   David         Prentice          London         M       53    46:27  
 24   Henry         Drost             Woodstock      M       49    46:39  
 25   Joe           Sikora            St Thomas      M       56    47:37  
 26   Ted           Popma             London         M       52    47:40  
 27   Sam           Okolisan          West Lorne     M       42    48:08  
 28   Dave          House             London         M       43    48:11  
 29   Sean          Cunningham                       M       18    48:32  
 30   Fred          Brewer                           M       36    48:52  
 31   Shannyn       Clancy            London         F       24    49:07  
 32   Lori          Pszeniczny        London         F       44    49:18  
 33   Don           Rhynas            London         M       52    49:21  
 34   Mike          Noon              London         M       34    49:22  
 35   Josh          Ackworth          Ailsa Craig    M       18    49:52  
 36   Steve         Logan                            M       41    50:21  
 37   Richard       Binning           Mitchell       M       54    50:24  
 38   Nadjib        Faci              London         M       18    50:50  
 39   Colm          Kelly             London         M       61    51:00  
 40   Brian         Wheeler                          M       25    51:14  
 41   Hubertus      Haccius           Dashwood       M       53    51:32  
 42   Matthew       Macgregor         London         M       33    51:43  
 43   Jon           Steven            Forest         M       21    51:50  
 44   Tom           Stavraky          London         M       44    51:56  
 45   Don           Gutoski           Mossley        M       52    52:16  
 46   Bruce         Jones             London         M       45    52:22  
 47   Kevin         Johnston          London         M       34    52:35  
 48   Brian         Lake              London         M       19    52:45  
 49   Lost Tag                                       M             53:06  
 50   Nick          D'ascanio         London         M       66    53:14  
 51   Shawn         Keddy             London         M       37    53:17  
 52   John          Deputter          London         M       53    53:41  
 53   Ken           Staples           Strathroy      M       38    53:42  
 54   Robert        Fraser            Ilderton       M       53    53:55  
 55   David         Munro             London         M       57    54:07  
 56   Kevin         Mcdougall         St Marys       M       35    55:15  
 57   Brian         Cripps            London         M       48    55:44  
 58   Tammy         Whitehead         London         F       42    55:48  
 59   Bruce         Anderson          London         M       53    55:51  
 60   Howard        Kirk              London         M       45    56:20  
 61   Don           Lebel             Ilderton       M       39    56:26  
 62   Fred          Steinmetz         London         M       68    57:15  
 63   Michael       Bacigalupo        London         M       61    57:53  
 64   Marc          Falardeau         London         M       33    58:10  
 65   William       Coulby            London         M       19    58:11  
 66   Ashley        Vandervecht       Ingersoll      F       19    58:44  
 67   James         Mcadams           London         M       54    58:58  
 68   Janice        Chedore           London         F       50    59:15  
 69   Debra         Bartley           London         F       34    59:45  
 70   Teresa        Novick            London         F       47    59:52  
 71   Elysa         Lamprea           London         F       21    59:54  
 72   Carrie        Sammut            London         F       30    59:55  
 73   Laurie        Gantlett          Dorchester     F       48    59:56  
 74   Carol         Fleming           Belmont        F       51    59:57  
 75   Malcolm       Ruddock           London         M       40    1:00:30
 76   Mark          Twohey            London         M       47    1:00:58
 77   Steve         Daub              London         M       56    1:01:22
 78   Shawn         Gagne             London         M       30    1:01:32
 79   Kate          Procter                          F       37    1:03:32
 80   Debbie        Pyle Verhoeven    London         F       52    1:04:14
 81   Bruce         Mckenzie          London         M       52    1:04:51
 82   Len           Nieuwland         Thorndale      M       61    1:05:18
 83   Simon         Levin                            M       56    1:05:31
 84   Heather       Jakobi            St Thomas      F       32    1:05:49
 85   Diane         Greene            London         F       34    1:07:35
 86   Emily         Logan             London         F       50    1:08:02
 87   Christine     Gripton           London         F       28    1:08:37
 88   Terry         Vandermaarel      London         M       39    1:08:46
 89   Heidi         Fretz             London         F       26    1:10:34
 90   Becky         Campbell          Melbourne      F       18    1:10:45
 91   Joyce         Mullin            London         F       57    1:10:54
 92   Linda         Cairns            London         F       46    1:11:09
 93   Nancy         Balfour           London         F       52    1:11:19
 94   Loni          Grover            Wardsville     F       27    1:11:31
 95   Alison        Adair             London         F       37    1:12:04
 96   Jennifer      Holt              Belmont        F       35    1:14:09
 97   Patricia      Boost             London         F       56    1:14:12
 98   Manuel        Teodoro           London         M       79    1:17:16
 99   Jane          Bowley            Appin          F       44    1:17:57
 100  Doug          Kingston          London         M       56    1:19:33

5K Walk

 #    First         Last              City           Gender  Age   TIME
==========================================================================
 1    David         Gale              London         M       48    35:56
 2    Aggie         Ramsden           London         F       58    38:00
 3    Mary          Nash              London         F       47    38:21
 4    Cathy         Dashford          London         F       52    39:37
 5    Dorothy       Gryszczyk         Dorchester     F       51    47:38
 6    Rosemary      Stevens           London         F       53    47:40