The T-shirt

South Huron
8K Trail Run
August 12, 2007

8K

        #   First      Last          City        Gender Age TIME
      ===== ========================= =========== ====== === ======
        1   Alex       Hutchinson    Toronto      M      31 27:30
        2   Dennis     Mazajilo      London       M      18 28:15
        3   William    Ross          London       M      19 29:07
        4   Ken        Gosleigh      Exeter       M      39 29:19
        5   Richard    Mclelland     London       M      37 29:29
        6   Brian      Hunt          Stratford    M      16 29:38
        7   Lauren     King          London       F      24 30:03
        8   Andrew     Jones         London       M      41 30:29
        9   Alex       Vanderlinden  Chatham      M      18 30:57
        10  Chris      Constantine   London       M      37 30:59
        11  Joerg      Dietz         London       M      42 31:00
        12  Steve      Batten        London       M      40 31:16
        13  Ryan       Nutbrown      London       M      36 31:18
        14  Jeremy     Walsh         St Pauls     M      17 31:57
        15  Derek      Sanserson     Lucknow      M      18 32:10
        16  Chris      Poblocki      London       M      29 32:15
        17  Fred       Chapman       London       M      55 32:20
        18  Robert     Welsh         Whitby       M      34 32:27
        19  Brian      Watson        Lucan        M      47 32:35
        20  Murray     Wareing       Woodstock    M      43 32:39
        21  Ben        Procter       Brussels     M      16 32:47
        22  Dave       O'neil        Chatham      M      18 32:51
        23  John       Ferguson      London       M      48 32:54
        24  Bethany    Mcchesney     London       F      22 33:15
        25  John       Van Esbroeck  St Thomas    M      42 33:16
        26  David      Prentice      London       M      53 33:22
        27  James      Morrison      Woodstock    M      25 33:35
        28  Bill       Mathers       London       M      48 33:41
        29  Marketa    Myatt         London       F      35 33:57
        30  Roland     Juhuke        Dashwood     M      45 34:12
        31  Brian      Waldie        Stratford    M      37 34:21
        32  Tom        Foran         Woodstock    M      44 34:28
        33  Henry      Drost         Woodstock    M      50 34:43
        34  Michael    Bourgeois     Stouffville  M      14 34:52
        35  Paul       Roberts       London       M      48 34:56
        36  Michael    Hogan         Lucknow      M      15 35:04
        37  Michelle   Nicolson      London       F      18 35:08
        38  Rob        Bonello       Exeter       M      31 35:20
        39  Gregg      Blackler      Kirkton      M      32 35:28
        40  Peter      Baxter        London       M      49 35:30
        41  David      Drummond      Mitchell     M      16 35:33
        42  Warren     Lambie        Komoka       M      17 35:39
        43  Cliff      Cadogan       London       M      48 35:46
        44  Marten     Fadelle       Stratford    M      35 35:49
        45  Tony       Van Mierlo    Exeter       M      45 35:55
        46  Bruce      Lamb          Lucan        M      44 36:01
        47  Leslie     Jones         London       M      62 36:14
        48  Greg       Mcgugan       London       M      50 36:17
        49  Michael    Blencowe      London       M      55 36:18
        50  Damien     Mccotter      St Marys     M      33 36:20
        51  Meghan     Macdonald     Dorchester   F      23 36:21
        52  Raymond    Wilkinson     London       M      61 36:21
        53  Chris      Lanooy        London       M      46 36:30
        54  Gina       Beer          London       F      41 36:38
        55  Howard     Kirk          London       M      46 37:05
        56  Nick       Donker        Beachville   M      65 37:13
        57  Jed        Dejong        Lucan        M      49 37:32
        58  John       Buchanan      London       M      52 37:44
        59  Mary       Macdougall    Zurich       F      23 37:47
        60  David      Vickers       London       M      35 38:00
        61  Stacey     Mcclelland    London       F      35 38:11
        62  Graham     Deveber       London       M      55 38:17
        63  ChristopherDean          Woodstock    M      25 38:24
        64  Debra      Pearce        St Marys     F      44 38:28
        65  James      Milliken      London       M      39 38:34
        66  Gord       Eddy          Woodstock    M      52 38:38
        67  Jim        Rule          London       M      61 38:43
        68  Christine  Dirks         London       F      55 39:03
        69  Erin       Mcleod        London       F      30 39:03
        70  Melinda    Tomek         London       F      47 39:08
        71  Deb        Oke           Exeter       F      37 39:19
        72  Roberta    Reardon       London       F      52 39:24
        73  Ian        Nichol                     M      39 39:31
        74  Heather    Gillespie     London       F      30 39:43
        75  Kordula    Juhuke        Dashwood     F      42 39:57
        76  Daniel     Sanchez       Burlington   M      47 40:01
        77  Donna      Kraft         London       F      47 40:17
        78  Michael    Gillespie     jackson      M      29 40:18
        79  Rob        Way           London       M      50 40:22
        80  Michael    Bacigalupo    London       M      61 40:23
        81  Lynne      Godkin        Kirkton      F      42 40:25
        82  Bob        Fraser        Ilderton     M      53 40:27
        83  Michelle   Smibert       Dorchester   F      38 40:35
        84  Gord       Fulton        London       M      47 40:43
        85  Jodi       Hillman       St Marys     F      32 40:49
        86  Steffen    Kampe         St Thomas    M      70 40:54
        87  Tom        Walsh         St Pauls     M      44 40:55
        88  Brenda     Nogueira      Dorchester   F      41 41:01
        89  Terry      Vandermaarel  London       M      39 41:02
        90  Cindy      Carter        Blyth        F      30 41:05
        91  Laura      Diachor       London       F      40 41:10
        92  Trevor     Craig         Woodstock    M      24 41:12
        93  Romy       Scheele       Thorndale    F      14 41:29
        94  Bill       Nolan         London       M      64 41:31
        95  Nancy      Fulton        London       F      47 41:34
        96  Kelly      Paliwoda      Stratford    F      23 41:42
        97  Curtis     Williams      St Thomas    M      38 41:48
        98  Barb       Ledgley       Dorchester   F      38 42:18
        99  Darlene    O'rourke      Dashwood     F      34 42:21
        100 Alita      Milliken      London       F      39 42:23
        101 Steve      Coultes       Brussels     M      37 42:37
        102 Patty      Relouw        Grand Bend   F      39 42:40
        103 Christina  Watson        London       F      37 42:45
        104 Pat        Mclean        London       M      32 42:51
        105 Bradley    Loewen        Aylmer       M      9  43:20
        106 Jayne      Boyle         Exeter       F      42 43:22
        107 Linda      Loewen        Aylmer       F      40 43:23
        108 Anne Marie Hunt          Stratford    F      47 43:25
        109 Rachael    Stoskopf      Mitchell     F      28 43:29
        110 Cheryl     Bristow       London       F      55 43:43
        111 Jennifer   Lamb          Lucan        F      43 43:53
        112 Cory       Guest         London       M      24 43:58
        113 Laura      Godkin        Kirkton      F      14 44:02
        114 Joanne     Marks         London       F      36 44:09
        115 Bill       Spackman      London       M      57 44:12
        116 Joanne     Selves        Stratford    F      48 44:15
        117 John       Black         London       M      51 44:20
        118 Wendy      Fraser        Ilderton     F      53 44:25
        119 Joanne     King          St Marys     F      43 44:28
        120 Chris      King          St Marys     M      48 44:30
        121 Cindy      Schornagel    London       F      37 44:44
        122 Bill       Mcclure       Stratford    M      53 44:50
        123 Thurman    Sawyer        London       M      31 45:05
        124 Glenna     Cuccarolo     London       F      33 45:05
        125 Emilie     Scheele       Thorndale    F      12 45:09
        126 Lee        Cadogan       London       F      40 45:14
        127 Tim        Hamather      Exeter       M      46 45:21
        128 Jan        Shillington   London       F      53 45:39
        129 Paul       Fusari        Waterloo     M      38 45:54
        130 Catherine  Weber         Exeter       F      44 46:02
        131 Nathalie   Berube        London       F      39 46:05
        132 Ross       Wilson        Arva         M      43 46:28
        133 Mary       Ondrejicka    Exeter       F      47 46:39
        134            Unknown                              46:47
        135 Charlie    Peterson      Stratford    M      61 46:54
        136 Kate       Procter       Brussels     F      38 46:59
        137 Thomas     Murray        Seaforth     M      13 47:00
        138 Len        Nieuwland     Thorndale    M      61 47:06
        139 Bill       Rowan         Zurich       M      54 47:08
        140 Jennifer   Clarke        Strathroy    F      31 47:11
        141 Jason      Vermeiren     Strathroy    M      30 47:11
        142 Katherine  Prentice      London       F      16 47:16
        143 Doug       Ellison       Exeter       M      63 47:18
        144 Shelby     Oke           Exeter       F      13 47:22
        145 Jessica    Hamather      Exeter       F      14 47:30
        146 Lynn       Wareing       Woodstock    F      40 47:34
        147 Brad       Cannom        Lucan        M      42 47:35
        148 Heather    Brulotte      Putnam       F      40 47:50
        149 Melanie    Blue          Dorchester   F      40 47:53
        150 Michael    Harnadek      London       M      46 48:28
        151 Colin      Harnadek      London       M      11 48:28
        152 Carolyn    Murray        Seaforth     F      15 48:29
        153 Alison     Adair         London       F      37 48:34
        154 Janet      Mathers       Centralia    F      50 48:40
        155 Ray        Lloyd         London       M      68 49:02
        156 Martin     Donkers       Arva         M      40 49:07
        157 Jantje     Scheele       Thorndale    F      39 49:17
        158 Jane       Macdonald     Dorchester   F      50 49:22
        159 Troy       Stellingwerff Grand Bend   M      28 49:27
        160 Elizabeth  Gillespie     Jackson      F      29 49:28
        161 Corey      Cooper        Grand Bend   M      29 49:31
        162 Lynn       Weber         Exeter       F      14 49:33
        163 Corri      Steele        London       F      41 49:46
        164 Marlee     Heywood       Exeter       F      14 49:47
        165 Tina       Farren        London       F      37 49:54
        166 Deb        Eddy          Woodstock    F      50 50:16
        167 Giannina   Pepe          London       F      44 50:33
        168 Maria      Deleemans     Aylmer       F      45 50:35
        169 Tammy      Williams      St Thomas    F      35 50:39
        170 Lori       Sheppard      Erie Beach   F      35 50:47
        171 Janet      Deveber       London       F      47 51:03
        172 Victoria   Lamb          Lucan        F      14 51:05
        173 Ron        Shier         Ingersoll    M      71 51:18
        174 Dempsey    Smith         Stratford    M      57 51:31
        175 Paul       Bremner       London       M      47 51:35
        176 Dale       Boost         London       M      56 51:49
        177 Jennifer   Holt          London       F      35 52:01
        178 Stephanie  Weber         Egmondville  F      22 52:14
        179 Mary       Wolterbeek    London       F      43 53:23
        180 Patricia   Boost         London       F      57 53:24
        181 Wendy      Anderson      Tavistock    F      51 55:32
        182 Karen      Lamb          Lucan        F      17 57:09
        183 Amanda     Bart          Stratford    F      21 58:35
        184 Cathy      Mclaren       Dorchester   F      35 59:08
        185 Lindsay    Fewster       Dorchester   F      37 59:09
          186 Rick       Poole         Woodstock    M      66 1:01:53
          187 Eleanor    Poole         Woodstock    F      65 1:03:36
          188 Lennard    Donkers       Strathroy    M      35 1:03:49

2K

        #   First      Last          City        Gender Age TIME
      ===== ========================= =========== ====== === ======
        1   Jenalle    Vanhie        Dorchester   F      14 08:16
        2   Karlee     Vanhie        Dorchester   F      12 08:24
        3   Patrick    King          St Marys     M      13 08:29
        4   Remco      Scheele       Thorndale    M      9  08:47
        5   Joshua     Juhnke        Dashwood     M      10 09:06
        6   Marcel     Scheele       Thorndale    M      7  09:52
        7   Heather    Godkin        Kirkton      F      11 09:59
        8   Wesley     Klages        Brussels     M      9  10:11
        9   Jessica    Wareing       Woodstock    F      12 10:22
        10  Rob        Wareing       Woodstock    M      9  10:29
        11  Ethan      Poole         Maple Ridge  M      10 10:45
        12  Chiara     Passarelli    Thorndale    F      12 11:02
        13  Regan      Sheppard      Erie Beach   F      8  11:10
        14  Ben        Hodgson       London       M      9  11:29
        15  Luke       Klages        Brussels     M      11 11:46
        16  Megan      Hodgson       London       F      7  11:47
        17  Taya       Spears        London       F      6  12:38
        18  Jay        Beecroft      Belmont      M      42 12:39
        19  Jacquie    Taylor        Dorchester   F      29 12:45
        20  Kyra       Spears        London       M      4  12:56
        21  Maclean    Sheppard      Erie Beach   M      10 13:03
        22  Graem      Sheppard      Erie Beach   M      6  13:11
        23  Dianne     Klages        Brussels     F      7  15:12
        24  Robert     Hammond       Grand Rapids M      62 16:43